2024 World Triathlon Championship Series Weihai
Official Results
Elite Men
Location: Weihai, China Distance
Swim/Bike/Run:
Olympic Distance
1.5km/40km/10km
Date: 27 Sept 2024 Start Time: 08:30
Officials
Technical Delegate: Peter Chua (SIN) Competition Jury: Peter Chua (SIN)
Head Referee: Alan Ma (MAC) '' Tamas Toth (HUN)
'' Qin Jianqiu (CHN)
Data of Course
Swim 1.5km
2 Laps
Water Temperature: 24.4°C - No wetsuit
Bike 40 km
8 Laps
Air Temperature 24.1°C
Run 10km
4 Laps
Air Temperature 24.1°C
Results List
Rank No Name NF Swim Transition1 Bike Transition2 Run Total Diff
1 3 Alex Yee GBR 0:17:34 0:00:42 1:00:04 0:00:22 0:29:40 1:48:21 -
2 4 Léo Bergere FRA 0:17:34 0:00:41 1:00:06 0:00:22 0:30:26 1:49:07 0:00:46
3 9 Miguel Hidalgo BRA 0:17:36 0:00:42 1:00:04 0:00:19 0:30:38 1:49:18 0:00:57
4 8 Alberto Gonzalez Garcia ESP 0:17:31 0:00:42 1:00:07 0:00:20 0:31:10 1:49:47 0:01:26
5 7 Vincent Luis FRA 0:17:29 0:00:42 1:00:10 0:00:21 0:31:12 1:49:52 0:01:31
6 6 Luke Willian AUS 0:17:36 0:00:43 1:00:03 0:00:20 0:31:18 1:49:58 0:01:37
7 5 Hayden Wilde NZL 0:17:42 0:00:39 1:01:26 0:00:22 0:29:55 1:50:01 0:01:40
8 27 Dylan McCullough NZL 0:17:31 0:00:45 1:00:06 0:00:23 0:31:20 1:50:03 0:01:42
9 37 Jack Willis GBR 0:17:39 0:00:41 1:00:03 0:00:20 0:31:37 1:50:18 0:01:57
10 2 Pierre Le Corre FRA 0:17:38 0:00:43 1:01:27 0:00:19 0:30:38 1:50:42 0:02:21
11 22 Max Stapley GBR 0:17:33 0:00:41 1:00:07 0:00:21 0:32:05 1:50:46 0:02:25
12 21 Simon Westermann SUI 0:17:33 0:00:42 1:00:06 0:00:21 0:32:08 1:50:48 0:02:27
13 11 Antonio Serrat Seoane ESP 0:17:45 0:00:43 1:01:21 0:00:25 0:30:37 1:50:48 0:02:27
14 15 Takumi Hojo JPN 0:17:39 0:00:45 1:01:25 0:00:22 0:30:49 1:50:57 0:02:36
15 16 John Reed USA 0:17:55 0:00:43 1:01:10 0:00:23 0:31:02 1:51:10 0:02:49
16 14 Brandon Copeland AUS 0:17:37 0:00:42 1:01:28 0:00:21 0:31:09 1:51:15 0:02:54
17 39 Connor Bentley GBR 0:17:34 0:00:41 1:01:31 0:00:19 0:31:20 1:51:23 0:03:02
18 18 Adrien Briffod SUI 0:17:59 0:00:41 1:01:06 0:00:17 0:31:39 1:51:40 0:03:19
19 1 Matthew Hauser AUS 0:17:26 0:00:44 1:01:37 0:00:19 0:31:57 1:52:01 0:03:40
20 24 Roberto Sanchez Mantecon ESP 0:18:32 0:00:43 1:02:13 0:00:20 0:30:20 1:52:07 0:03:46
21 31 Aram Michell Peñaflor Moysen MEX 0:18:15 0:00:42 1:02:33 0:00:20 0:30:18 1:52:07 0:03:46
22 34 Ren Sato JPN 0:18:02 0:00:42 1:01:02 0:00:18 0:32:21 1:52:24 0:04:03
23 12 Darr Smith USA 0:17:37 0:00:43 1:01:26 0:00:22 0:32:42 1:52:47 0:04:26
24 25 Sylvain Fridelance SUI 0:17:39 0:00:43 1:01:24 0:00:22 0:32:57 1:53:04 0:04:43
25 42 Oscar Coggins HKG 0:17:56 0:00:50 1:01:01 0:00:20 0:33:12 1:53:18 0:04:57
26 29 Gregor Payet LUX 0:18:40 0:00:41 1:02:07 0:00:25 0:31:33 1:53:25 0:05:04
27 36 Arnaud Mengal BEL 0:18:33 0:00:43 1:02:13 0:00:21 0:31:48 1:53:35 0:05:14
28 20 Junjie Fan CHN 0:18:11 0:00:44 1:02:36 0:00:22 0:32:03 1:53:54 0:05:33
29 19 Aoba Yasumatsu JPN 0:18:12 0:00:44 1:02:33 0:00:23 0:32:10 1:54:00 0:05:39
30 40 Harry Leleu GBR 0:17:51 0:00:48 1:02:50 0:00:20 0:32:34 1:54:23 0:06:02
31 43 Rongheng Chen CHN 0:18:36 0:00:43 1:02:10 0:00:20 0:33:13 1:55:00 0:06:39
32 38 Kyotaro Yoshikawa JPN 0:17:33 0:00:44 1:01:31 0:00:20 0:35:19 1:55:24 0:07:03
33 35 Philip Pertl AUT 0:18:36 0:00:43 1:02:09 0:00:23 0:33:53 1:55:42 0:07:21
34 26 Robin Elg HKG 0:17:37 0:00:42 1:01:26 0:00:24 0:35:58 1:56:05 0:07:44
35 32 Chi Zhang CHN 0:17:59 0:00:39 1:02:52 0:00:26 0:35:02 1:56:56 0:08:35
DNF 10 Jonas Schomburg GER 0:17:33 0:00:43 1:00:04 0:00:28      
DNF 17 Gábor Faldum HUN 0:18:38 0:00:42 1:02:11 0:00:21      
LAP 23 Yunxiang Ma CHN 0:18:34 0:00:42          
LAP 30 Jesus Gildardo Espiritu MEX 0:17:55 0:00:45          
LAP 33 Yunfeng Teng CHN 0:18:53 0:00:43          
DNF 28 Shing Him Yu HKG 0:18:09 0:00:43          
LAP 41 Kenshin Mori JPN 0:20:44 0:00:50