![]() |
2024 World Triathlon Championships Finals Torremolinos Official Results U23 Women |
![]() |
| Location: | Torremolinos, Spain | Distance Swim/Bike/Run: |
Olympic Distance 1.5km/40km/10km |
| Date: | 17 October 2024 | Start Time: | 09:00 |
| Officials |
| Technical Delegate: | Esther Sanchez (ESP) | Competition Jury: | Esther Sanchez (ESP) |
| Head Referee: | Carmen Gomez (ESP) | '' | Tamas Toth (HUN) |
| '' | Alicia GarcÃa (ESP) |
| Data of Course |
| Swim 1.5km 2 Laps Water Temp.: 24.4°C - Wetsuit alowed |
Bike 40 km 8 Laps Air Temperature 19.3°C |
Run 10km 4 Laps Air Temperature 19.3°C |
| Results List |
| Rank | No | Name | NF | Swim | Transition1 | Bike | Transition2 | Run | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | Karolina Helga Horváth | HUN | 0:20:11 | 0:01:14 | 1:00:53 | 0:00:22 | 0:34:35 | 1:57:13 | - |
| 2 | 1 | Zuzana Michalickova | SVK | 0:20:34 | 0:01:09 | 1:00:34 | 0:00:21 | 0:34:41 | 1:57:17 | 0:00:04 |
| 3 | 2 | Maria Tomé | POR | 0:20:32 | 0:01:18 | 1:00:27 | 0:00:25 | 0:34:40 | 1:57:19 | 0:00:06 |
| 4 | 4 | Cathia Schär | SUI | 0:21:01 | 0:01:15 | 1:00:03 | 0:00:24 | 0:34:49 | 1:57:30 | 0:00:17 |
| 5 | 22 | Candice Denizot | FRA | 0:19:55 | 0:01:12 | 1:01:11 | 0:00:20 | 0:35:15 | 1:57:51 | 0:00:38 |
| 6 | 9 | Nora Gmür | SUI | 0:20:09 | 0:01:17 | 1:00:52 | 0:00:23 | 0:35:35 | 1:58:14 | 0:01:01 |
| 7 | 10 | Robin Dreijling | NED | 0:20:07 | 0:01:16 | 1:00:56 | 0:00:25 | 0:35:47 | 1:58:29 | 0:01:16 |
| 8 | 26 | Ilona Hadhoum | FRA | 0:19:57 | 0:01:16 | 1:01:07 | 0:00:23 | 0:35:53 | 1:58:33 | 0:01:20 |
| 9 | 12 | Márta Kropkó | HUN | 0:20:06 | 0:01:13 | 1:01:00 | 0:00:27 | 0:36:13 | 1:58:57 | 0:01:44 |
| 10 | 15 | Sophia Howell | CAN | 0:19:53 | 0:01:15 | 1:01:11 | 0:00:25 | 0:36:21 | 1:59:04 | 0:01:51 |
| 11 | 29 | Naomi Ruf | USA | 0:20:29 | 0:01:21 | 1:00:32 | 0:00:24 | 0:36:21 | 1:59:06 | 0:01:53 |
| 12 | 44 | Daisy Davies | GBR | 0:20:28 | 0:01:22 | 1:00:31 | 0:00:24 | 0:36:33 | 1:59:15 | 0:02:02 |
| 13 | 45 | Katie Rodda | GBR | 0:20:06 | 0:01:14 | 1:01:00 | 0:00:26 | 0:37:03 | 1:59:47 | 0:02:34 |
| 14 | 3 | Brea Roderick | NZL | 0:20:33 | 0:01:15 | 1:00:32 | 0:00:25 | 0:37:27 | 2:00:11 | 0:02:58 |
| 15 | 49 | Isabella Hayes | GBR | 0:20:05 | 0:01:12 | 1:01:03 | 0:00:22 | 0:37:35 | 2:00:14 | 0:03:01 |
| 16 | 7 | Julia Bröcker | GER | 0:20:57 | 0:01:11 | 1:02:44 | 0:00:24 | 0:35:33 | 2:00:47 | 0:03:34 |
| 17 | 32 | Aviv Levi | ISR | 0:20:27 | 0:01:14 | 1:00:39 | 0:00:23 | 0:38:11 | 2:00:53 | 0:03:40 |
| 18 | 17 | Jule Behrens | GER | 0:21:44 | 0:01:14 | 1:03:30 | 0:00:26 | 0:34:12 | 2:01:04 | 0:03:51 |
| 19 | 42 | Dana Prikrylova | CZE | 0:20:34 | 0:01:15 | 1:00:33 | 0:00:26 | 0:38:29 | 2:01:14 | 0:04:01 |
| 20 | 21 | MarÃa Casals Mojica | ESP | 0:20:58 | 0:01:12 | 1:02:44 | 0:00:24 | 0:36:29 | 2:01:44 | 0:04:31 |
| 21 | 8 | Sofia Rodriguez Moreno | MEX | 0:21:04 | 0:01:16 | 1:04:07 | 0:00:29 | 0:35:41 | 2:02:36 | 0:05:23 |
| 22 | 28 | MarÃa Teresa Jiménez-Orta Guerrero | ESP | 0:20:47 | 0:01:18 | 1:04:25 | 0:00:24 | 0:35:47 | 2:02:40 | 0:05:27 |
| 23 | 5 | Barbara De Koning | NED | 0:20:21 | 0:01:16 | 1:03:20 | 0:00:27 | 0:37:30 | 2:02:52 | 0:05:39 |
| 24 | 34 | Maria Alzaga Criado | ESP | 0:20:48 | 0:01:17 | 1:02:47 | 0:00:24 | 0:38:07 | 2:03:21 | 0:06:08 |
| 25 | 20 | Maïra Carreau | CAN | 0:20:59 | 0:01:16 | 1:04:10 | 0:00:23 | 0:36:44 | 2:03:31 | 0:06:18 |
| 26 | 50 | Julia Maria Alcala Rosales | HON | 0:21:27 | 0:01:14 | 1:03:47 | 0:00:27 | 0:36:40 | 2:03:33 | 0:06:20 |
| 27 | 6 | Manami Hayashi | JPN | 0:20:45 | 0:01:29 | 1:04:15 | 0:00:21 | 0:37:00 | 2:03:48 | 0:06:35 |
| 28 | 48 | Clara Carlquist | DEN | 0:20:51 | 0:01:15 | 1:02:49 | 0:00:28 | 0:38:34 | 2:03:55 | 0:06:42 |
| 29 | 23 | Xinying Yu | CHN | 0:20:31 | 0:01:23 | 1:03:01 | 0:00:35 | 0:39:06 | 2:04:34 | 0:07:21 |
| 30 | 11 | Ana Maria Valentina Torres Gomez | MEX | 0:21:03 | 0:01:17 | 1:04:09 | 0:00:26 | 0:38:02 | 2:04:56 | 0:07:43 |
| 31 | 14 | Richelle Hill | AUS | 0:21:21 | 0:01:20 | 1:05:50 | 0:00:29 | 0:36:06 | 2:05:04 | 0:07:51 |
| 32 | 19 | Bridget Theunissen | RSA | 0:21:18 | 0:01:22 | 1:03:45 | 0:00:27 | 0:38:17 | 2:05:08 | 0:07:55 |
| 33 | 25 | Marcela Alvarez Solis | MEX | 0:21:03 | 0:01:25 | 1:06:01 | 0:00:25 | 0:36:50 | 2:05:42 | 0:08:29 |
| 34 | 47 | Nora Romina Nádas | HUN | 0:20:57 | 0:01:26 | 1:04:08 | 0:00:26 | 0:39:00 | 2:05:55 | 0:08:42 |
| 35 | 18 | Himeka Sato | JPN | 0:21:00 | 0:01:22 | 1:04:09 | 0:00:29 | 0:39:11 | 2:06:08 | 0:08:55 |
| 36 | 16 | Daniela Moya Chamorro | CHI | 0:21:58 | 0:01:17 | 1:05:16 | 0:00:27 | 0:37:41 | 2:06:37 | 0:09:24 |
| 37 | 39 | Mariana Vargem | POR | 0:22:00 | 0:01:22 | 1:05:08 | 0:00:24 | 0:38:18 | 2:07:10 | 0:09:57 |
| 38 | 41 | Amanda Moro | BRA | 0:22:00 | 0:01:22 | 1:05:09 | 0:00:26 | 0:38:59 | 2:07:54 | 0:10:41 |
| 39 | 40 | Faith Dasso | USA | 0:21:23 | 0:01:20 | 1:03:46 | 0:00:26 | 0:41:39 | 2:08:32 | 0:11:19 |
| 40 | 43 | Nele Dequae | BEL | 0:21:59 | 0:01:25 | 1:05:05 | 0:00:25 | 0:40:05 | 2:08:57 | 0:11:44 |
| 41 | 37 | Liberty Ricca | USA | 0:19:58 | 0:01:24 | 1:05:09 | 0:00:25 | 0:42:48 | 2:09:43 | 0:12:30 |
| 42 | 36 | Herlene Natasha Yu | SGP | 0:21:01 | 0:01:23 | 1:04:08 | 0:00:29 | 0:43:15 | 2:10:13 | 0:13:00 |
| 43 | 38 | Lana Gavrilović | SRB | 0:21:27 | 0:01:21 | 1:05:45 | 0:00:30 | 0:43:00 | 2:12:01 | 0:14:48 |
| LAP | 31 | Anahi Alvarez Corral | MEX | 0:22:21 | 0:01:12 | 1:05:28 | ||||
| LAP | 33 | Mako Hiraizumi | JPN | 0:21:30 | 0:01:21 |
![]() |
2024 World Triathlon Championships Finals Torremolinos Official Results U23 Women |
![]() |
| Location: | Torremolinos, Spain | Distance Swim/Bike/Run: |
Olympic Distance 1.5km/40km/10km |
| Date: | 17 October 2024 | Start Time: | 09:00 |
| Officials |
| Technical Delegate: | Esther Sanchez (ESP) | Competition Jury: | Esther Sanchez (ESP) |
| Head Referee: | Carmen Gomez (ESP) | '' | Tamas Toth (HUN) |
| '' | Alicia GarcÃa (ESP) |
| Data of Course |
| Swim 1.5km 2 Laps Water Temp.: 24.4°C - Wetsuit alowed |
Bike 40 km 8 Laps Air Temperature 19.3°C |
Run 10km 4 Laps Air Temperature 19.3°C |
| Results List |
| Rank | No | Name | NF | Swim | Transition1 | Bike | Transition2 | Run | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| DNF | 46 | Grete Maria Savitsch | EST | 0:22:22 | 0:01:27 | |||||
| LAP | 27 | Marlen Alejandra Abigail Aguilar Bolaños | GUA | 0:23:19 | 0:01:33 | |||||
| DNF | 35 | Borbála Sarcia | HUN | 0:21:22 | 0:01:16 | |||||
| DNF | 24 | Lydia Russell | USA | 0:21:21 | 0:01:20 |