![]() |
2024 World Triathlon Championships Finals Torremolinos Official Results Junior Women |
![]() |
Location: | Torremolinos, Spain | Distance Swim/Bike/Run: |
Sprint Distance 0.75km/20km/5km |
Date: | 18 October 2024 | Start Time: | 15:15 |
Officials |
Technical Delegate: | Auriane Lacampagne (FRA) | Competition Jury: | Auriane Lacampagne (FRA) |
Head Referee: | Carmen Gomez (ESP) | '' | Miles Stewart (AUS) |
'' | Borja Oses (ESP) |
Data of Course |
Swim 0.75km 1 Lap Water Temp.: 19.0°C - Wetsuit allowed |
Bike 20 km 4 Laps Air Temperature 22.7°C |
Run 5km 2 Laps Air Temperature 22.7°C |
Results List |
Rank | No | Name | NF | Swim | Transition1 | Bike | Transition2 | Run | Total | Diff |
---|---|---|---|---|---|---|---|---|---|---|
1 | 48 | Ambre Grasset | FRA | 0:11:28 | 0:00:45 | 0:31:19 | 0:00:24 | 0:17:19 | 1:01:13 | - |
2 | 12 | Fanni Szalai | HUN | 0:11:09 | 0:00:52 | 0:31:34 | 0:00:27 | 0:17:16 | 1:01:15 | 0:00:02 |
3 | 67 | Léa Houart | FRA | 0:11:21 | 0:00:40 | 0:31:32 | 0:00:23 | 0:17:38 | 1:01:32 | 0:00:19 |
4 | 7 | MarÃa López Faraudo | MEX | 0:11:46 | 0:00:46 | 0:31:45 | 0:00:27 | 0:17:20 | 1:02:03 | 0:00:50 |
5 | 51 | Anouk Danna | SUI | 0:11:42 | 0:00:45 | 0:31:52 | 0:00:29 | 0:17:56 | 1:02:42 | 0:01:29 |
6 | 3 | Jimena Renata De La Peña Schott | USA | 0:11:26 | 0:00:46 | 0:32:09 | 0:00:38 | 0:17:53 | 1:02:51 | 0:01:38 |
7 | 41 | Martina McDowell | ITA | 0:11:24 | 0:00:56 | 0:31:59 | 0:00:28 | 0:18:12 | 1:02:56 | 0:01:43 |
8 | 36 | Lisa Lecompte | FRA | 0:11:25 | 0:00:46 | 0:32:09 | 0:00:29 | 0:18:11 | 1:02:58 | 0:01:45 |
9 | 50 | Marielle Bouchti | GER | 0:11:32 | 0:00:49 | 0:31:58 | 0:00:30 | 0:18:12 | 1:02:58 | 0:01:45 |
10 | 61 | Carlotta Bülck | GER | 0:11:28 | 0:00:49 | 0:32:03 | 0:00:30 | 0:18:13 | 1:03:00 | 0:01:47 |
11 | 11 | Merel Veltman | NED | 0:11:33 | 0:00:49 | 0:31:58 | 0:00:30 | 0:18:22 | 1:03:09 | 0:01:56 |
12 | 56 | Isla Hedley | GBR | 0:11:25 | 0:00:47 | 0:32:10 | 0:00:27 | 0:18:27 | 1:03:14 | 0:02:01 |
13 | 26 | Diana Dunajska | SVK | 0:11:30 | 0:00:50 | 0:32:41 | 0:00:31 | 0:17:47 | 1:03:16 | 0:02:03 |
14 | 58 | Lotte Minnebo | BEL | 0:11:30 | 0:00:48 | 0:32:02 | 0:00:29 | 0:18:31 | 1:03:19 | 0:02:06 |
15 | 20 | Beate Jansone | LAT | 0:11:26 | 0:00:51 | 0:32:03 | 0:00:27 | 0:18:35 | 1:03:21 | 0:02:08 |
16 | 9 | Tabea Huys | AUT | 0:11:24 | 0:00:44 | 0:31:25 | 0:00:28 | 0:19:24 | 1:03:23 | 0:02:10 |
17 | 63 | Eve Whitaker | GBR | 0:11:21 | 0:00:44 | 0:32:12 | 0:00:27 | 0:18:47 | 1:03:30 | 0:02:17 |
18 | 2 | Dominga Elena Jacome Espinoza | CHI | 0:11:27 | 0:00:53 | 0:31:58 | 0:00:28 | 0:18:53 | 1:03:38 | 0:02:25 |
19 | 1 | Siyi Zhang | CHN | 0:11:31 | 0:00:52 | 0:31:57 | 0:00:36 | 0:18:45 | 1:03:38 | 0:02:25 |
20 | 39 | Millie Breese | GBR | 0:11:29 | 0:00:47 | 0:32:03 | 0:00:27 | 0:19:13 | 1:03:58 | 0:02:45 |
21 | 46 | Mit Wittemans | BEL | 0:11:25 | 0:00:50 | 0:32:03 | 0:00:26 | 0:19:21 | 1:04:04 | 0:02:51 |
22 | 38 | Camila Victoria Alcala Rosales | HON | 0:11:32 | 0:00:56 | 0:31:53 | 0:00:42 | 0:19:14 | 1:04:15 | 0:03:02 |
23 | 55 | Linda Hehenwarter | AUT | 0:11:28 | 0:00:50 | 0:33:30 | 0:00:28 | 0:18:25 | 1:04:40 | 0:03:27 |
24 | 8 | Ayame Hayashi | JPN | 0:11:26 | 0:00:51 | 0:33:30 | 0:00:29 | 0:18:33 | 1:04:48 | 0:03:35 |
25 | 31 | Linda Krombach | LUX | 0:11:27 | 0:00:46 | 0:33:35 | 0:00:29 | 0:18:38 | 1:04:52 | 0:03:39 |
26 | 53 | Laura Szobácsi | HUN | 0:11:30 | 0:00:52 | 0:33:26 | 0:00:30 | 0:18:41 | 1:04:57 | 0:03:44 |
27 | 66 | Marta Novo Dios | ESP | 0:11:29 | 0:00:50 | 0:33:28 | 0:00:30 | 0:18:53 | 1:05:09 | 0:03:56 |
28 | 10 | Sonja De Koning | NED | 0:11:28 | 0:00:53 | 0:33:27 | 0:00:27 | 0:19:13 | 1:05:25 | 0:04:12 |
29 | 6 | Sidney Clement | CAN | 0:11:24 | 0:00:47 | 0:33:37 | 0:00:30 | 0:19:16 | 1:05:32 | 0:04:19 |
30 | 62 | Sofia Tikhonova | AIN | 0:11:30 | 0:00:55 | 0:33:45 | 0:00:31 | 0:19:02 | 1:05:43 | 0:04:30 |
31 | 49 | Mia Wentzy | USA | 0:11:46 | 0:00:50 | 0:34:06 | 0:00:31 | 0:18:33 | 1:05:45 | 0:04:32 |
32 | 59 | Dóra Pusztai | HUN | 0:11:27 | 0:00:55 | 0:33:49 | 0:00:30 | 0:19:28 | 1:06:07 | 0:04:54 |
33 | 33 | Sara Crociani | ITA | 0:11:33 | 0:00:51 | 0:34:46 | 0:00:31 | 0:18:46 | 1:06:24 | 0:05:11 |
34 | 16 | Pauline Courret | HKG | 0:11:24 | 0:00:49 | 0:33:59 | 0:00:33 | 0:19:53 | 1:06:36 | 0:05:23 |
35 | 14 | Kanade Sugiura | JPN | 0:11:42 | 0:00:55 | 0:35:14 | 0:00:32 | 0:18:19 | 1:06:40 | 0:05:27 |
36 | 54 | Isabella Carreras Bayardo | MEX | 0:11:29 | 0:00:52 | 0:34:21 | 0:00:29 | 0:19:34 | 1:06:43 | 0:05:30 |
37 | 28 | Zoe Adam | PUR | 0:11:27 | 0:00:53 | 0:33:49 | 0:00:28 | 0:20:13 | 1:06:48 | 0:05:35 |
38 | 4 | Isla Watson | AUS | 0:11:30 | 0:00:47 | 0:33:54 | 0:00:31 | 0:20:14 | 1:06:53 | 0:05:40 |
39 | 42 | Alma Bergqvist | SWE | 0:12:08 | 0:00:53 | 0:34:49 | 0:00:33 | 0:18:40 | 1:07:01 | 0:05:48 |
40 | 21 | Britney Brown | USA | 0:11:26 | 0:00:53 | 0:34:24 | 0:00:32 | 0:19:56 | 1:07:09 | 0:05:56 |
41 | 57 | Zsófia Baier | HUN | 0:11:33 | 0:00:53 | 0:34:44 | 0:00:30 | 0:19:38 | 1:07:15 | 0:06:02 |
42 | 17 | Grace Henry | AUS | 0:11:24 | 0:00:48 | 0:34:01 | 0:00:32 | 0:20:34 | 1:07:16 | 0:06:03 |
43 | 34 | Sawa Eguchi | JPN | 0:11:37 | 0:00:55 | 0:34:06 | 0:00:27 | 0:20:27 | 1:07:30 | 0:06:17 |
44 | 25 | Sol Ottenhsimer Schreiber | CHI | 0:11:34 | 0:00:53 | 0:33:44 | 0:00:27 | 0:21:01 | 1:07:36 | 0:06:23 |
45 | 43 | Yeva Soroka | UKR | 0:12:43 | 0:00:56 | 0:35:23 | 0:00:27 | 0:18:26 | 1:07:52 | 0:06:39 |
![]() |
2024 World Triathlon Championships Finals Torremolinos Official Results Junior Women |
![]() |
Location: | Torremolinos, Spain | Distance Swim/Bike/Run: |
Sprint Distance 0.75km/20km/5km |
Date: | 18 October 2024 | Start Time: | 15:15 |
Officials |
Technical Delegate: | Auriane Lacampagne (FRA) | Competition Jury: | Auriane Lacampagne (FRA) |
Head Referee: | Carmen Gomez (ESP) | '' | Miles Stewart (AUS) |
'' | Borja Oses (ESP) |
Data of Course |
Swim 0.75km 1 Lap Water Temp.: 19.0°C - Wetsuit allowed |
Bike 20 km 4 Laps Air Temperature 22.7°C |
Run 5km 2 Laps Air Temperature 22.7°C |
Results List |
Rank | No | Name | NF | Swim | Transition1 | Bike | Transition2 | Run | Total | Diff |
---|---|---|---|---|---|---|---|---|---|---|
46 | 45 | Olivia Rooney | NZL | 0:12:35 | 0:00:48 | 0:34:28 | 0:00:28 | 0:19:59 | 1:08:15 | 0:07:02 |
47 | 64 | Dana Soroka | UKR | 0:11:27 | 0:00:57 | 0:35:27 | 0:00:27 | 0:20:16 | 1:08:32 | 0:07:19 |
48 | 69 | Vanda Krizkova | CZE | 0:11:59 | 0:00:52 | 0:34:58 | 0:00:32 | 0:20:13 | 1:08:33 | 0:07:20 |
49 | 22 | Kira Ellis | PHI | 0:12:13 | 0:00:53 | 0:34:44 | 0:00:30 | 0:20:35 | 1:08:53 | 0:07:40 |
50 | 60 | Cassilda Carvalho | POR | 0:11:30 | 0:00:50 | 0:34:49 | 0:00:29 | 0:21:28 | 1:09:04 | 0:07:51 |
51 | 35 | Kadence Ribbink | RSA | 0:11:45 | 0:00:57 | 0:36:13 | 0:00:34 | 0:19:40 | 1:09:07 | 0:07:54 |
52 | 30 | Iva Pavlovic | SRB | 0:11:59 | 0:01:00 | 0:34:51 | 0:00:35 | 0:20:55 | 1:09:18 | 0:08:05 |
53 | 68 | Lai Ki Nicole Man | HKG | 0:12:01 | 0:00:57 | 0:35:58 | 0:00:30 | 0:20:51 | 1:10:14 | 0:09:01 |
54 | 15 | Béatrice Filion | CAN | 0:12:55 | 0:00:44 | 0:35:22 | 0:00:27 | 0:20:52 | 1:10:18 | 0:09:05 |
55 | 65 | Mürya Karayel | TUR | 0:11:44 | 0:00:52 | 0:36:20 | 0:00:32 | 0:21:13 | 1:10:39 | 0:09:26 |
56 | 19 | Bivian Andrea Luisita Diaz Fuentes | GUA | 0:12:24 | 0:01:03 | 0:35:35 | 0:00:30 | 0:21:25 | 1:10:55 | 0:09:42 |
57 | 32 | Maja Jeanne Brinkmann | NAM | 0:11:45 | 0:01:00 | 0:36:09 | 0:00:30 | 0:21:40 | 1:11:02 | 0:09:49 |
58 | 40 | Lomé Gouws | RSA | 0:12:11 | 0:01:06 | 0:36:27 | 0:00:31 | 0:20:59 | 1:11:14 | 0:10:01 |
59 | 37 | Anika Visser | RSA | 0:12:50 | 0:01:16 | 0:37:00 | 0:00:34 | 0:19:55 | 1:11:33 | 0:10:20 |
60 | 47 | Angelina Carvalho Silva | BRA | 0:12:21 | 0:00:59 | 0:35:43 | 0:00:31 | 0:22:39 | 1:12:11 | 0:10:58 |
DNF | 24 | Hayley Cornwall | NZL | 0:11:25 | 0:00:49 | 0:33:59 | 0:00:31 | |||
DNF | 18 | Liis Kapten | EST | 0:11:33 | 0:00:52 | |||||
DNF | 52 | Cristina JÃmenez-Orta Guerrero | ESP | 0:11:26 | 0:00:41 | |||||
DNF | 5 | Aspen Anderson | AUS | 0:11:40 | 0:00:59 | |||||
DNF | 44 | Ellison Wolfe | USA | 0:12:57 | ||||||
DNS | 23 | Manon Laporte | FRA | |||||||
DNS | 27 | Beatrice Normand | CAN | |||||||
DNS | 29 | Alexandra Campbell | CAN |