![]() |
2024 World Triathlon Championships Finals Torremolinos Official Results Elite Men |
![]() |
Location: | Torremolinos, Spain | Distance Swim/Bike/Run: |
Olympic Distance 1.5km/40km/10km |
Date: | 19 October 2024 | Start Time: | 17:00 |
Officials |
Technical Delegate: | Esther Sanchez (ESP) | Competition Jury: | Esther Sanchez (ESP) |
Head Referee: | Juliet Fahey (NZL) | '' | Bernard Saint Jean (FRA) |
'' | Borja Oses (ESP) |
Data of Course |
Swim 1.5km 2 Laps Water Temp: 19.8°C - Wetsuit allowed |
Bike 40 km 8 Laps Air Temperature 25.3°C |
Run 10km 4 Laps Air Temperature 25.3°C |
Results List |
Rank | No | Name | NF | Swim | Transition1 | Bike | Transition2 | Run | Total | Diff |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Hayden Wilde | NZL | 0:19:23 | 0:01:06 | 0:52:04 | 0:00:20 | 0:29:29 | 1:42:22 | - |
2 | 2 | Léo Bergere | FRA | 0:19:20 | 0:01:07 | 0:52:07 | 0:00:20 | 0:30:31 | 1:43:24 | 0:01:02 |
3 | 1 | Alex Yee | GBR | 0:19:31 | 0:01:03 | 0:53:39 | 0:00:22 | 0:29:17 | 1:43:50 | 0:01:28 |
4 | 47 | Dorian Coninx | FRA | 0:19:18 | 0:01:09 | 0:53:47 | 0:00:20 | 0:29:31 | 1:44:03 | 0:01:41 |
5 | 6 | Pierre Le Corre | FRA | 0:19:24 | 0:01:07 | 0:53:47 | 0:00:20 | 0:29:29 | 1:44:04 | 0:01:42 |
6 | 7 | Csongor Lehmann | HUN | 0:19:21 | 0:01:11 | 0:53:43 | 0:00:20 | 0:29:35 | 1:44:08 | 0:01:46 |
7 | 20 | Tayler Reid | NZL | 0:19:18 | 0:01:07 | 0:52:11 | 0:00:22 | 0:31:17 | 1:44:12 | 0:01:50 |
8 | 10 | Vincent Luis | FRA | 0:19:19 | 0:01:06 | 0:52:10 | 0:00:21 | 0:31:28 | 1:44:22 | 0:02:00 |
9 | 25 | Tyler Mislawchuk | CAN | 0:19:22 | 0:01:11 | 0:53:42 | 0:00:23 | 0:29:49 | 1:44:26 | 0:02:04 |
10 | 21 | Hugo Milner | GBR | 0:19:32 | 0:01:12 | 0:54:40 | 0:00:21 | 0:28:47 | 1:44:31 | 0:02:09 |
11 | 26 | Simon Westermann | SUI | 0:19:18 | 0:01:10 | 0:52:08 | 0:00:20 | 0:31:44 | 1:44:38 | 0:02:16 |
12 | 16 | Vetle Bergsvik Thorn | NOR | 0:19:16 | 0:01:09 | 0:53:50 | 0:00:21 | 0:30:11 | 1:44:44 | 0:02:22 |
13 | 36 | Sergio Baxter Cabrera | ESP | 0:19:33 | 0:01:06 | 0:53:36 | 0:00:20 | 0:30:26 | 1:44:59 | 0:02:37 |
14 | 15 | Kenji Nener | JPN | 0:19:15 | 0:01:11 | 0:53:51 | 0:00:22 | 0:30:24 | 1:45:00 | 0:02:38 |
15 | 5 | Luke Willian | AUS | 0:19:20 | 0:01:11 | 0:53:43 | 0:00:20 | 0:30:32 | 1:45:04 | 0:02:42 |
16 | 12 | Morgan Pearson | USA | 0:19:19 | 0:01:10 | 0:53:48 | 0:00:26 | 0:30:28 | 1:45:08 | 0:02:46 |
17 | 18 | Antonio Serrat Seoane | ESP | 0:19:27 | 0:01:06 | 0:53:44 | 0:00:25 | 0:30:33 | 1:45:13 | 0:02:51 |
18 | 41 | Connor Bentley | GBR | 0:19:23 | 0:01:14 | 0:53:38 | 0:00:23 | 0:30:41 | 1:45:17 | 0:02:55 |
19 | 9 | Alberto Gonzalez Garcia | ESP | 0:19:25 | 0:01:05 | 0:53:45 | 0:00:21 | 0:30:44 | 1:45:20 | 0:02:58 |
20 | 8 | Miguel Hidalgo | BRA | 0:19:22 | 0:01:10 | 0:53:45 | 0:00:23 | 0:30:58 | 1:45:36 | 0:03:14 |
21 | 35 | Chase McQueen | USA | 0:19:20 | 0:01:08 | 0:53:45 | 0:00:22 | 0:31:15 | 1:45:48 | 0:03:26 |
22 | 51 | Harry Leleu | GBR | 0:19:19 | 0:01:04 | 0:53:53 | 0:00:22 | 0:31:15 | 1:45:51 | 0:03:29 |
23 | 31 | Tim Hellwig | GER | 0:19:23 | 0:01:09 | 0:53:43 | 0:00:21 | 0:31:26 | 1:46:00 | 0:03:38 |
24 | 14 | Vasco Vilaca | POR | 0:19:22 | 0:01:13 | 0:53:39 | 0:00:21 | 0:31:36 | 1:46:08 | 0:03:46 |
25 | 28 | Gianluca Pozzatti | ITA | 0:19:20 | 0:01:16 | 0:53:42 | 0:00:23 | 0:31:43 | 1:46:22 | 0:04:00 |
26 | 38 | Miguel Tiago Silva | POR | 0:19:10 | 0:01:10 | 0:53:56 | 0:00:22 | 0:31:59 | 1:46:35 | 0:04:13 |
27 | 23 | Max Stapley | GBR | 0:19:18 | 0:01:08 | 0:53:48 | 0:00:28 | 0:31:58 | 1:46:39 | 0:04:17 |
28 | 55 | Shachar Sagiv | ISR | 0:20:01 | 0:01:03 | 0:54:19 | 0:00:22 | 0:31:06 | 1:46:50 | 0:04:28 |
29 | 33 | Márk Dévay | HUN | 0:19:20 | 0:01:14 | 0:53:42 | 0:00:26 | 0:32:25 | 1:47:05 | 0:04:43 |
30 | 34 | Sylvain Fridelance | SUI | 0:19:25 | 0:01:10 | 0:53:41 | 0:00:22 | 0:32:35 | 1:47:11 | 0:04:49 |
31 | 43 | Sebastian Wernersen | NOR | 0:19:31 | 0:01:04 | 0:53:38 | 0:00:24 | 0:32:44 | 1:47:19 | 0:04:57 |
32 | 29 | Roberto Sanchez Mantecon | ESP | 0:20:35 | 0:01:08 | 0:54:50 | 0:00:22 | 0:30:31 | 1:47:25 | 0:05:03 |
33 | 22 | Brandon Copeland | AUS | 0:19:34 | 0:01:06 | 0:54:43 | 0:00:22 | 0:31:45 | 1:47:29 | 0:05:07 |
34 | 30 | Jack Willis | GBR | 0:19:28 | 0:01:11 | 0:53:39 | 0:00:22 | 0:33:02 | 1:47:39 | 0:05:17 |
35 | 48 | Tjebbe Kaindl | AUT | 0:19:25 | 0:01:09 | 0:53:38 | 0:00:23 | 0:33:16 | 1:47:49 | 0:05:27 |
36 | 40 | Gregor Payet | LUX | 0:20:03 | 0:01:06 | 0:54:13 | 0:00:22 | 0:32:24 | 1:48:07 | 0:05:45 |
37 | 53 | Kyotaro Yoshikawa | JPN | 0:19:49 | 0:01:14 | 0:54:19 | 0:00:21 | 0:32:28 | 1:48:09 | 0:05:47 |
38 | 57 | Felix Duchampt | ROU | 0:20:36 | 0:01:05 | 0:54:55 | 0:00:24 | 0:31:14 | 1:48:12 | 0:05:50 |
39 | 52 | Eric Diener | GER | 0:20:38 | 0:01:09 | 0:54:48 | 0:00:22 | 0:31:18 | 1:48:13 | 0:05:51 |
40 | 45 | Vicente Hernandez | ESP | 0:19:59 | 0:01:08 | 0:55:28 | 0:00:27 | 0:31:15 | 1:48:16 | 0:05:54 |
41 | 37 | Nicola Azzano | ITA | 0:19:21 | 0:01:12 | 0:54:50 | 0:00:25 | 0:32:39 | 1:48:26 | 0:06:04 |
42 | 42 | Crisanto Grajales Valencia | MEX | 0:20:24 | 0:01:15 | 0:54:56 | 0:00:23 | 0:31:46 | 1:48:43 | 0:06:21 |
43 | 49 | Matthew Wright | BAR | 0:20:03 | 0:01:09 | 0:55:21 | 0:00:23 | 0:31:59 | 1:48:52 | 0:06:30 |
44 | 59 | Erwin Vanderplancke | BEL | 0:19:28 | 0:01:13 | 0:54:40 | 0:00:28 | 0:33:12 | 1:48:59 | 0:06:37 |
45 | 58 | Maxime Fluri | SUI | 0:20:37 | 0:01:11 | 0:54:47 | 0:00:22 | 0:32:18 | 1:49:12 | 0:06:50 |
![]() |
2024 World Triathlon Championships Finals Torremolinos Official Results Elite Men |
![]() |
Location: | Torremolinos, Spain | Distance Swim/Bike/Run: |
Olympic Distance 1.5km/40km/10km |
Date: | 19 October 2024 | Start Time: | 17:00 |
Officials |
Technical Delegate: | Esther Sanchez (ESP) | Competition Jury: | Esther Sanchez (ESP) |
Head Referee: | Juliet Fahey (NZL) | '' | Bernard Saint Jean (FRA) |
'' | Borja Oses (ESP) |
Data of Course |
Swim 1.5km 2 Laps Water Temp: 19.8°C - Wetsuit allowed |
Bike 40 km 8 Laps Air Temperature 25.3°C |
Run 10km 4 Laps Air Temperature 25.3°C |
Results List |
Rank | No | Name | NF | Swim | Transition1 | Bike | Transition2 | Run | Total | Diff |
---|---|---|---|---|---|---|---|---|---|---|
46 | 50 | Callum McClusky | AUS | 0:20:03 | 0:01:02 | 0:55:31 | 0:00:23 | 0:32:23 | 1:49:19 | 0:06:57 |
47 | 44 | Ren Sato | JPN | 0:19:55 | 0:01:15 | 0:55:24 | 0:00:21 | 0:32:29 | 1:49:22 | 0:07:00 |
48 | 11 | Charles Paquet | CAN | 0:19:30 | 0:01:09 | 0:58:00 | 0:00:28 | 0:32:13 | 1:51:18 | 0:08:56 |
49 | 46 | Arnaud Mengal | BEL | 0:20:41 | 0:01:11 | 0:56:47 | 0:00:23 | 0:32:33 | 1:51:34 | 0:09:12 |
DNF | 17 | Casper Stornes | NOR | 0:19:19 | 0:01:14 | 0:54:50 | 0:00:22 | |||
DNF | 24 | Darr Smith | USA | 0:19:38 | 0:01:19 | 0:55:40 | 0:00:25 | |||
DNF | 54 | Yhousman David Perdomo Peña | VEN | 0:19:23 | 0:01:13 | |||||
LAP | 60 | Andres Eduardo Diaz | COL | 0:22:11 | 0:01:10 | |||||
DNF | 27 | Adrien Briffod | SUI | 0:19:44 | 0:01:09 | |||||
DNF | 4 | Matthew Hauser | AUS | 0:19:11 | 0:01:09 | |||||
DNS | 19 | Takumi Hojo | JPN | |||||||
DNS | 32 | Aoba Yasumatsu | JPN | |||||||
DNS | 39 | Aram Michell Peñaflor Moysen | MEX | |||||||
DNS | 56 | Samuel Dickinson | GBR |