![]() |
2024 World Triathlon Championships Finals Torremolinos Official Results Elite Women |
![]() |
Location: | Torremolinos, Spain | Distance Swim/Bike/Run: |
Olympic Distance 1.5km/40km/10km |
Date: | 19 October 2024 | Start Time: | 15:35 |
Officials |
Technical Delegate: | Esther Sanchez (ESP) | Competition Jury: | Esther Sanchez (ESP) |
Head Referee: | Carmen Gomez (ESP) | '' | Antonio Alvarez (MEX) |
'' | Alicia GarcÃa (ESP) |
Data of Course |
Swim 1.5km 2 Laps Water Temp: 18.6°C - Wetsuit allowed |
Bike 40 km 8 Laps Air Temperature 30.9°C |
Run 10km 4 Laps Air Temperature 30.9°C |
Results List |
Rank | No | Name | NF | Swim | Transition1 | Bike | Transition2 | Run | Total | Diff |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Cassandre Beaugrand | FRA | 0:22:14 | 0:01:12 | 0:59:48 | 0:00:25 | 0:33:08 | 1:56:44 | - |
2 | 2 | Beth Potter | GBR | 0:22:14 | 0:01:13 | 0:59:48 | 0:00:22 | 0:33:47 | 1:57:22 | 0:00:38 |
3 | 4 | Emma Lombardi | FRA | 0:22:07 | 0:01:09 | 0:59:58 | 0:00:21 | 0:34:00 | 1:57:34 | 0:00:50 |
4 | 21 | Vicky Holland | GBR | 0:22:13 | 0:01:12 | 0:59:50 | 0:00:31 | 0:34:13 | 1:57:56 | 0:01:12 |
5 | 30 | Miriam Casillas GarcÃa | ESP | 0:22:19 | 0:01:11 | 0:59:45 | 0:00:23 | 0:34:26 | 1:58:02 | 0:01:18 |
6 | 6 | Jeanne Lehair | LUX | 0:22:17 | 0:01:14 | 0:59:45 | 0:00:22 | 0:34:33 | 1:58:09 | 0:01:25 |
7 | 3 | Lisa Tertsch | GER | 0:22:44 | 0:01:10 | 1:00:47 | 0:00:23 | 0:33:10 | 1:58:12 | 0:01:28 |
8 | 24 | Bianca Seregni | ITA | 0:21:59 | 0:01:19 | 0:59:59 | 0:00:26 | 0:34:38 | 1:58:19 | 0:01:35 |
9 | 8 | Leonie Periault | FRA | 0:22:52 | 0:01:17 | 1:00:32 | 0:00:25 | 0:33:24 | 1:58:28 | 0:01:44 |
10 | 12 | Kirsten Kasper | USA | 0:22:13 | 0:01:12 | 0:59:51 | 0:00:23 | 0:34:58 | 1:58:35 | 0:01:51 |
11 | 15 | Rosa Maria Tapia Vidal | MEX | 0:22:13 | 0:01:14 | 0:59:50 | 0:00:24 | 0:35:09 | 1:58:47 | 0:02:03 |
12 | 16 | Gwen Jorgensen | USA | 0:22:21 | 0:01:14 | 1:01:07 | 0:00:27 | 0:34:13 | 1:59:19 | 0:02:35 |
13 | 23 | Tanja Neubert | GER | 0:22:28 | 0:01:13 | 1:00:59 | 0:00:23 | 0:34:20 | 1:59:22 | 0:02:38 |
14 | 36 | Olivia Mathias | GBR | 0:22:09 | 0:01:12 | 0:59:52 | 0:00:24 | 0:35:55 | 1:59:31 | 0:02:47 |
15 | 17 | Claire Michel | BEL | 0:22:55 | 0:01:10 | 1:00:38 | 0:00:25 | 0:34:29 | 1:59:34 | 0:02:50 |
16 | 41 | Jessica Fullagar | GBR | 0:22:15 | 0:01:16 | 0:59:45 | 0:00:26 | 0:35:56 | 1:59:36 | 0:02:52 |
17 | 10 | Alice Betto | ITA | 0:22:43 | 0:01:16 | 1:00:43 | 0:00:25 | 0:34:42 | 1:59:46 | 0:03:02 |
18 | 11 | Anna Godoy Contreras | ESP | 0:22:26 | 0:01:11 | 1:01:04 | 0:00:25 | 0:34:47 | 1:59:51 | 0:03:07 |
19 | 7 | Kate Waugh | GBR | 0:22:45 | 0:01:16 | 1:00:39 | 0:00:23 | 0:34:52 | 1:59:52 | 0:03:08 |
20 | 26 | Roksana Slupek | POL | 0:22:15 | 0:01:16 | 1:01:09 | 0:00:28 | 0:34:49 | 1:59:55 | 0:03:11 |
21 | 5 | Georgia Taylor-Brown | GBR | 0:22:26 | 0:01:17 | 1:00:57 | 0:00:23 | 0:35:14 | 2:00:15 | 0:03:31 |
22 | 34 | Diana Isakova | AIN | 0:22:40 | 0:01:17 | 1:00:46 | 0:00:24 | 0:35:31 | 2:00:36 | 0:03:52 |
23 | 18 | Verena Steinhauser | ITA | 0:22:54 | 0:01:14 | 1:00:32 | 0:00:26 | 0:35:45 | 2:00:48 | 0:04:04 |
24 | 22 | Jolien Vermeylen | BEL | 0:22:10 | 0:01:11 | 1:01:23 | 0:00:26 | 0:35:45 | 2:00:53 | 0:04:09 |
25 | 19 | Rachel Klamer | NED | 0:23:06 | 0:01:17 | 1:01:51 | 0:00:23 | 0:34:18 | 2:00:54 | 0:04:10 |
26 | 32 | Selina Klamt | GER | 0:22:26 | 0:01:15 | 1:01:02 | 0:00:22 | 0:35:54 | 2:00:57 | 0:04:13 |
27 | 29 | Lena Meißner | GER | 0:22:00 | 0:01:19 | 0:59:56 | 0:00:26 | 0:37:37 | 2:01:16 | 0:04:32 |
28 | 37 | Sara Guerrero Manso | ESP | 0:22:54 | 0:01:10 | 1:00:40 | 0:00:28 | 0:36:16 | 2:01:26 | 0:04:42 |
29 | 27 | Marlene Gomez-Göggel | GER | 0:22:21 | 0:01:18 | 1:01:02 | 0:00:23 | 0:36:31 | 2:01:34 | 0:04:50 |
30 | 42 | Tereza Zimovjanova | CZE | 0:22:45 | 0:01:09 | 1:00:49 | 0:00:23 | 0:36:37 | 2:01:41 | 0:04:57 |
31 | 20 | Annika Koch | GER | 0:23:05 | 0:01:12 | 1:01:55 | 0:00:23 | 0:35:55 | 2:02:29 | 0:05:45 |
32 | 38 | Tilda MÃ¥nsson | SWE | 0:23:25 | 0:01:14 | 1:02:28 | 0:00:30 | 0:35:08 | 2:02:44 | 0:06:00 |
33 | 47 | Maria Carolina Velasquez Soto | COL | 0:22:55 | 0:01:15 | 1:02:05 | 0:00:30 | 0:36:05 | 2:02:48 | 0:06:04 |
34 | 25 | Ainsley Thorpe | NZL | 0:22:55 | 0:01:17 | 1:02:02 | 0:00:23 | 0:36:27 | 2:03:03 | 0:06:19 |
35 | 28 | Yuko Takahashi | JPN | 0:22:53 | 0:01:18 | 1:02:03 | 0:00:24 | 0:36:39 | 2:03:15 | 0:06:31 |
36 | 33 | Nicole Van Der Kaay | NZL | 0:23:08 | 0:01:18 | 1:02:41 | 0:00:26 | 0:36:02 | 2:03:34 | 0:06:50 |
37 | 46 | Summer Rappaport | USA | 0:22:17 | 0:01:22 | 1:01:07 | 0:00:25 | 0:38:32 | 2:03:40 | 0:06:56 |
38 | 43 | Lizeth Rueda Santos | MEX | 0:22:11 | 0:01:21 | 1:01:13 | 0:00:30 | 0:38:43 | 2:03:55 | 0:07:11 |
39 | 31 | Mercedes Romero Orozco | MEX | 0:23:17 | 0:01:19 | 1:02:32 | 0:00:27 | 0:37:56 | 2:05:29 | 0:08:45 |
40 | 45 | Romana Gajdošová | SVK | 0:23:04 | 0:01:25 | 1:02:37 | 0:00:26 | 0:38:36 | 2:06:05 | 0:09:21 |
41 | 40 | Noelia Juan | ESP | 0:24:16 | 0:01:16 | 1:05:09 | 0:00:23 | 0:37:24 | 2:08:26 | 0:11:42 |
42 | 48 | Yoshiko Eda | JPN | 0:24:42 | 0:01:27 | 1:05:02 | 0:00:29 | 0:38:37 | 2:10:15 | 0:13:31 |
43 | 39 | Rosa Elena Martinez Melchor | VEN | 0:22:17 | 0:01:14 | 1:07:41 | 0:00:27 | 0:39:04 | 2:10:41 | 0:13:57 |
44 | 44 | Elizabeth Carr | IRL | 0:24:41 | 0:01:22 | 1:05:09 | 0:00:26 | 0:39:28 | 2:11:03 | 0:14:19 |
45 | 49 | Minori Ikeno | JPN | 0:22:42 | 0:01:18 | 1:03:08 | 0:00:24 | 0:45:08 | 2:12:39 | 0:15:55 |
![]() |
2024 World Triathlon Championships Finals Torremolinos Official Results Elite Women |
![]() |
Location: | Torremolinos, Spain | Distance Swim/Bike/Run: |
Olympic Distance 1.5km/40km/10km |
Date: | 19 October 2024 | Start Time: | 15:35 |
Officials |
Technical Delegate: | Esther Sanchez (ESP) | Competition Jury: | Esther Sanchez (ESP) |
Head Referee: | Carmen Gomez (ESP) | '' | Antonio Alvarez (MEX) |
'' | Alicia GarcÃa (ESP) |
Data of Course |
Swim 1.5km 2 Laps Water Temp: 18.6°C - Wetsuit allowed |
Bike 40 km 8 Laps Air Temperature 30.9°C |
Run 10km 4 Laps Air Temperature 30.9°C |
Results List |
Rank | No | Name | NF | Swim | Transition1 | Bike | Transition2 | Run | Total | Diff |
---|---|---|---|---|---|---|---|---|---|---|
LAP | 50 | Genesis Carolina Ruiz Volcan | VEN | 0:26:03 | 0:01:27 | |||||
DNS | 9 | Nina Eim | GER | |||||||
DNS | 35 | Erika Ackerlund | USA |