![]() |
2023 World Triathlon Championship Series Sunderland Official Results Elite Men |
![]() |
Location: | Sunderland, Great Britain | Distance Swim/Bike/Run: |
Sprint Distance 0.75km/20km/5km |
Date: | 29 July 2023 | Start Time: | 14:00 |
Officials |
Technical Delegate: | Miguel Alejandro Fernández (ESP) | Competition Jury: | Miguel Alejandro Fernández (ESP) |
Head Referee: | Sarah Taylor (GBR) | '' | Antonio Arimany (ESP) |
'' | Andy Salmon (GBR) |
Data of Course |
Swim 0.75km 1 Lap Wetsuit Mandantory, Water Temp: 14.8°C |
Bike 21.3km 5 Laps Air Temperature 22.7°C |
Run 5km 2 Laps Air Temperature 22.7°C |
Results List |
Rank | No | Name | NF | Swim | Transition1 | Bike | Transition2 | Run | Total | Diff |
---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | Pierre Le Corre | FRA | 0:08:59 | 0:00:46 | 0:29:14 | 0:00:32 | 0:14:37 | 0:54:06 | - |
2 | 3 | Léo Bergere | FRA | 0:08:53 | 0:00:40 | 0:29:15 | 0:00:34 | 0:14:46 | 0:54:06 | - |
3 | 2 | Hayden Wilde | NZL | 0:09:02 | 0:00:39 | 0:29:18 | 0:00:30 | 0:14:55 | 0:54:21 | 0:00:15 |
4 | 1 | Vasco Vilaca | POR | 0:09:02 | 0:00:43 | 0:29:15 | 0:00:36 | 0:14:51 | 0:54:25 | 0:00:19 |
5 | 34 | Richard Murray | NED | 0:09:06 | 0:00:40 | 0:29:16 | 0:00:37 | 0:14:50 | 0:54:27 | 0:00:21 |
6 | 15 | Henri Schoeman | RSA | 0:09:02 | 0:00:46 | 0:29:13 | 0:00:34 | 0:14:56 | 0:54:28 | 0:00:22 |
7 | 24 | Tom Richard | FRA | 0:08:54 | 0:00:44 | 0:29:24 | 0:00:33 | 0:14:58 | 0:54:30 | 0:00:24 |
8 | 29 | Barclay Izzard | GBR | 0:09:01 | 0:00:38 | 0:29:22 | 0:00:33 | 0:15:01 | 0:54:32 | 0:00:26 |
9 | 10 | Antonio Serrat Seoane | ESP | 0:08:57 | 0:00:46 | 0:29:19 | 0:00:39 | 0:14:59 | 0:54:39 | 0:00:33 |
10 | 47 | Ricardo Batista | POR | 0:08:56 | 0:00:42 | 0:29:11 | 0:00:41 | 0:15:12 | 0:54:40 | 0:00:34 |
11 | 14 | Valentin Wernz | GER | 0:08:59 | 0:00:40 | 0:29:18 | 0:00:33 | 0:15:12 | 0:54:41 | 0:00:35 |
12 | 16 | Dylan McCullough | NZL | 0:08:56 | 0:00:41 | 0:29:21 | 0:00:35 | 0:15:14 | 0:54:44 | 0:00:38 |
13 | 52 | Sergio Baxter Cabrera | ESP | 0:08:58 | 0:00:49 | 0:29:12 | 0:00:34 | 0:15:17 | 0:54:48 | 0:00:42 |
14 | 35 | Emil Holm | DEN | 0:09:04 | 0:00:42 | 0:29:13 | 0:00:34 | 0:15:18 | 0:54:49 | 0:00:43 |
15 | 5 | Kenji Nener | JPN | 0:08:54 | 0:00:40 | 0:29:27 | 0:00:36 | 0:15:16 | 0:54:51 | 0:00:45 |
16 | 22 | Vetle Bergsvik Thorn | NOR | 0:09:01 | 0:00:45 | 0:29:17 | 0:00:36 | 0:15:18 | 0:54:55 | 0:00:49 |
17 | 17 | Lasse Lührs | GER | 0:08:58 | 0:00:41 | 0:29:19 | 0:00:35 | 0:15:24 | 0:54:56 | 0:00:50 |
18 | 12 | Tayler Reid | NZL | 0:08:57 | 0:00:39 | 0:29:13 | 0:00:36 | 0:15:37 | 0:54:59 | 0:00:53 |
19 | 4 | Adrien Briffod | SUI | 0:09:08 | 0:00:44 | 0:29:10 | 0:00:36 | 0:15:26 | 0:55:02 | 0:00:56 |
20 | 45 | Jack Willis | GBR | 0:09:00 | 0:00:42 | 0:29:18 | 0:00:33 | 0:15:34 | 0:55:04 | 0:00:58 |
21 | 7 | Jonas Schomburg | GER | 0:08:52 | 0:00:39 | 0:29:29 | 0:00:34 | 0:15:35 | 0:55:07 | 0:01:01 |
22 | 41 | Ren Sato | JPN | 0:09:00 | 0:00:42 | 0:29:21 | 0:00:36 | 0:15:34 | 0:55:12 | 0:01:06 |
23 | 20 | Charles Paquet | CAN | 0:08:59 | 0:00:43 | 0:29:19 | 0:00:38 | 0:15:36 | 0:55:13 | 0:01:07 |
24 | 31 | Arnaud Mengal | BEL | 0:09:05 | 0:00:45 | 0:29:15 | 0:00:38 | 0:15:37 | 0:55:19 | 0:01:13 |
25 | 59 | Stefan Zachäus | LUX | 0:09:05 | 0:00:42 | 0:29:15 | 0:00:35 | 0:15:51 | 0:55:25 | 0:01:19 |
26 | 43 | Tjebbe Kaindl | AUT | 0:08:55 | 0:00:40 | 0:29:27 | 0:00:39 | 0:15:54 | 0:55:33 | 0:01:27 |
27 | 36 | Simon Westermann | SUI | 0:08:59 | 0:00:43 | 0:29:18 | 0:00:33 | 0:16:04 | 0:55:36 | 0:01:30 |
28 | 23 | Márk Dévay | HUN | 0:08:52 | 0:00:42 | 0:29:26 | 0:00:36 | 0:16:05 | 0:55:39 | 0:01:33 |
29 | 11 | Max Studer | SUI | 0:09:07 | 0:00:46 | 0:30:01 | 0:00:35 | 0:15:16 | 0:55:43 | 0:01:37 |
30 | 56 | Tyler Smith | BER | 0:08:59 | 0:00:46 | 0:29:16 | 0:00:42 | 0:16:02 | 0:55:44 | 0:01:38 |
31 | 55 | Max Stapley | GBR | 0:08:53 | 0:00:45 | 0:29:23 | 0:00:35 | 0:16:24 | 0:55:59 | 0:01:53 |
32 | 9 | Tim Hellwig | GER | 0:09:05 | 0:00:47 | 0:29:06 | 0:00:35 | 0:16:46 | 0:56:16 | 0:02:10 |
33 | 39 | Saxon Morgan | NZL | 0:08:59 | 0:00:42 | 0:29:22 | 0:00:39 | 0:16:40 | 0:56:20 | 0:02:14 |
34 | 60 | Casper Stornes | NOR | 0:09:02 | 0:00:50 | 0:29:11 | 0:00:36 | 0:16:54 | 0:56:32 | 0:02:26 |
35 | 28 | Brandon Copeland | AUS | 0:09:04 | 0:00:40 | 0:29:20 | 0:00:35 | 0:16:59 | 0:56:37 | 0:02:31 |
36 | 27 | Johannes Vogel | GER | 0:08:55 | 0:00:45 | 0:29:24 | 0:00:38 | 0:17:11 | 0:56:51 | 0:02:45 |
37 | 40 | Shachar Sagiv | ISR | 0:09:12 | 0:00:38 | 0:31:16 | 0:00:36 | 0:15:28 | 0:57:07 | 0:03:01 |
38 | 48 | Chase McQueen | USA | 0:08:48 | 0:00:42 | 0:30:33 | 0:00:35 | 0:16:56 | 0:57:32 | 0:03:26 |
39 | 25 | Luke Willian | AUS | 0:09:05 | 0:00:52 | 0:31:12 | 0:00:38 | 0:16:06 | 0:57:50 | 0:03:44 |
40 | 6 | Manoel Messias | BRA | 0:09:17 | 0:00:40 | 0:31:49 | 0:00:35 | 0:15:36 | 0:57:55 | 0:03:49 |
41 | 32 | Gábor Faldum | HUN | 0:09:03 | 0:00:44 | 0:31:20 | 0:00:39 | 0:16:15 | 0:58:00 | 0:03:54 |
42 | 49 | Brock Hoel | CAN | 0:08:52 | 0:00:48 | 0:31:20 | 0:00:36 | 0:16:30 | 0:58:04 | 0:03:58 |
43 | 50 | Darr Smith | USA | 0:09:13 | 0:00:42 | 0:31:51 | 0:00:34 | 0:15:53 | 0:58:11 | 0:04:05 |
44 | 51 | Antonio Bravo Neto | BRA | 0:09:07 | 0:00:47 | 0:31:54 | 0:00:33 | 0:15:56 | 0:58:16 | 0:04:10 |
45 | 44 | Alberto Gonzalez Garcia | ESP | 0:08:57 | 0:01:12 | 0:31:35 | 0:00:32 | 0:16:11 | 0:58:25 | 0:04:19 |
![]() |
2023 World Triathlon Championship Series Sunderland Official Results Elite Men |
![]() |
Location: | Sunderland, Great Britain | Distance Swim/Bike/Run: |
Sprint Distance 0.75km/20km/5km |
Date: | 29 July 2023 | Start Time: | 14:00 |
Officials |
Technical Delegate: | Miguel Alejandro Fernández (ESP) | Competition Jury: | Miguel Alejandro Fernández (ESP) |
Head Referee: | Sarah Taylor (GBR) | '' | Antonio Arimany (ESP) |
'' | Andy Salmon (GBR) |
Data of Course |
Swim 0.75km 1 Lap Wetsuit Mandantory, Water Temp: 14.8°C |
Bike 21.3km 5 Laps Air Temperature 22.7°C |
Run 5km 2 Laps Air Temperature 22.7°C |
Results List |
Rank | No | Name | NF | Swim | Transition1 | Bike | Transition2 | Run | Total | Diff |
---|---|---|---|---|---|---|---|---|---|---|
46 | 58 | Donald Hillebregt | NED | 0:09:07 | 0:00:48 | 0:31:14 | 0:00:44 | 0:16:37 | 0:58:28 | 0:04:22 |
47 | 21 | Sylvain Fridelance | SUI | 0:09:00 | 0:00:41 | 0:30:50 | 0:00:37 | 0:17:46 | 0:58:52 | 0:04:46 |
48 | 33 | Diego Moya | CHI | 0:08:49 | 0:00:40 | 0:31:40 | 0:00:36 | 0:17:16 | 0:58:59 | 0:04:53 |
49 | 46 | Mario Mola | ESP | 0:09:08 | 0:00:41 | 0:31:59 | 0:00:36 | 0:16:42 | 0:59:04 | 0:04:58 |
50 | 42 | Noah Servais | BEL | 0:08:59 | 0:00:43 | 0:31:16 | 0:00:35 | 0:17:54 | 0:59:24 | 0:05:18 |
51 | 54 | Kyotaro Yoshikawa | JPN | 0:09:10 | 0:00:47 | 0:31:51 | 0:00:38 | 0:17:10 | 0:59:33 | 0:05:27 |
DNF | 30 | Jawad Abdelmoula | MAR | 0:09:04 | 0:00:41 | |||||
DNF | 19 | Jacob Birtwhistle | AUS | 0:09:05 | 0:00:45 | |||||
DNF | 53 | Crisanto Grajales | MEX | 0:09:17 | 0:00:46 | |||||
DSQ | 8 | Miguel Hidalgo | BRA | |||||||
DNS | 26 | Gianluca Pozzatti | ITA |