![]() |
2023 World Triathlon Championship Finals Pontevedra Official Results U23 Men |
![]() |
Location: | Pontevedra, Spain | Distance Swim/Bike/Run: |
Olympic Distance 1.5km/40km/10km |
Date: | 23 September 2023 | Start Time: | 14:20 |
Officials |
Technical Delegate: | Sandrine Crosnier (FRA) | Competition Jury: | Sandrine Crosnier (FRA) |
Head Referee: | Esther Sanchez Arribas(ESP) Stefane Mauris(SUI) |
'' | Ian Howard (GBR) |
'' | Alicia GarcÃa (ESP) |
Data of Course |
Swim 1.5km 2 Laps Wetsuit not allowed, Water Temp: 20.1°C |
Bike 40km 8 Laps Air Temperature 22.4°C |
Run 10km 4 Laps Air Temperature 22.4°C |
Results List |
Rank | No | Name | NF | Swim | Transition1 | Bike | Transition2 | Run | Total | Diff |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Simon Henseleit | GER | 0:18:19 | 0:01:11 | 0:54:21 | 0:00:24 | 0:31:05 | 1:45:18 | - |
2 | 32 | Baptiste Passemard | FRA | 0:18:34 | 0:01:08 | 0:54:12 | 0:00:21 | 0:31:18 | 1:45:30 | 0:00:12 |
3 | 27 | Mitch Kolkman | NED | 0:18:20 | 0:01:13 | 0:54:21 | 0:00:25 | 0:31:25 | 1:45:42 | 0:00:24 |
4 | 15 | Panagiotis Bitados | GRE | 0:18:20 | 0:01:10 | 0:54:23 | 0:00:24 | 0:31:40 | 1:45:56 | 0:00:38 |
5 | 18 | Daniel Dixon | GBR | 0:18:35 | 0:01:14 | 0:54:06 | 0:00:24 | 0:31:44 | 1:46:01 | 0:00:43 |
6 | 17 | Alessio Crociani | ITA | 0:18:09 | 0:01:16 | 0:54:29 | 0:00:23 | 0:31:54 | 1:46:09 | 0:00:51 |
7 | 10 | Jamie Riddle | RSA | 0:18:13 | 0:01:16 | 0:54:24 | 0:00:26 | 0:32:03 | 1:46:20 | 0:01:02 |
8 | 1 | John Reed | USA | 0:18:36 | 0:01:15 | 0:54:06 | 0:00:30 | 0:32:04 | 1:46:28 | 0:01:10 |
9 | 6 | Nicolo Strada | ITA | 0:18:22 | 0:01:14 | 0:54:16 | 0:00:24 | 0:32:29 | 1:46:44 | 0:01:26 |
10 | 28 | Gergely Kiss | HUN | 0:18:17 | 0:01:15 | 0:54:23 | 0:00:25 | 0:32:32 | 1:46:50 | 0:01:32 |
11 | 40 | Sebastian Wernersen | NOR | 0:18:34 | 0:01:15 | 0:54:08 | 0:00:32 | 0:32:41 | 1:47:07 | 0:01:49 |
12 | 7 | David Cantero Del Campo | ESP | 0:19:09 | 0:01:13 | 0:55:57 | 0:00:25 | 0:30:30 | 1:47:12 | 0:01:54 |
13 | 20 | Hamish Reilly | GBR | 0:18:24 | 0:01:09 | 0:54:23 | 0:00:24 | 0:32:54 | 1:47:12 | 0:01:54 |
14 | 19 | Kyotaro Yoshikawa | JPN | 0:18:23 | 0:01:11 | 0:54:22 | 0:00:25 | 0:33:03 | 1:47:21 | 0:02:03 |
15 | 5 | Saxon Morgan | NZL | 0:18:34 | 0:01:13 | 0:54:09 | 0:00:30 | 0:33:04 | 1:47:27 | 0:02:09 |
16 | 21 | Jonas Osterholt | GER | 0:18:16 | 0:01:13 | 0:54:26 | 0:00:27 | 0:33:20 | 1:47:40 | 0:02:22 |
17 | 9 | Yanis Seguin | FRA | 0:18:36 | 0:01:15 | 0:56:26 | 0:00:24 | 0:31:07 | 1:47:47 | 0:02:29 |
18 | 49 | Jonathan Oakey | IRL | 0:18:23 | 0:01:14 | 0:54:19 | 0:00:24 | 0:33:40 | 1:47:58 | 0:02:40 |
19 | 11 | Lachlan Haycock | NZL | 0:18:34 | 0:01:16 | 0:54:05 | 0:00:25 | 0:33:51 | 1:48:09 | 0:02:51 |
20 | 48 | Gergő Dobi | HUN | 0:18:16 | 0:01:13 | 0:54:28 | 0:00:28 | 0:33:53 | 1:48:16 | 0:02:58 |
21 | 14 | Vitalii Vorontsov | UKR | 0:19:10 | 0:01:12 | 0:55:57 | 0:00:26 | 0:31:40 | 1:48:24 | 0:03:06 |
22 | 36 | Alexis Lherieau | SUI | 0:19:08 | 0:01:12 | 0:55:56 | 0:00:23 | 0:31:57 | 1:48:35 | 0:03:17 |
23 | 33 | Jan Bader | AUT | 0:19:10 | 0:01:13 | 0:55:52 | 0:00:24 | 0:32:03 | 1:48:39 | 0:03:21 |
24 | 2 | Bradley Course | AUS | 0:18:38 | 0:01:14 | 0:54:05 | 0:00:24 | 0:34:25 | 1:48:43 | 0:03:25 |
25 | 3 | Oscar Dart | AUS | 0:18:36 | 0:01:14 | 0:54:06 | 0:00:24 | 0:34:33 | 1:48:51 | 0:03:33 |
26 | 38 | Dylan Didier Campa Carranza | MEX | 0:18:37 | 0:01:13 | 0:56:30 | 0:00:27 | 0:32:10 | 1:48:56 | 0:03:38 |
27 | 8 | Lachlan Jones | AUS | 0:19:14 | 0:01:13 | 0:55:49 | 0:00:27 | 0:32:25 | 1:49:07 | 0:03:49 |
28 | 24 | Mateo Mendoza Burgos | CHI | 0:19:12 | 0:01:11 | 0:55:54 | 0:00:23 | 0:32:52 | 1:49:31 | 0:04:13 |
29 | 37 | Zsombor Dévay | HUN | 0:19:04 | 0:01:17 | 0:55:57 | 0:00:27 | 0:32:57 | 1:49:41 | 0:04:23 |
30 | 62 | Ãbel Sinkó-Uribe | HUN | 0:18:24 | 0:01:14 | 0:56:41 | 0:00:26 | 0:33:17 | 1:50:01 | 0:04:43 |
31 | 43 | Andreas Carlsson | SWE | 0:18:27 | 0:01:15 | 0:54:13 | 0:00:34 | 0:35:39 | 1:50:06 | 0:04:48 |
32 | 42 | Fernando Jacome | CHI | 0:19:11 | 0:01:16 | 0:55:51 | 0:00:28 | 0:33:25 | 1:50:09 | 0:04:51 |
33 | 56 | Jose Ignacio Galvez Ponce | ESP | 0:19:13 | 0:01:16 | 0:55:50 | 0:00:27 | 0:33:33 | 1:50:16 | 0:04:58 |
34 | 34 | Andree Buc | CHI | 0:18:39 | 0:01:18 | 0:56:20 | 0:00:26 | 0:34:04 | 1:50:46 | 0:05:28 |
35 | 53 | Filip Tlamka | CZE | 0:19:10 | 0:01:15 | 0:56:26 | 0:00:25 | 0:33:36 | 1:50:51 | 0:05:33 |
36 | 22 | Mitsuho Mochizuki | JPN | 0:18:14 | 0:01:15 | 0:54:26 | 0:00:22 | 0:36:42 | 1:50:56 | 0:05:38 |
37 | 25 | Filip Mainville | CAN | 0:19:10 | 0:01:16 | 0:55:55 | 0:00:28 | 0:34:40 | 1:51:28 | 0:06:10 |
38 | 47 | Peter Rojtas | SVK | 0:18:39 | 0:01:15 | 0:56:25 | 0:00:27 | 0:35:06 | 1:51:50 | 0:06:32 |
39 | 31 | Teppei Tokuyama | JPN | 0:18:26 | 0:01:13 | 0:56:41 | 0:00:31 | 0:35:15 | 1:52:04 | 0:06:46 |
40 | 41 | Itamar Levanon | ISR | 0:19:52 | 0:01:13 | 0:58:38 | 0:00:24 | 0:32:17 | 1:52:22 | 0:07:04 |
41 | 35 | Andrew Shellenberger | USA | 0:19:03 | 0:01:16 | 0:56:01 | 0:00:25 | 0:35:46 | 1:52:29 | 0:07:11 |
42 | 54 | Veikka Saren | FIN | 0:19:37 | 0:01:17 | 0:58:50 | 0:00:25 | 0:32:52 | 1:53:00 | 0:07:42 |
43 | 26 | Tzu I Pan | TPE | 0:19:04 | 0:01:16 | 0:56:00 | 0:00:28 | 0:36:20 | 1:53:08 | 0:07:50 |
44 | 55 | Valdemar Solok | DEN | 0:19:12 | 0:01:20 | 0:59:11 | 0:00:28 | 0:33:47 | 1:53:57 | 0:08:39 |
45 | 30 | Erik Yamir Ramos Croda | MEX | 0:19:12 | 0:01:17 | 0:56:19 | 0:00:28 | 0:37:06 | 1:54:21 | 0:09:03 |
![]() |
2023 World Triathlon Championship Finals Pontevedra Official Results U23 Men |
![]() |
Location: | Pontevedra, Spain | Distance Swim/Bike/Run: |
Olympic Distance 1.5km/40km/10km |
Date: | 23 September 2023 | Start Time: | 14:20 |
Officials |
Technical Delegate: | Sandrine Crosnier (FRA) | Competition Jury: | Sandrine Crosnier (FRA) |
Head Referee: | Esther Sanchez Arribas(ESP) Stefane Mauris(SUI) |
'' | Ian Howard (GBR) |
'' | Alicia GarcÃa (ESP) |
Data of Course |
Swim 1.5km 2 Laps Wetsuit not allowed, Water Temp: 20.1°C |
Bike 40km 8 Laps Air Temperature 22.4°C |
Run 10km 4 Laps Air Temperature 22.4°C |
Results List |
Rank | No | Name | NF | Swim | Transition1 | Bike | Transition2 | Run | Total | Diff |
---|---|---|---|---|---|---|---|---|---|---|
46 | 58 | Lucas Cambresy | LUX | 0:19:09 | 0:01:19 | 0:55:55 | 0:00:29 | 0:38:31 | 1:55:20 | 0:10:02 |
47 | 50 | Yael Vladimir González Melendez | MEX | 0:19:12 | 0:01:18 | 0:59:16 | 0:00:27 | 0:36:00 | 1:56:11 | 0:10:53 |
48 | 46 | Cheung Sing Nicholas Tsang | HKG | 0:18:39 | 0:01:12 | 0:59:56 | 0:00:30 | 0:36:17 | 1:56:32 | 0:11:14 |
49 | 29 | Nicholas Holmes | USA | 0:19:42 | 0:01:13 | 0:58:49 | 0:00:25 | 0:36:46 | 1:56:54 | 0:11:36 |
50 | 60 | Sangmin Park | KOR | 0:19:38 | 0:01:16 | 0:58:52 | 0:00:25 | 0:37:19 | 1:57:27 | 0:12:09 |
51 | 57 | Tik Long Hung | HKG | 0:19:38 | 0:01:16 | 0:58:52 | 0:00:29 | 0:38:50 | 1:59:03 | 0:13:45 |
DNF | 52 | Thomas Windischbauer | AUT | 0:18:37 | 0:01:15 | |||||
DNF | 51 | Arturs Liepa | LAT | 0:19:10 | 0:01:17 | 0:59:17 | 0:00:28 | |||
DNF | 44 | Henry Graf | GER | 0:18:17 | 0:01:18 | 0:54:15 | 0:00:24 | |||
DNF | 59 | Sam Hart | GBR | 0:18:39 | 0:01:12 | 0:56:28 | 0:00:25 | |||
LAP | 39 | Zach Leachman | USA | 0:19:45 | 0:01:20 | |||||
DNF | 12 | Josiah Ney | CAN | 0:18:18 | 0:01:16 | |||||
DNF | 45 | Nicolas Probert Vargas | MEX | 0:19:01 | 0:01:20 | |||||
DNF | 61 | JoaquÃn Mojica Baquero | COL | 0:19:40 | 0:01:14 | |||||
DSQ | 23 | Esteban Basanta Fouz | ESP |