2023 World Triathlon Championship Finals Pontevedra
Official Results
Elite Men
Location: Pontevedra, Spain Distance
Swim/Bike/Run:
Olympic Distance
1.5km/40km/10km
Date: 23 September 2023 Start Time: 17:20
Officials
Technical Delegate: Bex Stubbings (GBR) Competition Jury: Bex Stubbings (GBR)
Head Referee: Esther Sanchez Arribas(ESP)
Stefane Mauris(SUI)
'' Miles Stewart (AUS)
Borja Oses (ESP)
'' Jaime Cadaval (MEX)
Leslie Buchanan (CAN)
Data of Course
Swim 1.5km
2 Laps
Wetsuit not allowed, Water Temp: 21.3°C
Bike 40km
8 Laps
Air Temperature 29.5°C
Run 10km
4 Laps
Air Temperature 29.5°C
Results List
Rank No Name NF Swim Transition1 Bike Transition2 Run Total Diff
1 5 Dorian Coninx FRA 0:18:03 0:01:15 0:52:56 0:00:25 0:29:46 1:42:22 -
2 10 Tim Hellwig GER 0:18:09 0:01:13 0:52:53 0:00:25 0:29:44 1:42:22 -
3 8 Pierre Le Corre FRA 0:18:00 0:01:15 0:53:00 0:00:24 0:29:45 1:42:22 -
4 4 Léo Bergere FRA 0:18:05 0:01:13 0:52:55 0:00:22 0:29:55 1:42:28 0:00:06
5 26 Lasse Lührs GER 0:18:16 0:01:16 0:52:41 0:00:23 0:30:09 1:42:44 0:00:22
6 11 Miguel Hidalgo BRA 0:18:17 0:01:15 0:52:41 0:00:23 0:30:13 1:42:48 0:00:26
7 9 Csongor Lehmann HUN 0:18:04 0:01:14 0:52:57 0:00:23 0:30:19 1:42:54 0:00:32
8 6 Matthew Hauser AUS 0:17:57 0:01:15 0:53:00 0:00:21 0:30:31 1:43:04 0:00:42
9 19 Tyler Mislawchuk CAN 0:18:15 0:01:13 0:52:48 0:00:22 0:30:32 1:43:09 0:00:47
10 2 Hayden Wilde NZL 0:18:47 0:01:09 0:53:02 0:00:23 0:29:57 1:43:17 0:00:55
11 50 Lasse Nygaard Priester GER 0:18:32 0:01:13 0:53:11 0:00:23 0:30:03 1:43:20 0:00:58
12 29 Tom Richard FRA 0:18:04 0:01:16 0:52:56 0:00:24 0:30:46 1:43:24 0:01:02
13 34 Vetle Bergsvik Thorn NOR 0:18:10 0:01:14 0:52:53 0:00:25 0:30:50 1:43:30 0:01:08
14 45 Ricardo Batista POR 0:18:27 0:01:15 0:52:34 0:00:23 0:30:54 1:43:31 0:01:09
15 3 Vasco Vilaca POR 0:18:14 0:01:11 0:52:48 0:00:23 0:31:11 1:43:45 0:01:23
16 30 Matthew McElroy USA 0:18:30 0:01:14 0:53:16 0:00:24 0:30:27 1:43:48 0:01:26
17 21 Henri Schoeman RSA 0:18:02 0:01:15 0:52:58 0:00:23 0:31:16 1:43:51 0:01:29
18 7 Kristian Blummenfelt NOR 0:18:28 0:01:18 0:53:12 0:00:27 0:30:32 1:43:54 0:01:32
19 47 Gianluca Pozzatti ITA 0:18:16 0:01:15 0:52:45 0:00:25 0:31:15 1:43:55 0:01:33
20 23 Bence Bicsák HUN 0:18:30 0:01:19 0:53:09 0:00:25 0:30:36 1:43:57 0:01:35
21 27 Dylan McCullough NZL 0:18:25 0:01:14 0:52:38 0:00:26 0:31:18 1:44:00 0:01:38
22 15 Kenji Nener JPN 0:18:02 0:01:15 0:52:58 0:00:23 0:31:33 1:44:08 0:01:46
23 14 Jelle Geens BEL 0:18:42 0:01:11 0:53:05 0:00:22 0:30:53 1:44:12 0:01:50
24 37 Charles Paquet CAN 0:18:31 0:01:14 0:53:13 0:00:27 0:30:53 1:44:16 0:01:54
25 20 Jonas Schomburg GER 0:18:00 0:01:16 0:52:59 0:00:22 0:31:45 1:44:19 0:01:57
26 52 Simon Westermann SUI 0:18:07 0:01:13 0:52:57 0:00:23 0:31:59 1:44:35 0:02:13
27 53 Brandon Copeland AUS 0:18:23 0:01:13 0:52:39 0:00:25 0:32:03 1:44:41 0:02:19
28 49 Luke Willian AUS 0:18:38 0:01:13 0:53:07 0:00:25 0:31:27 1:44:49 0:02:27
29 16 Marten Van Riel BEL 0:18:18 0:01:16 0:52:42 0:00:24 0:32:20 1:44:59 0:02:37
30 1 Alex Yee GBR 0:18:45 0:01:11 0:54:33 0:00:22 0:30:12 1:45:02 0:02:40
31 22 Antonio Serrat Seoane ESP 0:18:54 0:01:11 0:54:25 0:00:26 0:30:16 1:45:11 0:02:49
32 51 Makoto Odakura JPN 0:18:18 0:01:17 0:53:25 0:00:26 0:31:56 1:45:20 0:02:58
33 33 Gábor Faldum HUN 0:18:37 0:01:14 0:53:07 0:00:23 0:32:03 1:45:23 0:03:01
34 58 Tjebbe Kaindl AUT 0:18:41 0:01:10 0:53:07 0:00:24 0:32:06 1:45:26 0:03:04
35 39 Jonathan Brownlee GBR 0:18:20 0:01:15 0:52:39 0:00:22 0:32:53 1:45:28 0:03:06
36 25 Barclay Izzard GBR 0:18:52 0:01:13 0:54:26 0:00:22 0:30:44 1:45:35 0:03:13
37 24 Valentin Wernz GER 0:18:28 0:01:14 0:53:16 0:00:27 0:32:19 1:45:43 0:03:21
38 55 Genis Grau ESP 0:18:31 0:01:15 0:53:14 0:00:25 0:32:24 1:45:47 0:03:25
39 61 Rostislav Pevtsov AZE 0:18:43 0:01:12 0:54:35 0:00:26 0:31:14 1:46:08 0:03:46
40 28 Tayler Reid NZL 0:18:07 0:01:13 0:52:57 0:00:25 0:33:47 1:46:26 0:04:04
41 43 Sylvain Fridelance SUI 0:18:24 0:01:15 0:53:21 0:00:25 0:33:10 1:46:33 0:04:11
42 42 Takumi Hojo JPN 0:18:26 0:01:16 0:53:19 0:00:25 0:33:11 1:46:34 0:04:12
43 17 Manoel Messias BRA 0:19:03 0:01:13 0:55:27 0:00:25 0:30:29 1:46:35 0:04:13
44 40 Jacob Birtwhistle AUS 0:18:54 0:01:14 0:55:34 0:00:24 0:30:32 1:46:35 0:04:13
45 31 Richard Murray NED 0:19:05 0:01:13 0:55:26 0:00:24 0:30:32 1:46:36 0:04:14
2023 World Triathlon Championship Finals Pontevedra
Official Results
Elite Men
Location: Pontevedra, Spain Distance
Swim/Bike/Run:
Olympic Distance
1.5km/40km/10km
Date: 23 September 2023 Start Time: 17:20
Officials
Technical Delegate: Bex Stubbings (GBR) Competition Jury: Bex Stubbings (GBR)
Head Referee: Esther Sanchez Arribas(ESP)
Stefane Mauris(SUI)
'' Miles Stewart (AUS)
Borja Oses (ESP)
'' Jaime Cadaval (MEX)
Leslie Buchanan (CAN)
Data of Course
Swim 1.5km
2 Laps
Wetsuit not allowed, Water Temp: 21.3°C
Bike 40km
8 Laps
Air Temperature 29.5°C
Run 10km
4 Laps
Air Temperature 29.5°C
Results List
Rank No Name NF Swim Transition1 Bike Transition2 Run Total Diff
46 44 Sergio Baxter Cabrera ESP 0:18:40 0:01:12 0:55:50 0:00:26 0:30:40 1:46:45 0:04:23
47 48 Brock Hoel CAN 0:18:24 0:01:13 0:53:23 0:00:25 0:33:32 1:46:55 0:04:33
48 12 Roberto Sanchez Mantecon ESP 0:19:06 0:01:13 0:55:23 0:00:24 0:31:01 1:47:06 0:04:44
49 35 Michele Sarzilla ITA 0:18:32 0:01:19 0:55:53 0:00:24 0:31:12 1:47:18 0:04:56
50 59 Shachar Sagiv ISR 0:18:50 0:01:12 0:54:26 0:00:23 0:32:33 1:47:22 0:05:00
51 62 Callum McClusky AUS 0:19:04 0:01:07 0:55:34 0:00:25 0:31:16 1:47:24 0:05:02
52 56 Ren Sato JPN 0:18:49 0:01:16 0:54:23 0:00:25 0:32:40 1:47:32 0:05:10
53 65 Aoba Yasumatsu JPN 0:19:05 0:01:13 0:55:28 0:00:25 0:31:37 1:47:46 0:05:24
54 67 Arnaud Mengal BEL 0:19:02 0:01:14 0:55:30 0:00:24 0:31:47 1:47:56 0:05:34
55 36 Morgan Pearson USA 0:18:21 0:01:10 0:52:47 0:00:25 0:35:24 1:48:04 0:05:42
56 60 Gaspar Riveros CHI 0:19:03 0:01:16 0:55:26 0:00:25 0:32:05 1:48:14 0:05:52
57 64 Max Stapley GBR 0:18:28 0:01:15 0:54:46 0:00:30 0:33:16 1:48:14 0:05:52
58 41 David Castro Fajardo ESP 0:18:30 0:01:18 0:55:58 0:00:26 0:32:18 1:48:27 0:06:05
59 54 Aram Michell Penaflor Moysen MEX 0:18:44 0:01:16 0:55:46 0:00:24 0:32:29 1:48:37 0:06:15
60 68 Itamar Eshed ISR 0:18:54 0:01:15 0:55:35 0:00:27 0:33:03 1:49:12 0:06:50
61 38 Emil Holm DEN 0:18:52 0:01:12 0:54:24 0:00:24 0:34:44 1:49:34 0:07:12
DNF 32 Seth Rider USA 0:18:24 0:01:16 0:53:18 0:00:26      
DNF 46 Márk Dévay HUN 0:18:26 0:01:18          
DNF 57 Alois Knabl AUT 0:18:05 0:01:18          
DNF 63 Darr Smith USA 0:18:21 0:01:16