![]() |
2023 World Triathlon Championship Series Montreal Official Results Elite Men |
![]() |
Location: | Montreal, Canada | Distance Swim/Bike/Run: |
Sprint Distance 0.75km/20km/5km |
Date: | 24 June 2023 | Start Time: | 13:36 |
Officials |
Technical Delegate: | Cinthia Quilo (MEX) | Competition Jury: | Cinthia Quilo (MEX) |
Head Referee: | Kelly Mahoney (CAN) | '' | Leslie Buchanan (CAN) |
'' | Joe Morissette (CAN) |
Data of Course |
Swim 0.75 km 1 Lap Water Temperature: 19.7°C |
Bike 20km 6 Laps Air Temperature 24.0°C |
Run 5km (2 Laps) Air Temperature 24.0°C |
Results List |
Rank | No | Name | NF | Swim | Transition1 | Bike | Transition2 | Run | Total | Diff |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Matthew Hauser | AUS | 0:08:02 | 0:01:42 | 0:29:10 | 0:00:32 | 0:14:23 | 0:53:47 | - |
2 | 10 | Manoel Messias | BRA | 0:08:32 | 0:01:40 | 0:28:44 | 0:00:36 | 0:14:29 | 0:53:58 | 0:00:11 |
3 | 8 | Jelle Geens | BEL | 0:08:29 | 0:01:44 | 0:28:40 | 0:00:34 | 0:14:38 | 0:54:02 | 0:00:15 |
4 | 49 | Tim Hellwig | GER | 0:08:06 | 0:01:42 | 0:29:04 | 0:00:35 | 0:14:37 | 0:54:03 | 0:00:16 |
5 | 5 | Kristian Blummenfelt | NOR | 0:08:36 | 0:01:44 | 0:28:32 | 0:00:36 | 0:14:40 | 0:54:05 | 0:00:18 |
6 | 16 | Bence Bicsák | HUN | 0:08:22 | 0:01:45 | 0:28:46 | 0:00:32 | 0:14:45 | 0:54:07 | 0:00:20 |
7 | 39 | Charles Paquet | CAN | 0:08:22 | 0:01:42 | 0:28:50 | 0:00:40 | 0:14:39 | 0:54:10 | 0:00:23 |
8 | 7 | Roberto Sanchez Mantecon | ESP | 0:08:38 | 0:01:40 | 0:28:33 | 0:00:31 | 0:14:53 | 0:54:15 | 0:00:28 |
9 | 6 | Marten Van Riel | BEL | 0:08:11 | 0:01:39 | 0:29:03 | 0:00:34 | 0:14:53 | 0:54:18 | 0:00:31 |
10 | 3 | Kenji Nener | JPN | 0:08:04 | 0:01:44 | 0:29:04 | 0:00:34 | 0:14:55 | 0:54:19 | 0:00:32 |
11 | 26 | Jacob Birtwhistle | AUS | 0:08:30 | 0:01:49 | 0:28:35 | 0:00:34 | 0:15:00 | 0:54:26 | 0:00:39 |
12 | 2 | Jonas Schomburg | GER | 0:08:09 | 0:01:45 | 0:29:00 | 0:00:33 | 0:15:06 | 0:54:30 | 0:00:43 |
13 | 34 | Joao Pereira | POR | 0:08:17 | 0:01:40 | 0:28:58 | 0:00:37 | 0:15:04 | 0:54:33 | 0:00:46 |
14 | 18 | Dylan McCullough | NZL | 0:08:23 | 0:01:49 | 0:28:43 | 0:00:34 | 0:15:09 | 0:54:36 | 0:00:49 |
15 | 9 | Tyler Mislawchuk | CAN | 0:08:21 | 0:01:43 | 0:28:51 | 0:00:38 | 0:15:08 | 0:54:39 | 0:00:52 |
16 | 44 | Jawad Abdelmoula | MAR | 0:08:30 | 0:01:49 | 0:28:34 | 0:00:38 | 0:15:15 | 0:54:43 | 0:00:56 |
17 | 19 | Jonathan Brownlee | GBR | 0:08:14 | 0:01:46 | 0:28:53 | 0:00:34 | 0:15:22 | 0:54:46 | 0:00:59 |
18 | 31 | Jannik Schaufler | GER | 0:08:18 | 0:01:46 | 0:28:51 | 0:00:35 | 0:15:23 | 0:54:52 | 0:01:05 |
19 | 32 | Diego Moya | CHI | 0:08:13 | 0:01:43 | 0:29:01 | 0:00:35 | 0:15:26 | 0:54:56 | 0:01:09 |
20 | 23 | Tayler Reid | NZL | 0:08:13 | 0:01:45 | 0:28:58 | 0:00:34 | 0:15:31 | 0:54:58 | 0:01:11 |
21 | 28 | Brandon Copeland | AUS | 0:08:15 | 0:01:41 | 0:28:58 | 0:00:34 | 0:15:35 | 0:55:00 | 0:01:13 |
22 | 51 | Tjebbe Kaindl | AUT | 0:08:29 | 0:01:41 | 0:28:47 | 0:00:33 | 0:15:34 | 0:55:01 | 0:01:14 |
23 | 17 | Antonio Serrat Seoane | ESP | 0:08:17 | 0:01:43 | 0:28:57 | 0:00:36 | 0:15:32 | 0:55:03 | 0:01:16 |
24 | 24 | Takumi Hojo | JPN | 0:08:13 | 0:01:46 | 0:28:53 | 0:00:34 | 0:15:43 | 0:55:07 | 0:01:20 |
25 | 33 | Jumpei Furuya | JPN | 0:08:32 | 0:01:39 | 0:28:43 | 0:00:35 | 0:15:48 | 0:55:15 | 0:01:28 |
26 | 56 | Itamar Eshed | ISR | 0:08:34 | 0:01:46 | 0:28:33 | 0:00:40 | 0:15:47 | 0:55:18 | 0:01:31 |
27 | 25 | Gábor Faldum | HUN | 0:08:16 | 0:01:46 | 0:28:52 | 0:00:35 | 0:15:58 | 0:55:24 | 0:01:37 |
28 | 36 | Nicolo Strada | ITA | 0:08:04 | 0:01:48 | 0:29:01 | 0:00:38 | 0:16:04 | 0:55:33 | 0:01:46 |
29 | 14 | Miguel Hidalgo | BRA | 0:08:17 | 0:01:51 | 0:28:49 | 0:00:37 | 0:16:11 | 0:55:43 | 0:01:56 |
30 | 1 | Vasco Vilaca | POR | 0:08:14 | 0:01:46 | 0:29:40 | 0:00:39 | 0:15:30 | 0:55:46 | 0:01:59 |
31 | 43 | Alessio Crociani | ITA | 0:08:14 | 0:01:50 | 0:29:55 | 0:00:32 | 0:15:22 | 0:55:50 | 0:02:03 |
32 | 35 | Gustav Iden | NOR | 0:08:37 | 0:01:46 | 0:28:32 | 0:00:36 | 0:16:26 | 0:55:55 | 0:02:08 |
33 | 12 | David Castro Fajardo | ESP | 0:08:10 | 0:01:40 | 0:30:26 | 0:00:38 | 0:15:16 | 0:56:09 | 0:02:22 |
34 | 46 | Chase McQueen | USA | 0:08:06 | 0:01:48 | 0:28:58 | 0:00:35 | 0:16:50 | 0:56:16 | 0:02:29 |
35 | 38 | Nicola Azzano | ITA | 0:08:12 | 0:01:45 | 0:30:00 | 0:00:32 | 0:15:55 | 0:56:23 | 0:02:36 |
36 | 55 | Tamás Tóth | HUN | 0:08:35 | 0:01:44 | 0:29:38 | 0:00:37 | 0:15:55 | 0:56:27 | 0:02:40 |
37 | 29 | Martin Sobey | CAN | 0:08:32 | 0:01:45 | 0:29:42 | 0:00:36 | 0:16:21 | 0:56:55 | 0:03:08 |
38 | 45 | Irving Perez | MEX | 0:08:34 | 0:01:45 | 0:30:15 | 0:00:37 | 0:15:50 | 0:56:59 | 0:03:12 |
39 | 47 | Rodrigo Gonzalez | MEX | 0:08:41 | 0:01:39 | 0:30:47 | 0:00:35 | 0:15:24 | 0:57:04 | 0:03:17 |
40 | 37 | Callum McClusky | AUS | 0:08:37 | 0:01:41 | 0:30:16 | 0:00:36 | 0:16:14 | 0:57:22 | 0:03:35 |
41 | 41 | Jack Willis | GBR | 0:08:29 | 0:01:47 | 0:30:18 | 0:00:37 | 0:16:17 | 0:57:27 | 0:03:40 |
42 | 11 | Valentin Wernz | GER | 0:08:23 | 0:01:46 | 0:30:24 | 0:00:35 | 0:16:26 | 0:57:32 | 0:03:45 |
43 | 53 | Martin Demuth | AUT | 0:08:09 | 0:01:46 | 0:30:38 | 0:00:37 | 0:16:26 | 0:57:34 | 0:03:47 |
44 | 21 | Seth Rider | USA | 0:08:12 | 0:01:48 | 0:28:52 | 0:00:36 | 0:18:18 | 0:57:44 | 0:03:57 |
45 | 27 | Genis Grau | ESP | 0:08:33 | 0:01:43 | 0:30:17 | 0:00:37 | 0:16:41 | 0:57:50 | 0:04:03 |
![]() |
2023 World Triathlon Championship Series Montreal Official Results Elite Men |
![]() |
Location: | Montreal, Canada | Distance Swim/Bike/Run: |
Sprint Distance 0.75km/20km/5km |
Date: | 24 June 2023 | Start Time: | 13:36 |
Officials |
Technical Delegate: | Cinthia Quilo (MEX) | Competition Jury: | Cinthia Quilo (MEX) |
Head Referee: | Kelly Mahoney (CAN) | '' | Leslie Buchanan (CAN) |
'' | Joe Morissette (CAN) |
Data of Course |
Swim 0.75 km 1 Lap Water Temperature: 19.7°C |
Bike 20km 6 Laps Air Temperature 24.0°C |
Run 5km (2 Laps) Air Temperature 24.0°C |
Results List |
Rank | No | Name | NF | Swim | Transition1 | Bike | Transition2 | Run | Total | Diff |
---|---|---|---|---|---|---|---|---|---|---|
46 | 58 | Kyle Smith | NZL | 0:08:36 | 0:01:45 | 0:28:35 | 0:00:35 | 0:18:27 | 0:57:55 | 0:04:08 |
47 | 40 | Aoba Yasumatsu | JPN | 0:08:40 | 0:01:43 | 0:30:09 | 0:00:37 | 0:17:01 | 0:58:09 | 0:04:22 |
48 | 54 | Jorge Alarcon Familiar | MEX | 0:08:39 | 0:01:46 | 0:30:42 | 0:00:38 | 0:16:48 | 0:58:31 | 0:04:44 |
49 | 48 | Antonio Bravo Neto | BRA | 0:08:38 | 0:01:48 | 0:31:48 | 0:00:34 | 0:16:02 | 0:58:48 | 0:05:01 |
50 | 59 | Junjie Fan | CHN | 0:08:38 | 0:01:46 | 0:31:51 | 0:00:34 | 0:16:22 | 0:59:08 | 0:05:21 |
51 | 57 | Carlos Javier Quinchara Forero | COL | 0:08:30 | 0:01:50 | 0:31:53 | 0:00:32 | 0:17:16 | 1:00:01 | 0:06:14 |
DNF | 20 | Matthew McElroy | USA | 0:08:19 | 0:01:40 | 0:28:57 | 0:00:37 | |||
DNF | 15 | Luke Willian | AUS | 0:08:14 | 0:01:42 | 0:28:57 | 0:00:38 | |||
DNF | 22 | Makoto Odakura | JPN | 0:08:17 | 0:01:45 | |||||
DNF | 30 | Jamie Riddle | RSA | 0:08:06 | 0:01:46 |