2022 World Triathlon Championship Series Montreal
Official Results
Final Women Stage 1
Location: Montreal, Canada Distance
Swim/Bike/Run:
Super Sprint
0.3km/7.2km/2km
Date: 25 June 2022 Start Time: 14:06
Officials
Technical Delegate: Thanos Nikopoulos (GRE) Competition Jury: Ulf Schuetze (CAN)
Head Referee: Patty Petty (BER)
Janice Ryan (CAN)
'' Miles Stewart (AUS)
'' Joe Morissette (CAN)
Data of Course
Swim 0.3km
1 Lap
Water Temperature: 20.4°C
Bike 7.2km
3 Laps
Air Temperature 29.6°C
Run 2km
2 Laps
Air Temperature 29.6°C
Results List
Rank No Name NF Swim Transition1 Bike Transition2 Run Total Diff
1 1 Georgia Taylor-Brown GBR 0:04:15 0:01:39 0:11:10 0:00:35 0:06:46 0:24:23 -
2 4 Cassandre Beaugrand FRA 0:04:11 0:01:42 0:11:19 0:00:36 0:06:37 0:24:23 -
3 2 Beth Potter GBR 0:04:16 0:01:37 0:11:12 0:00:34 0:06:45 0:24:23 -
4 10 Verena Steinhauser ITA 0:04:22 0:01:39 0:11:05 0:00:34 0:06:46 0:24:23 -
5 8 Jeanne Lehair TRI 0:04:17 0:01:37 0:11:12 0:00:33 0:06:46 0:24:23 -
6 9 Cathia Schär SUI 0:04:24 0:01:39 0:11:00 0:00:33 0:06:49 0:24:24 0:00:01
7 6 Alberte Kjar Pedersen DEN 0:04:24 0:01:36 0:11:07 0:00:32 0:06:47 0:24:24 0:00:01
8 17 Matilda Offord AUS 0:04:28 0:01:40 0:10:58 0:00:34 0:06:46 0:24:24 0:00:01
9 22 Jaz Hedgeland AUS 0:04:23 0:01:40 0:11:03 0:00:34 0:06:45 0:24:24 0:00:01
10 7 Sophie Coldwell GBR 0:04:09 0:01:44 0:11:13 0:00:35 0:06:45 0:24:24 0:00:01
11 12 Eva Daniels LUX 0:04:29 0:01:42 0:10:57 0:00:36 0:06:42 0:24:24 0:00:01
12 25 Taylor Spivey USA 0:04:20 0:01:40 0:11:04 0:00:36 0:06:46 0:24:24 0:00:01
13 19 Summer Rappaport USA 0:04:11 0:01:43 0:11:19 0:00:35 0:06:37 0:24:24 0:00:01
14 26 Melanie Santos POR 0:04:14 0:01:39 0:11:16 0:00:34 0:06:43 0:24:24 0:00:01
15 14 Audrey Merle FRA 0:04:20 0:01:41 0:11:09 0:00:36 0:06:40 0:24:24 0:00:01
16 30 Ainsley Thorpe NZL 0:04:16 0:01:41 0:11:12 0:00:34 0:06:44 0:24:24 0:00:01
17 21 Djenyfer Arnold BRA 0:04:13 0:01:43 0:11:09 0:00:37 0:06:43 0:24:24 0:00:01
18 18 Emy Legault CAN 0:04:22 0:01:38 0:11:12 0:00:35 0:06:40 0:24:24 0:00:01
19 31 Natalie Van Coevorden AUS 0:04:13 0:01:43 0:11:11 0:00:35 0:06:44 0:24:24 0:00:01
20 27 Lotte Miller NOR 0:04:21 0:01:46 0:10:57 0:00:35 0:06:47 0:24:24 0:00:01
21 24 Rachel Klamer NED 0:04:24 0:01:44 0:11:01 0:00:36 0:06:50 0:24:32 0:00:09
22 23 Lizeth Rueda Santos MEX 0:04:26 0:01:41 0:11:03 0:00:37 0:06:48 0:24:34 0:00:11
23 28 Kira Hedgeland AUS 0:04:18 0:01:46 0:11:05 0:00:38 0:06:52 0:24:37 0:00:14
24 33 Eva Goodisson NZL 0:04:21 0:01:43 0:11:05 0:00:35 0:06:57 0:24:40 0:00:17
25 5 Valerie Barthelemy BEL 0:04:14 0:01:46 0:11:07 0:00:38 0:06:57 0:24:40 0:00:17
26 15 Ivana Kuriackova SVK 0:04:18 0:01:43 0:11:13 0:00:41 0:06:48 0:24:41 0:00:18
27 32 Maria Tomé POR 0:04:27 0:01:43 0:11:00 0:00:35 0:06:59 0:24:42 0:00:19
28 29 Dominika Jamnicky CAN 0:04:29 0:01:40 0:11:02 0:00:37 0:06:57 0:24:43 0:00:20
29 11 Sophie Linn AUS 0:04:16 0:01:41 0:11:08 0:00:42 0:07:35 0:25:20 0:00:57
DNF 20 Claire Michel BEL 0:04:27            
DNS 3 Kirsten Kasper USA              
DNS 16 Alissa Konig SUI