2022 World Triathlon Championship Series Montreal Official Results Junior Women |
Location: | Montreal, Canada | Distance 1stRun/Bike/2ndRun: |
Sprint to Duathlon 2.5km/20km/5km |
Date: | 24 June 2022 | Start Time: | 08:00 |
Officials |
Technical Delegate: | Steve Espling (USA) | Competition Jury: | Ulf Schuetze (CAN) |
Head Referee: | Patty Petty (BER) Janice Ryan (CAN) |
'' | Leslie Buchanan (CAN) |
'' | Joe Morissette (CAN) |
Data of Course |
1stRun 2.5km 1 Lap Air Temperature: 20.7°C |
Bike 19.3km 4 Laps Air Temperature 20.7°C |
Run 5km 2 Laps Air Temperature 20.7°C |
Results List |
Rank | No | Name | NF | 1stRun | Transition1 | Bike | Transition2 | 2ndRun | Total | Diff |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Tilda Mansson | SWE | 0:08:20 | 0:00:34 | 0:30:57 | 0:00:38 | 0:16:51 | 0:57:17 | - |
2 | 2 | Jule Behrens | GER | 0:08:20 | 0:00:32 | 0:30:57 | 0:00:37 | 0:17:05 | 0:57:29 | 0:00:12 |
3 | 39 | Livia Gross | SUI | 0:08:20 | 0:00:34 | 0:30:57 | 0:00:39 | 0:17:36 | 0:58:03 | 0:00:46 |
4 | 10 | Noemie Beaulieu | CAN | 0:08:21 | 0:00:33 | 0:30:55 | 0:00:34 | 0:17:53 | 0:58:14 | 0:00:57 |
5 | 12 | Luna De Bruin | NED | 0:08:23 | 0:00:35 | 0:30:53 | 0:00:37 | 0:17:51 | 0:58:17 | 0:01:00 |
6 | 8 | Julia Bröcker | GER | 0:08:20 | 0:00:36 | 0:30:53 | 0:00:34 | 0:17:59 | 0:58:20 | 0:01:03 |
7 | 11 | Ilona Hadhoum | FRA | 0:08:20 | 0:00:32 | 0:30:57 | 0:00:36 | 0:18:12 | 0:58:36 | 0:01:19 |
8 | 7 | Marcela Alvarez Solis | MEX | 0:08:20 | 0:00:31 | 0:30:59 | 0:00:37 | 0:18:12 | 0:58:37 | 0:01:20 |
9 | 18 | Bethany Cook | GBR | 0:08:23 | 0:00:38 | 0:30:51 | 0:00:35 | 0:18:17 | 0:58:41 | 0:01:24 |
10 | 45 | Felipa Herrmann | GER | 0:08:23 | 0:00:38 | 0:30:48 | 0:00:36 | 0:18:22 | 0:58:45 | 0:01:28 |
11 | 19 | Myral Greco | ITA | 0:08:20 | 0:00:31 | 0:30:58 | 0:00:36 | 0:18:40 | 0:59:03 | 0:01:46 |
12 | 44 | Elena Viejo Campos | ESP | 0:08:20 | 0:00:32 | 0:30:56 | 0:00:36 | 0:18:54 | 0:59:16 | 0:01:59 |
13 | 1 | Chisato Nakajima | JPN | 0:08:35 | 0:00:35 | 0:30:39 | 0:00:35 | 0:19:05 | 0:59:27 | 0:02:10 |
14 | 5 | Faith Dasso | USA | 0:08:48 | 0:00:33 | 0:30:29 | 0:00:36 | 0:19:18 | 0:59:41 | 0:02:24 |
15 | 15 | Jimena Renata De La Pena Schott | MEX | 0:08:20 | 0:00:36 | 0:32:18 | 0:00:44 | 0:17:47 | 0:59:43 | 0:02:26 |
16 | 14 | Márta Kropkó | HUN | 0:08:39 | 0:00:35 | 0:30:39 | 0:00:38 | 0:19:25 | 0:59:54 | 0:02:37 |
17 | 41 | Mara Krombach | LUX | 0:08:21 | 0:00:34 | 0:30:57 | 0:00:40 | 0:19:36 | 1:00:05 | 0:02:48 |
18 | 23 | Manon Laporte | FRA | 0:08:26 | 0:00:34 | 0:30:51 | 0:00:39 | 0:19:52 | 1:00:20 | 0:03:03 |
19 | 17 | Lizzy Edge | GBR | 0:08:26 | 0:00:34 | 0:30:52 | 0:00:38 | 0:20:02 | 1:00:31 | 0:03:14 |
20 | 32 | Elsa Pena Vicente | ESP | 0:08:28 | 0:00:33 | 0:30:50 | 0:00:45 | 0:20:06 | 1:00:40 | 0:03:23 |
21 | 28 | Naomi Ruff | USA | 0:08:27 | 0:00:39 | 0:32:18 | 0:00:45 | 0:18:43 | 1:00:50 | 0:03:33 |
22 | 34 | Lili Dobi | HUN | 0:08:46 | 0:00:37 | 0:32:02 | 0:00:49 | 0:18:50 | 1:01:02 | 0:03:45 |
23 | 51 | Sidney Clement | CAN | 0:08:40 | 0:00:36 | 0:31:58 | 0:00:38 | 0:19:16 | 1:01:05 | 0:03:48 |
24 | 6 | Clara Normand | CAN | 0:08:50 | 0:00:36 | 0:31:54 | 0:00:38 | 0:19:09 | 1:01:05 | 0:03:48 |
25 | 35 | Leann Dietzel | GER | 0:08:23 | 0:00:35 | 0:32:15 | 0:00:41 | 0:19:22 | 1:01:15 | 0:03:58 |
26 | 25 | Paige Cranage | AUS | 0:08:29 | 0:00:39 | 0:32:16 | 0:00:40 | 0:19:15 | 1:01:17 | 0:04:00 |
27 | 20 | Vanessa Possberg | SUI | 0:08:46 | 0:00:37 | 0:31:58 | 0:00:38 | 0:19:24 | 1:01:20 | 0:04:03 |
28 | 49 | Freya Mckinley | USA | 0:08:51 | 0:00:42 | 0:31:48 | 0:00:42 | 0:19:21 | 1:01:22 | 0:04:05 |
29 | 37 | Clara Carlquist | DEN | 0:08:42 | 0:00:35 | 0:31:58 | 0:00:42 | 0:19:30 | 1:01:25 | 0:04:08 |
30 | 31 | Nele Dequae | BEL | 0:08:41 | 0:00:34 | 0:32:05 | 0:00:37 | 0:19:35 | 1:01:30 | 0:04:13 |
31 | 36 | Matilde Locatelli | ITA | 0:08:42 | 0:00:39 | 0:32:01 | 0:00:40 | 0:19:52 | 1:01:52 | 0:04:35 |
32 | 26 | Chloe Bateup | AUS | 0:08:46 | 0:00:38 | 0:32:00 | 0:00:40 | 0:19:57 | 1:01:59 | 0:04:42 |
33 | 30 | Britney Brown | USA | 0:08:44 | 0:00:40 | 0:31:59 | 0:00:47 | 0:19:52 | 1:02:00 | 0:04:43 |
34 | 22 | Hasse Fleerackers | BEL | 0:08:40 | 0:00:34 | 0:32:08 | 0:00:38 | 0:20:11 | 1:02:09 | 0:04:52 |
35 | 42 | Heidi Henry | CAN | 0:08:51 | 0:00:37 | 0:31:54 | 0:00:38 | 0:20:16 | 1:02:14 | 0:04:57 |
36 | 33 | Zoe Adam | PUR | 0:08:52 | 0:00:36 | 0:31:55 | 0:00:36 | 0:20:21 | 1:02:18 | 0:05:01 |
37 | 52 | Dominga Elena Jacome Espinoza | CHI | 0:08:51 | 0:00:40 | 0:31:51 | 0:00:45 | 0:20:13 | 1:02:19 | 0:05:02 |
38 | 27 | Sonja De Koning | NED | 0:08:45 | 0:00:42 | 0:31:57 | 0:00:42 | 0:20:18 | 1:02:21 | 0:05:04 |
39 | 38 | Gwen Nothum | LUX | 0:09:16 | 0:00:38 | 0:32:49 | 0:00:38 | 0:20:09 | 1:03:27 | 0:06:10 |
40 | 29 | Martha Calton-Seal | GBR | 0:08:36 | 0:00:40 | 0:31:58 | 0:00:38 | 0:21:55 | 1:03:44 | 0:06:27 |
41 | 24 | Aviv Levi | ISR | 0:08:58 | 0:00:36 | 0:31:59 | 0:00:42 | 0:21:43 | 1:03:55 | 0:06:38 |
42 | 3 | Kotomi Anzai | JPN | 0:09:16 | 0:00:34 | 0:32:56 | 0:00:37 | 0:20:59 | 1:04:20 | 0:07:03 |
43 | 47 | Gianella Debra Coaguila Pita | PER | 0:08:51 | 0:00:38 | 0:36:37 | 0:00:43 | 0:20:17 | 1:07:05 | 0:09:48 |
44 | 43 | Alina Codjambassis | CHI | 0:09:34 | 0:00:39 | 0:37:17 | 0:00:41 | 0:21:52 | 1:10:01 | 0:12:44 |
DNF | 16 | Emma Olson-Keating | AUS | 0:08:46 | 0:00:41 | 0:32:53 | 0:03:18 |
2022 World Triathlon Championship Series Montreal Official Results Junior Women |
Location: | Montreal, Canada | Distance 1stRun/Bike/2ndRun: |
Sprint to Duathlon 2.5km/20km/5km |
Date: | 24 June 2022 | Start Time: | 08:00 |
Officials |
Technical Delegate: | Steve Espling (USA) | Competition Jury: | Ulf Schuetze (CAN) |
Head Referee: | Patty Petty (BER) Janice Ryan (CAN) |
'' | Leslie Buchanan (CAN) |
'' | Joe Morissette (CAN) |
Data of Course |
1stRun 2.5km 1 Lap Air Temperature: 20.7°C |
Bike 19.3km 4 Laps Air Temperature 20.7°C |
Run 5km 2 Laps Air Temperature 20.7°C |
Results List |
Rank | No | Name | NF | 1stRun | Transition1 | Bike | Transition2 | 2ndRun | Total | Diff |
---|---|---|---|---|---|---|---|---|---|---|
DNF | 21 | Matilde Silva Santos | POR | 0:08:28 | 0:00:35 | |||||
DNF | 9 | Margareta Vrablova | SVK | 0:08:56 | ||||||
DNF | 50 | Julia Munhoz | BRA | 6:54:49 | ||||||
DNS | 46 | Lulu Johnson | NZL |