2022 World Triathlon Championship Series Montreal Official Results Junior Men |
Location: | Montreal, Canada | Distance 1stRun/Bike/2ndRun: |
Sprint to Duathlon 2.5km/20km/5km |
Date: | 24 June 2022 | Start Time: | 10:00 |
Officials |
Technical Delegate: | Steve Espling (USA) | Competition Jury: | Ulf Schuetze (CAN) |
Head Referee: | Patty Petty (BER) Janice Ryan (CAN) |
'' | Leslie Buchanan (CAN) |
'' | Joe Morissette (CAN) |
Data of Course |
1stRun 2.5km 1 Lap Air Temperature: 25.0°C |
Bike 19.3km 4 Laps Air Temperature 25.0°C |
Run 5km 2 Laps Air Temperature 25.0°C |
Results List |
Rank | No | Name | NF | 1stRun | Transition1 | Bike | Transition2 | 2ndRun | Total | Diff |
---|---|---|---|---|---|---|---|---|---|---|
1 | 55 | Thomas Hansmaennel | FRA | 0:07:15 | 0:00:30 | 0:27:52 | 0:00:33 | 0:15:32 | 0:51:40 | - |
2 | 9 | Toby Powers | AUS | 0:07:14 | 0:00:34 | 0:27:49 | 0:00:33 | 0:15:48 | 0:51:57 | 0:00:17 |
3 | 60 | Reese Vannerson | USA | 0:07:14 | 0:00:34 | 0:27:52 | 0:00:33 | 0:15:49 | 0:52:00 | 0:00:20 |
4 | 14 | Gaspard Tharreau | FRA | 0:07:14 | 0:00:30 | 0:27:51 | 0:00:35 | 0:16:06 | 0:52:16 | 0:00:36 |
5 | 24 | Pablo Isotton | FRA | 0:07:20 | 0:00:35 | 0:27:42 | 0:00:36 | 0:16:06 | 0:52:17 | 0:00:37 |
6 | 37 | David Lang | LUX | 0:07:15 | 0:00:33 | 0:27:47 | 0:00:33 | 0:16:11 | 0:52:18 | 0:00:38 |
7 | 16 | Mathis Beaulieu | CAN | 0:07:13 | 0:00:34 | 0:28:07 | 0:00:31 | 0:15:56 | 0:52:19 | 0:00:39 |
8 | 19 | Peyton Craig | AUS | 0:07:14 | 0:00:35 | 0:27:48 | 0:00:33 | 0:16:26 | 0:52:34 | 0:00:54 |
9 | 7 | Andrés Prieto Villar | ESP | 0:07:16 | 0:00:31 | 0:27:56 | 0:00:38 | 0:16:23 | 0:52:42 | 0:01:02 |
10 | 53 | Simeon Dolinschek | AUT | 0:07:19 | 0:00:32 | 0:27:44 | 0:00:37 | 0:16:32 | 0:52:42 | 0:01:02 |
11 | 1 | Joao Nuno Batista | POR | 0:07:13 | 0:00:31 | 0:27:56 | 0:00:41 | 0:16:30 | 0:52:50 | 0:01:10 |
12 | 47 | Balte Thijs | BEL | 0:07:21 | 0:00:32 | 0:27:44 | 0:00:36 | 0:16:43 | 0:52:54 | 0:01:14 |
13 | 29 | Gyula Kovács | HUN | 0:07:31 | 0:00:32 | 0:27:35 | 0:00:36 | 0:16:48 | 0:53:01 | 0:01:21 |
14 | 18 | Fabian Schönke | GER | 0:07:19 | 0:00:33 | 0:27:42 | 0:00:34 | 0:16:57 | 0:53:04 | 0:01:24 |
15 | 10 | Euan De Nigro | ITA | 0:07:15 | 0:00:32 | 0:27:50 | 0:00:38 | 0:16:55 | 0:53:08 | 0:01:28 |
16 | 61 | Takuto Oshima | JPN | 0:07:15 | 0:00:31 | 0:28:07 | 0:00:38 | 0:16:41 | 0:53:10 | 0:01:30 |
17 | 64 | Luke Anthony | USA | 0:07:14 | 0:00:31 | 0:27:50 | 0:00:31 | 0:17:15 | 0:53:19 | 0:01:39 |
18 | 39 | Antoine Lhôte | SUI | 0:07:16 | 0:00:31 | 0:27:56 | 0:00:47 | 0:17:00 | 0:53:29 | 0:01:49 |
19 | 46 | Osvaldo Darell Zuniga Fierro | MEX | 0:07:31 | 0:00:33 | 0:28:12 | 0:00:35 | 0:16:40 | 0:53:29 | 0:01:49 |
20 | 4 | Niels Van Lanen | NED | 0:07:15 | 0:00:32 | 0:27:49 | 0:00:32 | 0:17:31 | 0:53:37 | 0:01:57 |
21 | 5 | Andree Buc | CHI | 0:07:23 | 0:00:40 | 0:27:37 | 0:00:47 | 0:17:18 | 0:53:43 | 0:02:03 |
22 | 41 | Aurelien Carre | LUX | 0:07:22 | 0:00:31 | 0:27:45 | 0:00:36 | 0:17:34 | 0:53:46 | 0:02:06 |
23 | 6 | Arturs Liepa | LAT | 0:07:18 | 0:00:30 | 0:27:56 | 0:00:35 | 0:17:37 | 0:53:54 | 0:02:14 |
24 | 3 | Jack Spence | RSA | 0:07:32 | 0:00:35 | 0:28:17 | 0:00:37 | 0:16:59 | 0:53:57 | 0:02:17 |
25 | 43 | Márton Kropkó | HUN | 0:07:24 | 0:00:35 | 0:28:20 | 0:00:45 | 0:16:57 | 0:53:59 | 0:02:19 |
26 | 15 | Fiorenzo Angelini | ITA | 0:07:24 | 0:00:34 | 0:28:29 | 0:00:37 | 0:17:12 | 0:54:13 | 0:02:33 |
27 | 31 | Miguel Guzman Tafalla | ESP | 0:07:16 | 0:00:33 | 0:27:49 | 0:00:34 | 0:18:15 | 0:54:24 | 0:02:44 |
28 | 26 | Raf De Dobbelaere | BEL | 0:07:22 | 0:00:30 | 0:27:51 | 0:00:36 | 0:18:11 | 0:54:29 | 0:02:49 |
29 | 50 | Amu Omuro | JPN | 0:07:16 | 0:00:31 | 0:28:45 | 0:00:37 | 0:17:22 | 0:54:30 | 0:02:50 |
30 | 27 | Henry Mcmecking | NZL | 0:07:32 | 0:00:34 | 0:27:33 | 0:00:34 | 0:18:28 | 0:54:39 | 0:02:59 |
31 | 22 | Nicolas Probert Vargas | MEX | 0:07:25 | 0:00:32 | 0:28:00 | 0:00:38 | 0:18:18 | 0:54:50 | 0:03:10 |
32 | 32 | Oscar Lilja | SWE | 0:07:50 | 0:00:32 | 0:27:55 | 0:00:35 | 0:18:04 | 0:54:53 | 0:03:13 |
33 | 25 | Andres Gras | CHI | 0:07:14 | 0:00:37 | 0:28:26 | 0:00:37 | 0:18:09 | 0:55:01 | 0:03:21 |
34 | 28 | Jaspar Ortfeld | GER | 0:07:14 | 0:00:30 | 0:27:56 | 0:00:30 | 0:18:54 | 0:55:03 | 0:03:23 |
35 | 51 | Fabio Nauer | SUI | 0:07:45 | 0:00:32 | 0:27:58 | 0:00:36 | 0:18:24 | 0:55:13 | 0:03:33 |
36 | 30 | Jakob Von Müller | GER | 0:07:47 | 0:00:30 | 0:28:01 | 0:00:34 | 0:18:27 | 0:55:18 | 0:03:38 |
37 | 8 | Ivan Abele | NZL | 0:07:54 | 0:00:33 | 0:27:46 | 0:00:44 | 0:18:32 | 0:55:27 | 0:03:47 |
38 | 33 | Caleb Meistre | RSA | 0:07:32 | 0:00:35 | 0:28:26 | 0:00:40 | 0:18:26 | 0:55:38 | 0:03:58 |
39 | 38 | Lars Schnider | SUI | 0:07:32 | 0:00:32 | 0:28:15 | 0:00:38 | 0:18:49 | 0:55:45 | 0:04:05 |
40 | 63 | Kazushi Jozuka | JPN | 0:07:28 | 0:00:31 | 0:29:58 | 0:00:36 | 0:17:17 | 0:55:49 | 0:04:09 |
41 | 2 | Miguel Espuna Larramona | ITA | 0:07:26 | 0:00:33 | 0:27:44 | 0:00:38 | 0:19:56 | 0:56:16 | 0:04:36 |
42 | 40 | Hidde Mollee | NED | 0:07:32 | 0:00:33 | 0:28:12 | 0:00:40 | 0:19:23 | 0:56:17 | 0:04:37 |
43 | 56 | Louis Marchand | CAN | 0:07:32 | 0:00:36 | 0:30:36 | 0:00:35 | 0:17:07 | 0:56:23 | 0:04:43 |
44 | 20 | Joe Sherman | GBR | 0:07:42 | 0:00:32 | 0:29:19 | 0:00:36 | 0:18:23 | 0:56:30 | 0:04:50 |
45 | 35 | Gustavo Do Canto | POR | 0:07:29 | 0:00:33 | 0:28:31 | 0:01:04 | 0:19:12 | 0:56:46 | 0:05:06 |
2022 World Triathlon Championship Series Montreal Official Results Junior Men |
Location: | Montreal, Canada | Distance 1stRun/Bike/2ndRun: |
Sprint to Duathlon 2.5km/20km/5km |
Date: | 24 June 2022 | Start Time: | 10:00 |
Officials |
Technical Delegate: | Steve Espling (USA) | Competition Jury: | Ulf Schuetze (CAN) |
Head Referee: | Patty Petty (BER) Janice Ryan (CAN) |
'' | Leslie Buchanan (CAN) |
'' | Joe Morissette (CAN) |
Data of Course |
1stRun 2.5km 1 Lap Air Temperature: 25.0°C |
Bike 19.3km 4 Laps Air Temperature 25.0°C |
Run 5km 2 Laps Air Temperature 25.0°C |
Results List |
Rank | No | Name | NF | 1stRun | Transition1 | Bike | Transition2 | 2ndRun | Total | Diff |
---|---|---|---|---|---|---|---|---|---|---|
46 | 52 | Alejandro Dominguez Romero | PER | 0:07:46 | 0:00:39 | 0:29:31 | 0:00:42 | 0:18:30 | 0:57:06 | 0:05:26 |
47 | 23 | Oliver Hostrup Sahlberg | DEN | 0:07:32 | 0:00:33 | 0:28:15 | 0:00:42 | 0:20:29 | 0:57:28 | 0:05:48 |
48 | 62 | Nathan Grondin | CAN | 0:07:30 | 0:00:32 | 0:28:23 | 0:00:40 | 0:20:57 | 0:58:00 | 0:06:20 |
49 | 36 | Henrik Hodne Eliassen | NOR | 0:07:53 | 0:00:34 | 0:31:13 | 0:00:38 | 0:17:51 | 0:58:06 | 0:06:26 |
50 | 54 | Vinicius Avi Santana | BRA | 0:07:44 | 0:00:39 | 0:32:02 | 0:00:36 | 0:17:28 | 0:58:27 | 0:06:47 |
51 | 57 | Eli Mcward | USA | 0:07:49 | 0:00:32 | 0:27:58 | 0:00:35 | 0:21:40 | 0:58:32 | 0:06:52 |
52 | 17 | Ben Cumberland | GBR | 0:07:25 | 0:00:37 | 0:29:56 | 0:00:37 | 0:20:22 | 0:58:55 | 0:07:15 |
53 | 42 | Ul Denša | SLO | 0:07:53 | 0:00:33 | 0:32:50 | 0:00:34 | 0:18:10 | 0:59:59 | 0:08:19 |
54 | 49 | Mauro Quesada Zúniga | CRC | 0:07:55 | 0:00:35 | 0:31:55 | 0:00:44 | 0:19:27 | 1:00:34 | 0:08:54 |
55 | 48 | Niel Skinner | BAR | 0:08:11 | 0:00:36 | 0:32:36 | 0:00:38 | 0:20:40 | 1:02:39 | 0:10:59 |
DNF | 12 | Léo Fernandez | FRA | 0:07:21 | 0:00:30 | |||||
DNF | 58 | Sage Sulentic | CAN | 0:07:25 | 0:00:37 | |||||
DNF | 45 | Jakob MamiÄ | SLO | 0:07:43 | 0:00:32 | |||||
DNF | 34 | Christian Hattingh | RSA | 0:08:15 | 0:00:37 | |||||
DNF | 21 | Liam Dixon | AUS | 0:07:23 | 0:00:31 | |||||
DNF | 11 | Bradley Course | AUS | 0:07:14 | 0:00:36 | |||||
LAP | 44 | Thomas Hattee | GBR | 0:07:49 | 0:00:35 |