2022 World Triathlon Championship Series Montreal
Official Results
Qualifier 2 Elite Men
Location: Montreal, Canada Distance
1stRun/Bike/2ndRun:
Super Sprint to Duathlon
1km/7.2km/2km
Date: 24 June 2022 Start Time: 14:40
Officials
Technical Delegate: Thanos Nikopoulos (GRE) Competition Jury: Ulf Schuetze (CAN)
Head Referee: Patty Petty (BER)
Janice Ryan (CAN)
'' Miles Stewart (AUS)
'' Joe Morissette (CAN)
Data of Course
1stRun 1km
1 Lap
Air Temperature: 26.3°C
Bike 7.2km
3 Laps
Air Temperature 26.3°C
Run 2km
2 Laps
Air Temperature 26.3°C
Results List
Rank No Name NF 1stRun Transition1 Bike Transition2 2ndRun Total Diff
1 63 Manoel Messias BRA 0:02:44 0:00:28 0:10:19 0:00:32 0:05:54 0:19:55 -
2 41 Antonio Serrat Seoane ESP 0:02:45 0:00:28 0:10:17 0:00:31 0:05:56 0:19:56 0:00:01
3 68 Callum Mcclusky AUS 0:02:44 0:00:27 0:10:19 0:00:31 0:05:59 0:19:58 0:00:03
4 44 Vincent Luis FRA 0:02:45 0:00:29 0:10:16 0:00:33 0:05:57 0:19:59 0:00:04
5 54 Richard Murray NED 0:02:45 0:00:30 0:10:15 0:00:31 0:05:59 0:19:59 0:00:04
6 45 Miguel Hidalgo BRA 0:02:45 0:00:29 0:10:17 0:00:31 0:06:01 0:20:01 0:00:06
7 42 Hayden Wilde NZL 0:02:45 0:00:27 0:10:18 0:00:30 0:06:06 0:20:04 0:00:09
8 62 Diego Moya CHI 0:02:45 0:00:29 0:10:17 0:00:30 0:06:06 0:20:05 0:00:10
9 49 Tyler Mislawchuk CAN 0:02:45 0:00:31 0:10:17 0:00:32 0:06:03 0:20:06 0:00:11
10 52 Emil Holm DEN 0:02:45 0:00:32 0:10:16 0:00:31 0:06:09 0:20:11 0:00:16
11 50 Roberto Sanchez Mantecon ESP 0:02:45 0:00:36 0:10:16 0:00:32 0:06:18 0:20:25 0:00:30
12 60 Austin Hindman USA 0:02:45 0:00:32 0:10:16 0:00:33 0:06:42 0:20:47 0:00:52
13 70 Sasha Caterina SUI 0:02:46 0:00:29 0:10:22 0:00:32 0:07:20 0:21:27 0:01:32
14 51 Erwin Vanderplancke BEL 0:02:44 0:00:30 0:10:20 0:00:31 0:07:30 0:21:34 0:01:39
15 46 Vetle Bergsvik Thorn NOR 0:02:46 0:00:30 0:10:17 0:00:36 0:07:27 0:21:34 0:01:39
16 48 Gábor Faldum HUN 0:02:46 0:00:30 0:10:38 0:00:33 0:07:10 0:21:34 0:01:39
17 67 Jeremy Briand CAN 0:02:46 0:00:31 0:10:24 0:00:35 0:07:39 0:21:53 0:01:58
18 57 Tamás Tóth HUN 0:02:47 0:00:31 0:10:23 0:00:41 0:07:48 0:22:08 0:02:13
19 47 Ricardo Batista POR 0:02:45 0:00:30 0:10:22 0:00:34 0:08:11 0:22:20 0:02:25
20 59 Gregor Payet LUX 0:02:44 0:00:31 0:11:23 0:00:34 0:07:17 0:22:28 0:02:33
21 58 Ren Sato JPN 0:02:49 0:00:33 0:11:03 0:00:39 0:07:26 0:22:29 0:02:34
22 55 Seth Rider USA 0:02:46 0:00:29 0:10:16 0:00:33 0:08:34 0:22:37 0:02:42
23 73 Sebastian Wernersen NOR 0:02:46 0:00:30 0:11:09 0:00:36 0:07:45 0:22:44 0:02:49
24 72 Joao Silva POR 0:02:45 0:00:30 0:10:42 0:00:39 0:08:14 0:22:49 0:02:54
25 61 Genis Grau ESP 0:02:44 0:00:29 0:11:11 0:00:36 0:07:58 0:22:57 0:03:02
26 65 Brent Demarest USA 0:02:45 0:00:32 0:11:22 0:00:34 0:07:52 0:23:04 0:03:09
27 56 Tjebbe Kaindl AUT 0:02:48 0:00:34 0:11:24 0:00:37 0:08:15 0:23:36 0:03:41
28 71 Oscar Gladney Rundqvist DEN 0:02:57 0:00:31 0:11:16 0:00:37 0:08:29 0:23:48 0:03:53
DNF 66 Alessio Crociani ITA 0:02:45 0:00:38          
DNS 64 Crisanto Grajales MEX