![]() |
Madrid ITU Triathlon World Cup Official Results Elite Women |
![]() |
| Location: | Madrid, Spain | Distance Swim/Bike/Run: |
Sprint Distance 0.75km/20km/5km |
| Date: | 05 May 2019 | Start Time: | 11:30:02 |
| Officials |
| Technical Delegate: | Dominique Frizza (FRA) | Competition Jury: | Dominique Frizza (FRA) |
| Head Referee: | Dirk Bogaert (BEL) | '' | Renato Bertandi (ITA) |
| '' | Vanessa Huesa (ESP) |
| Data of Course |
| Swim 750m 1 Lap Water Temperature: 19.3 °C |
Bike 20km 3 Laps Air Temperature 17.2°C |
Run 5km 2 Laps Air Temperature 17.2°C |
| Results List |
| Rank | No | Name | NF | Swim | 1st Transition | Bike | 2nd Transition | Run | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | Emilie Morier | FRA | 0:09:10 | 0:01:35 | 0:34:25 | 0:00:22 | 0:16:48 | 1:02:18 | - |
| 2 | 7 | Sandra Dodet | FRA | 0:09:18 | 0:01:33 | 0:34:19 | 0:00:25 | 0:16:45 | 1:02:19 | 0:00:01 |
| 3 | 4 | Angelica Olmo | ITA | 0:09:19 | 0:01:35 | 0:34:15 | 0:00:25 | 0:16:58 | 1:02:30 | 0:00:12 |
| 4 | 6 | Sophie Coldwell | GBR | 0:09:04 | 0:01:38 | 0:34:26 | 0:00:27 | 0:17:11 | 1:02:44 | 0:00:26 |
| 5 | 16 | Anna Godoy Contreras | ESP | 0:09:07 | 0:01:30 | 0:34:34 | 0:00:31 | 0:17:07 | 1:02:46 | 0:00:28 |
| 6 | 35 | Olivia Mathias | GBR | 0:09:04 | 0:01:33 | 0:34:32 | 0:00:22 | 0:17:23 | 1:02:53 | 0:00:35 |
| 7 | 37 | Beth Potter | GBR | 0:09:19 | 0:01:40 | 0:34:59 | 0:00:23 | 0:16:44 | 1:03:03 | 0:00:45 |
| 8 | 32 | Emmie Charayron | FRA | 0:09:34 | 0:01:34 | 0:34:39 | 0:00:25 | 0:16:54 | 1:03:04 | 0:00:46 |
| 9 | 1 | Rachel Klamer | NED | 0:09:23 | 0:01:39 | 0:34:45 | 0:00:21 | 0:17:03 | 1:03:09 | 0:00:51 |
| 10 | 9 | Yuliya Yelistratova | UKR | 0:09:19 | 0:01:47 | 0:34:49 | 0:00:28 | 0:16:54 | 1:03:15 | 0:00:57 |
| 11 | 14 | Miriam Casillas GarcÃa | ESP | 0:09:22 | 0:01:33 | 0:34:15 | 0:00:27 | 0:17:45 | 1:03:20 | 0:01:02 |
| 12 | 5 | Julia Hauser | AUT | 0:09:24 | 0:01:42 | 0:34:42 | 0:00:24 | 0:17:20 | 1:03:30 | 0:01:12 |
| 13 | 30 | Anja Knapp | GER | 0:09:15 | 0:01:33 | 0:34:23 | 0:00:26 | 0:18:00 | 1:03:34 | 0:01:16 |
| 14 | 25 | Cecilia Santamaria Surroca | ESP | 0:09:33 | 0:01:39 | 0:34:38 | 0:00:25 | 0:17:22 | 1:03:35 | 0:01:17 |
| 15 | 11 | Julie Derron | SUI | 0:09:39 | 0:01:40 | 0:34:29 | 0:00:22 | 0:17:32 | 1:03:40 | 0:01:22 |
| 16 | 18 | Petra Kurikova | CZE | 0:09:37 | 0:01:35 | 0:34:41 | 0:00:22 | 0:17:30 | 1:03:43 | 0:01:25 |
| 17 | 40 | Emma Jackson | AUS | 0:09:15 | 0:01:40 | 0:35:00 | 0:00:31 | 0:17:20 | 1:03:45 | 0:01:27 |
| 18 | 24 | Hiraku Fukuoka | JPN | 0:09:51 | 0:01:32 | 0:34:25 | 0:00:22 | 0:17:41 | 1:03:49 | 0:01:31 |
| 19 | 3 | Melanie Santos | POR | 0:09:37 | 0:01:36 | 0:34:40 | 0:00:25 | 0:17:35 | 1:03:52 | 0:01:34 |
| 20 | 22 | Sara Vilic | AUT | 0:09:21 | 0:01:37 | 0:34:52 | 0:00:24 | 0:17:43 | 1:03:55 | 0:01:37 |
| 21 | 20 | Nina Eim | GER | 0:09:39 | 0:01:34 | 0:34:41 | 0:00:22 | 0:17:43 | 1:03:56 | 0:01:38 |
| 22 | 21 | Giorgia Priarone | ITA | 0:09:46 | 0:01:38 | 0:34:27 | 0:00:24 | 0:17:46 | 1:03:59 | 0:01:41 |
| 23 | 23 | Sara Perez Sala | ESP | 0:09:04 | 0:01:37 | 0:34:35 | 0:00:29 | 0:18:27 | 1:04:10 | 0:01:52 |
| 24 | 17 | Justine Guerard | FRA | 0:09:30 | 0:01:28 | 0:34:51 | 0:00:24 | 0:18:00 | 1:04:12 | 0:01:54 |
| 25 | 42 | Edda Hannesdottir | ISL | 0:09:18 | 0:01:47 | 0:34:49 | 0:00:24 | 0:17:59 | 1:04:15 | 0:01:57 |
| 26 | 49 | Alissa Konig | SUI | 0:09:40 | 0:01:31 | 0:34:42 | 0:00:23 | 0:18:07 | 1:04:21 | 0:02:03 |
| 27 | 26 | Therese Feuersinger | AUT | 0:09:18 | 0:01:38 | 0:34:13 | 0:00:23 | 0:18:59 | 1:04:29 | 0:02:11 |
| 28 | 60 | Sif Bendix Madsen | DEN | 0:09:26 | 0:01:41 | 0:34:48 | 0:00:26 | 0:18:19 | 1:04:38 | 0:02:20 |
| 29 | 36 | Marta Sanchez Hernandez | ESP | 0:09:23 | 0:01:40 | 0:34:50 | 0:00:24 | 0:18:25 | 1:04:40 | 0:02:22 |
| 30 | 51 | Marta Lagownik | POL | 0:09:57 | 0:01:31 | 0:35:26 | 0:00:22 | 0:17:27 | 1:04:42 | 0:02:24 |
| 31 | 15 | Gillian Backhouse | AUS | 0:09:05 | 0:01:30 | 0:35:19 | 0:00:26 | 0:18:25 | 1:04:44 | 0:02:26 |
| 32 | 44 | Lisa Berger | SUI | 0:09:52 | 0:01:33 | 0:34:28 | 0:00:22 | 0:18:40 | 1:04:54 | 0:02:36 |
| 33 | 34 | Anastasia Gorbunova | RUS | 0:09:17 | 0:01:43 | 0:34:59 | 0:00:26 | 0:18:35 | 1:04:58 | 0:02:40 |
| 34 | 53 | Quinty Schoens | NED | 0:09:38 | 0:01:37 | 0:34:35 | 0:00:28 | 0:18:43 | 1:04:59 | 0:02:41 |
| 35 | 46 | Helena Carvalho | POR | 0:09:15 | 0:01:43 | 0:35:00 | 0:00:27 | 0:18:52 | 1:05:16 | 0:02:58 |
| 36 | 8 | Kaidi Kivioja | EST | 0:09:54 | 0:01:35 | 0:35:31 | 0:00:24 | 0:18:22 | 1:05:45 | 0:03:27 |
| 37 | 45 | Rani Skrabanja | NED | 0:09:23 | 0:01:41 | 0:34:52 | 0:00:28 | 0:19:28 | 1:05:50 | 0:03:32 |
| 38 | 19 | Deborah Lynch | NZL | 0:09:38 | 0:01:39 | 0:35:43 | 0:00:25 | 0:18:42 | 1:06:04 | 0:03:46 |
| 39 | 55 | Yuliya Golofeeva | RUS | 0:09:52 | 0:01:43 | 0:36:21 | 0:00:25 | 0:17:52 | 1:06:11 | 0:03:53 |
| 40 | 50 | Xisca Tous | ESP | 0:09:32 | 0:01:39 | 0:35:58 | 0:00:28 | 0:18:41 | 1:06:16 | 0:03:58 |
| 41 | 39 | Audrey Merle | FRA | 0:09:33 | 0:01:41 | 0:36:41 | 0:00:22 | 0:18:28 | 1:06:42 | 0:04:24 |
| 42 | 52 | Lotte Wilms | NED | 0:09:17 | 0:01:53 | 0:35:52 | 0:00:26 | 0:19:25 | 1:06:51 | 0:04:33 |
| 43 | 38 | Carolina Routier | ESP | 0:09:19 | 0:01:34 | 0:37:13 | 0:00:26 | 0:18:30 | 1:07:00 | 0:04:42 |
| 44 | 59 | Noelia Juan | ESP | 0:10:00 | 0:01:35 | 0:36:23 | 0:00:31 | 0:18:42 | 1:07:08 | 0:04:50 |
| 45 | 29 | Antoanela Manac | ROU | 0:09:32 | 0:01:45 | 0:35:56 | 0:00:26 | 0:19:56 | 1:07:34 | 0:05:16 |
![]() |
Madrid ITU Triathlon World Cup Official Results Elite Women |
![]() |
| Location: | Madrid, Spain | Distance Swim/Bike/Run: |
Sprint Distance 0.75km/20km/5km |
| Date: | 05 May 2019 | Start Time: | 11:30:02 |
| Officials |
| Technical Delegate: | Dominique Frizza (FRA) | Competition Jury: | Dominique Frizza (FRA) |
| Head Referee: | Dirk Bogaert (BEL) | '' | Renato Bertandi (ITA) |
| '' | Vanessa Huesa (ESP) |
| Data of Course |
| Swim 750m 1 Lap Water Temperature: 19.3 °C |
Bike 20km 3 Laps Air Temperature 17.2°C |
Run 5km 2 Laps Air Temperature 17.2°C |
| Results List |
| Rank | No | Name | NF | Swim | 1st Transition | Bike | 2nd Transition | Run | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 46 | 62 | Tamara Gomez Garrido | ESP | 0:09:58 | 0:01:48 | 0:38:05 | 0:00:29 | 0:17:19 | 1:07:36 | 0:05:18 |
| 47 | 28 | Elena Danilova | RUS | 0:09:58 | 0:01:34 | 0:37:50 | 0:00:25 | 0:18:08 | 1:07:54 | 0:05:36 |
| 48 | 58 | Ivana Kuriackova | SVK | 0:09:35 | 0:01:41 | 0:36:52 | 0:00:24 | 0:19:28 | 1:07:58 | 0:05:40 |
| 49 | 54 | Hanna Maksimava | BLR | 0:09:39 | 0:01:36 | 0:38:08 | 0:00:25 | 0:18:25 | 1:08:12 | 0:05:54 |
| 50 | 47 | Alicja Ulatowska | POL | 0:09:18 | 0:01:50 | 0:36:52 | 0:00:25 | 0:20:48 | 1:09:11 | 0:06:53 |
| 51 | 43 | Jony Heerink | NED | 0:09:56 | 0:01:41 | 0:37:45 | 0:00:24 | 0:19:35 | 1:09:19 | 0:07:01 |
| 52 | 48 | Jasmin Weber | SUI | 0:09:55 | 0:01:40 | 0:38:08 | 0:00:25 | 0:19:47 | 1:09:53 | 0:07:35 |
| 53 | 57 | Ana Mariblanca Juanas | ESP | 0:09:52 | 0:01:40 | 0:39:59 | 0:00:21 | 0:20:08 | 1:11:59 | 0:09:41 |
| 54 | 64 | Joyce Caro | NED | 0:10:10 | 0:01:46 | 0:39:06 | 0:00:24 | 0:20:50 | 1:12:13 | 0:09:55 |
| DNF | 61 | Sara Guerrero Manso | ESP | 0:09:40 | 0:01:42 | 0:38:27 | ||||
| DNF | 12 | Ilaria Zane | ITA | 0:09:12 | 0:01:31 | 0:36:11 | 0:00:26 | |||
| DNF | 41 | Maria Czesnik | POL | 0:09:40 | 0:01:47 | 0:35:35 | 0:00:30 | |||
| DNF | 56 | Margit Vanek | HUN | 0:09:20 | 0:01:46 | |||||
| DNF | 2 | Vendula Frintova | CZE | 0:09:21 | 0:01:28 | |||||
| LAP | 63 | Pragnya Mohan | IND | 0:11:20 | 0:02:08 | |||||
| DNF | 33 | Margaryta Krylova | UKR | 0:09:27 | 0:01:47 | |||||
| DNF | 10 | Zsanett Bragmayer | HUN | 0:09:32 | ||||||
| DSQ | 27 | Lena Meißner | GER | 0:09:23 | 0:01:38 | 0:36:00 | 0:00:24 | 0:18:32 | 1:05:55 | 0:03:37 |