![]() |
Huelva ITU Triathlon World Cup Official Results Elite Men |
![]() |
| Location: | Huelva, Spain | Distance Swim/Bike/Run: |
Olympic Distance 1.5km/40km/10km |
| Date: | 24 September 2017 | Start Time: | 12:15 |
| Officials |
| Technical Delegate: | Jan Philipp Krawczyk (GER) Tom Roberts (WAL) |
Competition Jury: | Jan Philipp Krawczyk (GER) |
| Head Referee: | Claire Hannan (NZL) | '' | Renato Bertrandi (ITA) |
| '' | Alicia Garcia (ESP) |
| Data of Course |
| Swim 1.5 km 2 Laps Water Temperature: 20.3°C |
Bike 40.9km 1+4 Laps Air Temperature 26.5°C |
Run 10km 4 Laps Air Temperature 26.5°C |
| Results List |
| Rank | No | Name | NF | Swim | 1st Transition | Bike | 2nd Transition | Run | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Justus Nieschlag | GER | 0:16:17 | 0:00:52 | 0:56:28 | 0:00:16 | 0:31:54 | 1:45:46 | - |
| 2 | 2 | Kevin McDowell | USA | 0:16:35 | 0:00:51 | 0:56:12 | 0:00:22 | 0:32:22 | 1:46:20 | 0:00:34 |
| 3 | 6 | Uxio Abuin Ares | ESP | 0:16:44 | 0:00:58 | 0:56:53 | 0:00:18 | 0:31:56 | 1:46:47 | 0:01:01 |
| 4 | 17 | Gordon Benson | GBR | 0:16:27 | 0:00:53 | 0:56:19 | 0:00:23 | 0:33:14 | 1:47:14 | 0:01:28 |
| 5 | 5 | Matthew Sharpe | CAN | 0:16:25 | 0:00:56 | 0:56:17 | 0:00:17 | 0:33:27 | 1:47:19 | 0:01:33 |
| 6 | 1 | Vicente Hernandez | ESP | 0:16:52 | 0:00:53 | 0:56:39 | 0:00:21 | 0:32:39 | 1:47:22 | 0:01:36 |
| 7 | 10 | Marc Austin | GBR | 0:16:36 | 0:00:54 | 0:56:10 | 0:00:18 | 0:33:33 | 1:47:29 | 0:01:43 |
| 8 | 44 | Antonio Benito Lopez | ESP | 0:17:26 | 0:00:51 | 0:57:35 | 0:00:18 | 0:31:30 | 1:47:38 | 0:01:52 |
| 9 | 7 | Antonio Serrat Seoane | ESP | 0:16:44 | 0:00:52 | 0:56:59 | 0:00:19 | 0:32:56 | 1:47:48 | 0:02:02 |
| 10 | 4 | Léo Bergere | FRA | 0:17:08 | 0:00:52 | 0:56:33 | 0:00:17 | 0:33:06 | 1:47:54 | 0:02:08 |
| 11 | 45 | Kevin Tarek Vinuela | ESP | 0:16:25 | 0:00:54 | 0:56:22 | 0:00:20 | 0:33:57 | 1:47:57 | 0:02:11 |
| 12 | 49 | Alberto Gonzalez Garcia | ESP | 0:16:18 | 0:00:50 | 0:56:32 | 0:00:15 | 0:34:08 | 1:48:02 | 0:02:16 |
| 13 | 38 | Jorgen Gundersen | NOR | 0:16:16 | 0:00:55 | 0:56:28 | 0:00:21 | 0:34:07 | 1:48:05 | 0:02:19 |
| 14 | 26 | Manoel Messias | BRA | 0:17:20 | 0:00:55 | 0:57:34 | 0:00:20 | 0:32:05 | 1:48:12 | 0:02:26 |
| 15 | 27 | Casper Stornes | NOR | 0:16:46 | 0:00:56 | 0:56:52 | 0:00:19 | 0:33:21 | 1:48:13 | 0:02:27 |
| 16 | 12 | Massimo De Ponti | ITA | 0:16:55 | 0:00:52 | 0:56:47 | 0:00:21 | 0:33:35 | 1:48:28 | 0:02:42 |
| 17 | 11 | Russell White | IRL | 0:16:39 | 0:00:56 | 0:57:01 | 0:00:20 | 0:33:40 | 1:48:33 | 0:02:47 |
| 18 | 24 | Miguel Arraiolos | POR | 0:17:07 | 0:00:54 | 0:57:50 | 0:00:26 | 0:32:20 | 1:48:35 | 0:02:49 |
| 19 | 41 | Pedro Palma | POR | 0:17:25 | 0:00:54 | 0:57:32 | 0:00:25 | 0:32:24 | 1:48:40 | 0:02:54 |
| 20 | 25 | Roberto Sanchez Mantecon | ESP | 0:17:28 | 0:00:56 | 0:57:26 | 0:00:24 | 0:32:30 | 1:48:41 | 0:02:55 |
| 21 | 30 | Iestyn Harrett | GBR | 0:17:19 | 0:00:56 | 0:57:36 | 0:00:23 | 0:32:33 | 1:48:44 | 0:02:58 |
| 22 | 40 | Nathan Grayel | FRA | 0:17:22 | 0:00:52 | 0:57:38 | 0:00:21 | 0:32:41 | 1:48:52 | 0:03:06 |
| 23 | 46 | William Huffman | USA | 0:16:23 | 0:00:53 | 0:56:23 | 0:00:20 | 0:34:55 | 1:48:52 | 0:03:06 |
| 24 | 28 | Gregory Barnaby | ITA | 0:16:44 | 0:00:53 | 0:56:58 | 0:00:18 | 0:34:10 | 1:49:00 | 0:03:14 |
| 25 | 37 | Jesus Gomar | GEO | 0:17:24 | 0:00:55 | 0:57:32 | 0:00:20 | 0:32:59 | 1:49:07 | 0:03:21 |
| 26 | 20 | Jonathan Zipf | GER | 0:17:11 | 0:00:53 | 0:57:46 | 0:00:23 | 0:33:02 | 1:49:13 | 0:03:27 |
| 27 | 14 | Marco Van Der Stel | NED | 0:16:25 | 0:01:00 | 0:56:14 | 0:00:19 | 0:35:27 | 1:49:24 | 0:03:38 |
| 28 | 33 | Jonathan Wayaffe | BEL | 0:17:23 | 0:00:55 | 0:57:31 | 0:00:23 | 0:33:25 | 1:49:35 | 0:03:49 |
| 29 | 8 | Marcel Walkington | AUS | 0:16:46 | 0:00:55 | 0:56:53 | 0:00:18 | 0:35:00 | 1:49:50 | 0:04:04 |
| 30 | 47 | Genis Grau | ESP | 0:17:08 | 0:00:54 | 0:57:49 | 0:00:21 | 0:33:46 | 1:49:57 | 0:04:11 |
| 31 | 15 | Lasse Lührs | GER | 0:17:15 | 0:00:55 | 0:57:38 | 0:00:17 | 0:33:55 | 1:49:58 | 0:04:12 |
| 32 | 31 | James Teagle | GBR | 0:17:18 | 0:00:53 | 0:57:39 | 0:00:24 | 0:33:50 | 1:50:02 | 0:04:16 |
| 33 | 39 | Donald Hillebregt | NED | 0:16:29 | 0:00:55 | 0:56:13 | 0:00:19 | 0:36:28 | 1:50:21 | 0:04:35 |
| 34 | 29 | Menno Koolhaas | NED | 0:17:14 | 0:00:55 | 0:57:42 | 0:00:22 | 0:34:16 | 1:50:27 | 0:04:41 |
| 35 | 59 | Grigory Antipov | RUS | 0:16:59 | 0:00:51 | 0:58:02 | 0:00:30 | 0:34:23 | 1:50:43 | 0:04:57 |
| 36 | 43 | Endre Espedal | NOR | 0:17:08 | 0:00:54 | 0:57:46 | 0:00:25 | 0:34:45 | 1:50:57 | 0:05:11 |
| 37 | 21 | Declan Wilson | AUS | 0:16:55 | 0:00:54 | 0:56:36 | 0:00:19 | 0:37:02 | 1:51:44 | 0:05:58 |
| 38 | 32 | Filipe Azevedo | POR | 0:17:04 | 0:00:58 | 0:57:48 | 0:00:19 | 0:35:50 | 1:51:56 | 0:06:10 |
| 39 | 22 | Tony Smoragiewicz | USA | 0:17:13 | 0:00:52 | 0:57:45 | 0:00:26 | 0:35:45 | 1:51:59 | 0:06:13 |
| 40 | 23 | Henrik Goesch | FIN | 0:17:12 | 0:00:56 | 0:57:40 | 0:00:21 | 0:35:54 | 1:52:02 | 0:06:16 |
| 41 | 18 | Matthias Steinwandter | ITA | 0:16:54 | 0:00:51 | 0:56:51 | 0:00:23 | 0:37:07 | 1:52:03 | 0:06:17 |
| 42 | 57 | Milosz Sowinski | POL | 0:17:20 | 0:00:59 | 0:57:31 | 0:00:20 | 0:35:56 | 1:52:04 | 0:06:18 |
| 43 | 35 | Miguel Angel Márquez Alemán | MEX | 0:16:54 | 0:00:52 | 0:59:10 | 0:00:19 | 0:34:57 | 1:52:11 | 0:06:25 |
| 44 | 3 | Adam Bowden | GBR | 0:17:40 | 0:01:00 | 1:01:12 | 0:00:19 | 0:32:45 | 1:52:54 | 0:07:08 |
| 45 | 48 | Camilo Puertas Fernandez | ESP | 0:17:23 | 0:00:53 | 0:58:42 | 0:00:17 | 0:36:12 | 1:53:26 | 0:07:40 |
![]() |
Huelva ITU Triathlon World Cup Official Results Elite Men |
![]() |
| Location: | Huelva, Spain | Distance Swim/Bike/Run: |
Olympic Distance 1.5km/40km/10km |
| Date: | 24 September 2017 | Start Time: | 12:15 |
| Officials |
| Technical Delegate: | Jan Philipp Krawczyk (GER) Tom Roberts (WAL) |
Competition Jury: | Jan Philipp Krawczyk (GER) |
| Head Referee: | Claire Hannan (NZL) | '' | Renato Bertrandi (ITA) |
| '' | Alicia Garcia (ESP) |
| Data of Course |
| Swim 1.5 km 2 Laps Water Temperature: 20.3°C |
Bike 40.9km 1+4 Laps Air Temperature 26.5°C |
Run 10km 4 Laps Air Temperature 26.5°C |
| Results List |
| Rank | No | Name | NF | Swim | 1st Transition | Bike | 2nd Transition | Run | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 46 | 62 | Hector Arevalo Chico | ESP | 0:17:23 | 0:00:56 | 0:58:07 | 0:00:20 | 0:37:12 | 1:53:56 | 0:08:10 |
| 47 | 19 | Maxime Hueber-Moosbrugger | FRA | 0:17:13 | 0:00:56 | 1:01:02 | 0:00:16 | 0:35:04 | 1:54:30 | 0:08:44 |
| 48 | 53 | Thomas Jurgens | BEL | 0:17:37 | 0:01:00 | 1:01:15 | 0:00:21 | 0:35:01 | 1:55:11 | 0:09:25 |
| 49 | 55 | Arnau Montiel Moreno | ESP | 0:17:26 | 0:00:55 | 1:01:31 | 0:00:20 | 0:35:46 | 1:55:56 | 0:10:10 |
| 50 | 61 | Victoriano Raso Moreno | ESP | 0:17:36 | 0:00:57 | 1:01:17 | 0:00:21 | 0:37:00 | 1:57:10 | 0:11:24 |
| 51 | 34 | Amitai Yonah | ISR | 0:18:31 | 0:00:54 | 1:01:13 | 0:00:26 | 0:36:18 | 1:57:20 | 0:11:34 |
| 52 | 51 | Kacper Stepniak | POL | 0:17:28 | 0:01:00 | 1:01:25 | 0:00:20 | 0:39:19 | 1:59:30 | 0:13:44 |
| 53 | 58 | Andres Eduardo Diaz | COL | 0:16:47 | 0:00:55 | 1:02:12 | 0:00:25 | 0:39:57 | 2:00:13 | 0:14:27 |
| DNF | 36 | Andrea Secchiero | ITA | 0:17:14 | 0:00:54 | 1:01:46 | 0:00:21 | |||
| DNF | 16 | David Castro Fajardo | ESP | 0:16:26 | 0:00:57 | 0:56:15 | 0:00:19 | |||
| LAP | 50 | Morten Hansen | NOR | 0:18:31 | 0:00:54 |