![]() |
2024 World Triathlon Sprint & Relay Championships Hamburg Official Results Elite Men |
![]() |
Location: | Hamburg, Germany | Distance Swim/Bike/Run: |
Sprint Distance 0.75km/20km/5km |
Date: | 13 Jul 2024 | Start Time: | 13:50 |
Officials |
Technical Delegate: | Angeliki Thoma (GRE) | Competition Jury: | Angeliki Thoma (GRE) |
Head Referee: | Ulf Schuetze (CAN) | '' | Antonio Fernandez Arimany (ESP) |
'' | Jan Philipp Krawczyk (GER) |
Data of Course |
Swim 750m 1 Lap Water Temp: 21.3°C No swimsuit swim |
Bike 19.8 km 6 Laps Air Temperature 18.9°C |
Run 4.9km 2 Laps Air Temperature 18.9°C |
Results List |
Rank | No | Name | NF | Swim | Transition1 | Bike | Transition2 | Run | Total | Diff |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Matthew Hauser | AUS | 0:09:04 | 0:00:30 | 0:26:31 | 0:00:20 | 0:13:40 | 0:50:03 | - |
2 | 20 | Vasco Vilaca | POR | 0:09:17 | 0:00:32 | 0:26:11 | 0:00:21 | 0:13:49 | 0:50:09 | 0:00:06 |
3 | 6 | Pierre Le Corre | FRA | 0:09:05 | 0:00:29 | 0:26:27 | 0:00:22 | 0:13:50 | 0:50:10 | 0:00:07 |
4 | 12 | Jelle Geens | BEL | 0:09:19 | 0:00:29 | 0:26:11 | 0:00:23 | 0:13:58 | 0:50:18 | 0:00:15 |
5 | 24 | Casper Stornes | NOR | 0:09:10 | 0:00:30 | 0:26:22 | 0:00:21 | 0:13:59 | 0:50:19 | 0:00:16 |
6 | 2 | Vincent Luis | FRA | 0:09:01 | 0:00:30 | 0:26:29 | 0:00:21 | 0:14:03 | 0:50:23 | 0:00:20 |
7 | 28 | Alessio Crociani | ITA | 0:09:01 | 0:00:29 | 0:26:28 | 0:00:20 | 0:14:12 | 0:50:28 | 0:00:25 |
8 | 5 | Alberto Gonzalez Garcia | ESP | 0:09:12 | 0:00:28 | 0:26:23 | 0:00:23 | 0:14:14 | 0:50:38 | 0:00:35 |
9 | 37 | Max Stapley | GBR | 0:09:03 | 0:00:32 | 0:26:27 | 0:00:24 | 0:14:15 | 0:50:39 | 0:00:36 |
10 | 23 | Tom Richard | FRA | 0:09:07 | 0:00:32 | 0:26:25 | 0:00:22 | 0:14:17 | 0:50:41 | 0:00:38 |
11 | 1 | Luke Willian | AUS | 0:09:08 | 0:00:28 | 0:26:29 | 0:00:22 | 0:14:23 | 0:50:49 | 0:00:46 |
12 | 21 | Emil Holm | DEN | 0:09:24 | 0:00:30 | 0:26:05 | 0:00:20 | 0:14:35 | 0:50:53 | 0:00:50 |
13 | 30 | Tyler Mislawchuk | CAN | 0:09:14 | 0:00:31 | 0:26:15 | 0:00:22 | 0:14:34 | 0:50:53 | 0:00:50 |
14 | 60 | Mitch Kolkman | NED | 0:09:21 | 0:00:28 | 0:26:13 | 0:00:19 | 0:14:38 | 0:50:57 | 0:00:54 |
15 | 46 | Henry Graf | GER | 0:09:18 | 0:00:32 | 0:26:07 | 0:00:23 | 0:14:41 | 0:50:59 | 0:00:56 |
16 | 33 | John Reed | USA | 0:09:13 | 0:00:31 | 0:26:22 | 0:00:25 | 0:14:34 | 0:51:03 | 0:01:00 |
17 | 44 | Yanis Seguin | FRA | 0:09:21 | 0:00:29 | 0:26:10 | 0:00:23 | 0:14:44 | 0:51:05 | 0:01:02 |
18 | 7 | Tayler Reid | NZL | 0:09:07 | 0:00:30 | 0:26:21 | 0:00:22 | 0:14:49 | 0:51:07 | 0:01:04 |
19 | 8 | Gábor Faldum | HUN | 0:09:16 | 0:00:31 | 0:26:14 | 0:00:22 | 0:14:47 | 0:51:08 | 0:01:05 |
20 | 18 | Brandon Copeland | AUS | 0:09:20 | 0:00:31 | 0:26:13 | 0:00:21 | 0:14:48 | 0:51:11 | 0:01:08 |
21 | 59 | Sylvain Fridelance | SUI | 0:09:17 | 0:00:32 | 0:26:11 | 0:00:23 | 0:14:52 | 0:51:13 | 0:01:10 |
22 | 11 | Márk Dévay | HUN | 0:09:00 | 0:00:32 | 0:26:30 | 0:00:21 | 0:14:58 | 0:51:19 | 0:01:16 |
23 | 3 | Morgan Pearson | USA | 0:09:18 | 0:00:28 | 0:27:22 | 0:00:23 | 0:13:53 | 0:51:22 | 0:01:19 |
24 | 40 | Max Studer | SUI | 0:09:25 | 0:00:32 | 0:27:12 | 0:00:20 | 0:14:00 | 0:51:26 | 0:01:23 |
25 | 9 | Hugo Milner | GBR | 0:09:13 | 0:00:30 | 0:27:26 | 0:00:23 | 0:14:00 | 0:51:29 | 0:01:26 |
26 | 29 | Simon Westermann | SUI | 0:09:20 | 0:00:34 | 0:26:08 | 0:00:23 | 0:15:11 | 0:51:33 | 0:01:30 |
27 | 32 | Chase McQueen | USA | 0:09:02 | 0:00:30 | 0:26:30 | 0:00:21 | 0:15:15 | 0:51:36 | 0:01:33 |
28 | 34 | Lasse Lührs | GER | 0:09:11 | 0:00:32 | 0:26:14 | 0:00:22 | 0:15:19 | 0:51:37 | 0:01:34 |
29 | 49 | Saxon Morgan | NZL | 0:09:17 | 0:00:30 | 0:26:19 | 0:00:23 | 0:15:14 | 0:51:40 | 0:01:37 |
30 | 48 | Jan Diener | GER | 0:09:06 | 0:00:29 | 0:26:23 | 0:00:21 | 0:15:37 | 0:51:53 | 0:01:50 |
31 | 61 | Martin Demuth | AUT | 0:09:20 | 0:00:32 | 0:26:13 | 0:00:24 | 0:15:36 | 0:52:03 | 0:02:00 |
32 | 22 | Jawad Abdelmoula | MAR | 0:09:26 | 0:00:31 | 0:27:12 | 0:00:22 | 0:14:38 | 0:52:07 | 0:02:04 |
33 | 42 | James Edgar | IRL | 0:09:25 | 0:00:32 | 0:27:17 | 0:00:21 | 0:14:38 | 0:52:12 | 0:02:09 |
34 | 14 | Martin Sobey | CAN | 0:09:21 | 0:00:31 | 0:27:18 | 0:00:23 | 0:14:40 | 0:52:12 | 0:02:09 |
35 | 25 | Aoba Yasumatsu | JPN | 0:09:26 | 0:00:31 | 0:27:14 | 0:00:23 | 0:14:52 | 0:52:24 | 0:02:21 |
36 | 57 | Eric Diener | GER | 0:09:23 | 0:00:32 | 0:27:15 | 0:00:23 | 0:14:53 | 0:52:24 | 0:02:21 |
37 | 53 | Jannik Schaufler | GER | 0:09:23 | 0:00:32 | 0:27:14 | 0:00:21 | 0:14:57 | 0:52:25 | 0:02:22 |
38 | 41 | Ren Sato | JPN | 0:09:15 | 0:00:32 | 0:27:23 | 0:00:21 | 0:14:56 | 0:52:25 | 0:02:22 |
39 | 50 | Philip Pertl | AUT | 0:09:32 | 0:00:28 | 0:27:08 | 0:00:20 | 0:15:01 | 0:52:27 | 0:02:24 |
40 | 56 | Zsombor Dévay | HUN | 0:09:25 | 0:00:33 | 0:27:12 | 0:00:24 | 0:14:58 | 0:52:29 | 0:02:26 |
41 | 16 | Takumi Hojo | JPN | 0:09:05 | 0:00:32 | 0:27:32 | 0:00:23 | 0:15:05 | 0:52:34 | 0:02:31 |
42 | 17 | Nicola Azzano | ITA | 0:09:20 | 0:00:32 | 0:27:17 | 0:00:23 | 0:15:24 | 0:52:54 | 0:02:51 |
43 | 15 | Darr Smith | USA | 0:09:12 | 0:00:31 | 0:27:26 | 0:00:23 | 0:15:32 | 0:53:02 | 0:02:59 |
44 | 52 | João Nuno Batista | POR | 0:09:22 | 0:00:31 | 0:28:24 | 0:00:24 | 0:14:31 | 0:53:10 | 0:03:07 |
45 | 45 | Mathis Beaulieu | CAN | 0:09:27 | 0:00:32 | 0:28:18 | 0:00:22 | 0:14:39 | 0:53:17 | 0:03:14 |
![]() |
2024 World Triathlon Sprint & Relay Championships Hamburg Official Results Elite Men |
![]() |
Location: | Hamburg, Germany | Distance Swim/Bike/Run: |
Sprint Distance 0.75km/20km/5km |
Date: | 13 Jul 2024 | Start Time: | 13:50 |
Officials |
Technical Delegate: | Angeliki Thoma (GRE) | Competition Jury: | Angeliki Thoma (GRE) |
Head Referee: | Ulf Schuetze (CAN) | '' | Antonio Fernandez Arimany (ESP) |
'' | Jan Philipp Krawczyk (GER) |
Data of Course |
Swim 750m 1 Lap Water Temp: 21.3°C No swimsuit swim |
Bike 19.8 km 6 Laps Air Temperature 18.9°C |
Run 4.9km 2 Laps Air Temperature 18.9°C |
Results List |
Rank | No | Name | NF | Swim | Transition1 | Bike | Transition2 | Run | Total | Diff |
---|---|---|---|---|---|---|---|---|---|---|
46 | 55 | Vicente Hernandez | ESP | 0:09:24 | 0:00:32 | 0:28:20 | 0:00:24 | 0:14:39 | 0:53:17 | 0:03:14 |
47 | 54 | Yael Vladimir González Melendez | MEX | 0:09:24 | 0:00:33 | 0:27:14 | 0:00:22 | 0:15:56 | 0:53:27 | 0:03:24 |
48 | 19 | Makoto Odakura | JPN | 0:09:19 | 0:00:30 | 0:28:29 | 0:00:25 | 0:15:00 | 0:53:41 | 0:03:38 |
49 | 47 | Arnaud Mengal | BEL | 0:09:27 | 0:00:31 | 0:28:20 | 0:00:23 | 0:15:11 | 0:53:50 | 0:03:47 |
50 | 51 | Kauê Willy | BRA | 0:09:28 | 0:00:34 | 0:28:14 | 0:00:23 | 0:15:17 | 0:53:54 | 0:03:51 |
DNF | 27 | Barclay Izzard | GBR | 0:09:30 | 0:00:30 | |||||
DNF | 36 | Manoel Messias | BRA | 0:09:34 | 0:00:29 | |||||
DNF | 38 | David Cantero Del Campo | ESP | 0:09:37 | 0:00:37 | |||||
DNF | 26 | Alois Knabl | AUT | 0:09:13 | 0:00:32 | |||||
DNF | 58 | Gabriel Terán Carvajal | ECU | 0:09:20 | 0:00:31 | |||||
DNS | 35 | Richard Murray | NED | |||||||
DNS | 43 | Brock Hoel | CAN |