2023 World Triathlon Sprint & Relay Championships Hamburg
Official Results
Junior Men
Location: Hamburg, Germany Distance
Swim/Bike/Run:
Sprint Distance
0.75km/20km/5km
Date: 13 Jul 2023 Start Time: 19:00
Officials
Technical Delegate: Daniel Martin (AUT) Competition Jury: Daniel Martin (AUT)
Head Referee: Ulf Schuetze (CAN) '' Antonio Fernandez Arimany (ESP)
'' Jan Philipp Krawczyk (GER)
Data of Course
Swim 750m
1 Lap
Water Temp: 22.3°C No swimsuit swim
Bike 19.6 km
4 Laps
Air Temperature 20.1°C
Run 5km
2 Laps
Air Temperature 20.1°C
Results List
Rank No Name NF Swim Transition1 Bike Transition2 Run Total Diff
1 15 Joao Nuno Batista POR 0:09:10 0:00:28 0:26:33 0:00:26 0:14:37 0:51:11 -
2 54 Nils Serre Gehri FRA 0:09:34 0:00:30 0:26:01 0:00:23 0:14:48 0:51:14 0:00:03
3 2 Mathis Beaulieu CAN 0:09:29 0:00:30 0:26:10 0:00:24 0:14:45 0:51:16 0:00:05
4 26 Thomas Hansmaennel FRA 0:09:40 0:00:29 0:25:55 0:00:23 0:15:09 0:51:34 0:00:23
5 40 Osvaldo Darell Zuniga Fierro MEX 0:09:47 0:00:28 0:25:51 0:00:33 0:14:59 0:51:35 0:00:24
6 8 Reese Vannerson USA 0:09:48 0:00:30 0:25:55 0:00:24 0:15:00 0:51:36 0:00:25
7 14 Carter Stuhlmacher USA 0:08:56 0:00:31 0:26:47 0:00:24 0:15:01 0:51:37 0:00:26
8 21 Luke Anthony USA 0:09:52 0:00:30 0:25:40 0:00:25 0:15:14 0:51:40 0:00:29
9 44 Zalán Hóbor HUN 0:08:58 0:00:29 0:26:01 0:00:22 0:15:54 0:51:42 0:00:31
10 28 Euan De Nigro ITA 0:09:48 0:00:34 0:25:44 0:00:26 0:15:20 0:51:49 0:00:38
11 3 Andree Buc CHI 0:09:29 0:00:30 0:26:08 0:00:25 0:15:20 0:51:50 0:00:39
12 30 David Lang LUX 0:09:40 0:00:28 0:25:57 0:00:21 0:15:28 0:51:52 0:00:41
13 52 Brandon Pye GBR 0:09:44 0:00:32 0:25:53 0:00:25 0:15:21 0:51:53 0:00:42
14 1 Bradley Course AUS 0:09:27 0:00:30 0:26:09 0:00:24 0:15:28 0:51:57 0:00:46
15 49 Pelayo González Turrez ESP 0:09:51 0:00:33 0:25:41 0:00:24 0:15:33 0:52:00 0:00:49
16 33 Eirik Berling Grande NOR 0:09:47 0:00:31 0:25:49 0:00:24 0:15:34 0:52:03 0:00:52
17 22 Gregor Rasva EST 0:09:00 0:00:30 0:26:01 0:00:24 0:16:14 0:52:06 0:00:55
18 64 Oliver Mills GBR 0:09:50 0:00:35 0:25:46 0:00:23 0:15:35 0:52:07 0:00:56
19 55 Jens Smolders BEL 0:09:55 0:00:32 0:25:44 0:00:25 0:15:34 0:52:08 0:00:57
20 39 Antoine L'hôte SUI 0:09:55 0:00:29 0:25:44 0:00:25 0:15:36 0:52:08 0:00:57
21 35 Carol Popa ROU 0:09:47 0:00:31 0:25:52 0:00:25 0:15:37 0:52:11 0:01:00
22 25 Pablo Isotton FRA 0:09:32 0:00:31 0:26:01 0:00:25 0:15:46 0:52:14 0:01:03
23 18 Benjamin Airey NZL 0:09:19 0:00:30 0:26:19 0:00:25 0:15:44 0:52:15 0:01:04
24 20 Márton Kropkó HUN 0:08:56 0:00:29 0:26:05 0:00:24 0:16:25 0:52:16 0:01:05
25 43 Mitchell Blackbourn AUS 0:09:46 0:00:31 0:25:54 0:00:23 0:15:43 0:52:17 0:01:06
26 29 Miguel Espuna Larramona ITA 0:09:46 0:00:31 0:25:49 0:00:27 0:15:51 0:52:21 0:01:10
27 70 Hector Tolsa García ESP 0:09:59 0:00:28 0:25:40 0:00:25 0:15:51 0:52:21 0:01:10
28 7 Jack Crome AUS 0:08:59 0:00:28 0:26:03 0:00:21 0:16:34 0:52:21 0:01:10
29 50 Kuba Gajda POL 0:09:51 0:00:30 0:25:45 0:00:26 0:15:53 0:52:22 0:01:11
30 41 Aurelien Carre LUX 0:09:45 0:00:31 0:25:49 0:00:24 0:15:58 0:52:25 0:01:14
31 12 Blake Harris CAN 0:09:52 0:00:32 0:25:52 0:00:28 0:15:48 0:52:30 0:01:19
32 60 Solomon Okrafo-Smart GBR 0:09:54 0:00:30 0:25:42 0:00:22 0:16:05 0:52:32 0:01:21
33 16 Sage Sulentic CAN 0:09:26 0:00:32 0:26:10 0:00:23 0:16:03 0:52:32 0:01:21
34 31 Gyula Kovács HUN 0:09:21 0:00:28 0:26:14 0:00:22 0:16:09 0:52:32 0:01:21
35 45 Gustavo Do Canto POR 0:09:31 0:00:33 0:26:01 0:00:23 0:16:12 0:52:38 0:01:27
36 58 Alfredo Miguel Rodríguez Figueroa MEX 0:09:49 0:00:34 0:25:47 0:00:23 0:16:09 0:52:40 0:01:29
37 48 Patrik Leitner AUT 0:09:45 0:00:30 0:25:53 0:00:25 0:16:14 0:52:45 0:01:34
38 57 Jesús Vela Vela ESP 0:09:43 0:00:34 0:25:52 0:00:23 0:16:22 0:52:53 0:01:42
39 9 Andres Gras CHI 0:09:46 0:00:30 0:25:48 0:00:25 0:16:33 0:53:01 0:01:50
40 59 Tim Semmler GER 0:09:45 0:00:32 0:25:51 0:00:27 0:16:31 0:53:04 0:01:53
41 19 Ul Denša SLO 0:10:05 0:00:29 0:26:12 0:00:26 0:15:55 0:53:04 0:01:53
42 11 Thomas Feldmann AUS 0:09:03 0:00:28 0:26:37 0:00:23 0:16:36 0:53:05 0:01:54
43 47 Paul Frayon SWE 0:09:41 0:00:33 0:25:54 0:00:27 0:16:35 0:53:06 0:01:55
44 10 Sullivan Middaugh USA 0:10:27 0:00:32 0:25:47 0:00:25 0:15:58 0:53:07 0:01:56
45 23 Oscar Lilja SWE 0:09:53 0:00:31 0:25:47 0:00:26 0:16:33 0:53:08 0:01:57
2023 World Triathlon Sprint & Relay Championships Hamburg
Official Results
Junior Men
Location: Hamburg, Germany Distance
Swim/Bike/Run:
Sprint Distance
0.75km/20km/5km
Date: 13 Jul 2023 Start Time: 19:00
Officials
Technical Delegate: Daniel Martin (AUT) Competition Jury: Daniel Martin (AUT)
Head Referee: Ulf Schuetze (CAN) '' Antonio Fernandez Arimany (ESP)
'' Jan Philipp Krawczyk (GER)
Data of Course
Swim 750m
1 Lap
Water Temp: 22.3°C No swimsuit swim
Bike 19.6 km
4 Laps
Air Temperature 20.1°C
Run 5km
2 Laps
Air Temperature 20.1°C
Results List
Rank No Name NF Swim Transition1 Bike Transition2 Run Total Diff
46 24 Finnley Oliver NZL 0:09:22 0:00:37 0:26:17 0:00:25 0:16:36 0:53:14 0:02:03
47 4 Amu Omuro JPN 0:09:05 0:00:28 0:26:33 0:00:26 0:16:48 0:53:19 0:02:08
48 61 Andreas Nikolajsen DEN 0:09:52 0:00:30 0:25:51 0:00:24 0:16:45 0:53:20 0:02:09
49 42 Filip Lizak SVK 0:09:31 0:00:30 0:26:07 0:00:24 0:16:56 0:53:24 0:02:13
50 46 Gergő Gyula Soós HUN 0:09:05 0:00:30 0:26:31 0:00:24 0:16:58 0:53:26 0:02:15
51 65 Jan Pluta GER 0:10:02 0:00:30 0:26:13 0:00:22 0:16:32 0:53:37 0:02:26
52 68 Leandre Binette CAN 0:09:52 0:00:28 0:26:27 0:00:25 0:16:28 0:53:38 0:02:27
53 63 Magnus Lynge Larsen DEN 0:10:04 0:00:29 0:26:13 0:00:25 0:16:37 0:53:47 0:02:36
54 66 Pietro Giovannini ITA 0:09:08 0:00:29 0:26:28 0:00:24 0:17:30 0:53:57 0:02:46
55 56 Poli Stoffel LUX 0:09:55 0:00:31 0:26:19 0:00:24 0:17:31 0:54:38 0:03:27
56 27 Caua Diniz BRA 0:09:43 0:00:31 0:25:50 0:00:22 0:18:15 0:54:39 0:03:28
57 53 Obed Rivas Quiroz MEX 0:09:47 0:00:31 0:26:37 0:00:45 0:17:35 0:55:14 0:04:03
58 34 Zakaria Chtioui TUN 0:09:33 0:00:29 0:27:55 0:00:31 0:16:53 0:55:18 0:04:07
59 17 David Vega Campoverde ECU 0:09:49 0:00:32 0:26:27 0:00:32 0:18:03 0:55:20 0:04:09
60 69 Simon Freisinger AUT 0:09:43 0:00:34 0:25:55 0:00:22 0:19:06 0:55:37 0:04:26
61 6 Tak Long Yip HKG 0:10:29 0:00:29 0:27:45 0:00:27 0:16:32 0:55:40 0:04:29
62 37 Mohamed Aziz Hamdi TUN 0:09:49 0:00:34 0:28:20 0:00:25 0:17:14 0:56:21 0:05:10
63 62 Jakub Homola CZE 0:10:25 0:00:33 0:27:45 0:00:26 0:17:44 0:56:51 0:05:40
64 36 Shaun Wolfaardt RSA 0:10:31 0:00:30 0:27:42 0:00:29 0:18:10 0:57:20 0:06:09
65 32 Fabrizio Valentin Pavoni ARG 0:09:49 0:00:32 0:28:23 0:00:30 0:18:43 0:57:55 0:06:44
66 67 Mathys Bocquet IRL 0:09:52 0:00:32 0:29:23 0:00:27 0:17:58 0:58:09 0:06:58
67 51 Kyle Erskine RSA 0:10:31 0:00:31 0:28:45 0:00:26 0:19:29 0:59:41 0:08:30
DNF 38 Dawser Rezgui TUN 0:10:31 0:00:29 0:28:46 0:00:26      
LAP 5 Takuto Oshima JPN 0:09:42 0:00:28