2023 World Triathlon Sprint & Relay Championships Hamburg
Official Results
Qualifier 2 Elite Women
Location: Hamburg, Germany Distance
Swim/Bike/Run:
Super Sprint Distance
0.3km/7.5km/1.75km
Date: 14 Jul 2023 Start Time: 10:35
Officials
Technical Delegate: Daniel Martin (AUT) Competition Jury: Daniel Martin (AUT)
Head Referee: Claire Hannan (NZL) '' Shin Otsuka (JPN)
'' Jan Philipp Krawczyk (GER)
Data of Course
Swim 300m
1 Lap
Water Temp: 21.7°C No swimsuit swim
Bike 7.5 km
3 Laps
Air Temperature 19.5°C
Run 1.75km
2 Laps
Air Temperature 19.5°C
Results List
Rank No Name NF Swim Transition1 Bike Transition2 Run Total Diff
1 43 Cassandre Beaugrand FRA 0:03:58 0:00:33 0:11:13 0:00:24 0:05:46 0:21:51 -
2 58 Sophie Linn AUS 0:04:10 0:00:33 0:11:01 0:00:23 0:05:47 0:21:52 0:00:01
3 49 Laura Lindemann GER 0:04:12 0:00:32 0:10:59 0:00:26 0:05:44 0:21:52 0:00:01
4 44 Kirsten Kasper USA 0:03:58 0:00:33 0:11:11 0:00:24 0:05:47 0:21:52 0:00:01
5 55 Annika Koch GER 0:04:09 0:00:32 0:11:03 0:00:23 0:05:47 0:21:53 0:00:02
6 51 Marlene Gomez-Göggel GER 0:04:07 0:00:33 0:11:02 0:00:25 0:05:47 0:21:53 0:00:02
7 48 Ainsley Thorpe NZL 0:04:05 0:00:33 0:11:08 0:00:24 0:05:53 0:22:00 0:00:09
8 45 Katie Zaferes USA 0:04:06 0:00:36 0:11:06 0:00:23 0:05:50 0:22:00 0:00:09
9 56 Rachel Klamer NED 0:04:13 0:00:34 0:10:59 0:00:25 0:05:53 0:22:01 0:00:10
10 42 Jeanne Lehair LUX 0:04:10 0:00:31 0:11:05 0:00:26 0:05:51 0:22:02 0:00:11
11 41 Summer Rappaport USA 0:04:04 0:00:34 0:11:10 0:00:24 0:05:54 0:22:05 0:00:14
12 46 Natalie Van Coevorden AUS 0:04:02 0:00:33 0:11:09 0:00:24 0:06:13 0:22:19 0:00:28
13 65 Ekaterina Shabalina KAZ 0:04:11 0:00:33 0:11:04 0:00:24 0:06:15 0:22:24 0:00:33
14 52 Julia Hauser AUT 0:04:12 0:00:33 0:11:00 0:00:24 0:06:22 0:22:29 0:00:38
15 50 Lena Meißner GER 0:04:08 0:00:32 0:11:03 0:00:24 0:06:25 0:22:30 0:00:39
16 64 Zuzana Michalickova SVK 0:04:07 0:00:34 0:11:05 0:00:29 0:06:27 0:22:41 0:00:50
17 71 Gwen Jorgensen USA 0:04:11 0:00:36 0:11:41 0:00:25 0:05:56 0:22:48 0:00:57
18 61 Shanae Williams RSA 0:04:10 0:00:35 0:11:36 0:00:23 0:06:09 0:22:51 0:01:00
19 69 Anja Weber SUI 0:04:11 0:00:35 0:10:58 0:00:25 0:07:04 0:23:11 0:01:20
20 53 Brea Roderick NZL 0:04:00 0:00:32 0:11:13 0:00:26 0:07:02 0:23:11 0:01:20
21 67 Zsófia Kovács HUN 0:04:19 0:00:31 0:11:40 0:00:24 0:06:34 0:23:25 0:01:34
22 62 Luisa Baptista BRA 0:04:23 0:00:34 0:11:39 0:00:25 0:06:30 0:23:28 0:01:37
23 66 Minori Ikeno JPN 0:04:15 0:00:33 0:11:41 0:00:23 0:06:39 0:23:30 0:01:39
24 57 Lisa Perterer AUT 0:04:24 0:00:34 0:11:35 0:00:32 0:06:28 0:23:31 0:01:40
25 59 Tilda Mansson SWE 0:04:18 0:00:31 0:11:41 0:00:26 0:06:39 0:23:32 0:01:41
26 73 Clara Carlquist DEN 0:04:23 0:00:35 0:11:37 0:00:26 0:06:46 0:23:47 0:01:56
27 68 Yan Yin Hilda Choi HKG 0:04:24 0:00:33 0:11:36 0:00:23 0:06:59 0:23:53 0:02:02
28 54 Ilaria Zane ITA 0:04:08 0:00:31 0:11:05 0:00:38 0:07:34 0:23:54 0:02:03
29 47 Jaz Hedgeland AUS 0:04:14 0:00:34 0:11:43 0:00:27 0:07:00 0:23:55 0:02:04
DNS 60 Emy Legault CAN