2023 World Triathlon Sprint & Relay Championships Hamburg
Official Results
Final Men Stage 1
Location: Hamburg, Germany Distance
Swim/Bike/Run:
Super Sprint Distance
0.3km/7.5km/1.75km
Date: 14 Jul 2023 Start Time: 16:20
Officials
Technical Delegate: Daniel Martin (AUT) Competition Jury: Daniel Martin (AUT)
Head Referee: Ulf Schuetze (CAN) '' Shin Otsuka (JPN)
'' Jan Philipp Krawczyk (GER)
Data of Course
Swim 300m
1 Lap
Water Temp: 21.9°C No wetsuit swim
Bike 7.5 km
3 Laps
Air Temperature 27.8°C
Run 1.75km
2 Laps
Air Temperature 27.8°C
Results List
Rank No Name NF Swim Transition1 Bike Transition2 Run Total Diff
1 19 Tyler Mislawchuk CAN 0:03:46 0:00:29 0:10:00 0:00:22 0:05:09 0:19:43 -
2 7 Csongor Lehmann HUN 0:03:43 0:00:31 0:10:01 0:00:23 0:05:07 0:19:43 -
3 2 Vasco Vilaca POR 0:03:43 0:00:29 0:10:02 0:00:22 0:05:09 0:19:43 -
4 28 Lasse Lührs GER 0:03:48 0:00:30 0:09:56 0:00:20 0:05:11 0:19:43 -
5 5 Matthew Hauser AUS 0:03:38 0:00:31 0:10:06 0:00:21 0:05:09 0:19:43 -
6 11 Max Studer SUI 0:03:56 0:00:30 0:09:58 0:00:23 0:04:58 0:19:43 -
7 1 Kristian Blummenfelt NOR 0:03:56 0:00:30 0:09:56 0:00:23 0:05:00 0:19:43 -
8 15 Simon Henseleit GER 0:03:48 0:00:28 0:09:58 0:00:20 0:05:12 0:19:43 -
9 10 Alex Yee GBR 0:04:01 0:00:28 0:09:54 0:00:20 0:05:03 0:19:44 0:00:01
10 21 Antonio Serrat Seoane ESP 0:03:47 0:00:31 0:09:58 0:00:22 0:05:08 0:19:44 0:00:01
11 20 Tom Richard FRA 0:03:42 0:00:32 0:10:01 0:00:23 0:05:09 0:19:44 0:00:01
12 3 Hayden Wilde NZL 0:03:58 0:00:28 0:09:56 0:00:20 0:05:04 0:19:45 0:00:02
13 17 Tayler Reid NZL 0:03:41 0:00:30 0:10:03 0:00:21 0:05:12 0:19:45 0:00:02
14 16 Marten Van Riel BEL 0:03:47 0:00:29 0:09:57 0:00:21 0:05:13 0:19:45 0:00:02
15 9 Tim Hellwig GER 0:03:47 0:00:30 0:09:57 0:00:22 0:05:11 0:19:45 0:00:02
16 4 Manoel Messias BRA 0:04:02 0:00:28 0:09:54 0:00:23 0:05:00 0:19:45 0:00:02
17 14 Miguel Hidalgo BRA 0:03:41 0:00:31 0:10:03 0:00:23 0:05:09 0:19:46 0:00:03
18 23 Valentin Wernz GER 0:03:51 0:00:29 0:09:55 0:00:22 0:05:13 0:19:48 0:00:05
19 31 Seth Rider USA 0:03:45 0:00:31 0:09:59 0:00:22 0:05:14 0:19:49 0:00:06
20 29 Roberto Sanchez Mantecon ESP 0:03:54 0:00:29 0:09:53 0:00:23 0:05:17 0:19:53 0:00:10
21 25 Henri Schoeman RSA 0:03:46 0:00:31 0:10:00 0:00:23 0:05:16 0:19:54 0:00:11
22 26 Jawad Abdelmoula MAR 0:04:01 0:00:30 0:09:53 0:00:22 0:05:11 0:19:56 0:00:13
23 24 Bence Bicsák HUN 0:03:51 0:00:33 0:10:01 0:00:23 0:05:12 0:19:58 0:00:15
24 22 Lasse Nygaard Priester GER 0:03:52 0:00:29 0:10:03 0:00:21 0:05:17 0:20:01 0:00:18
25 18 Charles Paquet CAN 0:03:51 0:00:28 0:09:56 0:00:27 0:05:24 0:20:05 0:00:22
26 30 Matthew McElroy USA 0:03:56 0:00:30 0:09:59 0:00:21 0:05:32 0:20:16 0:00:33
27 27 Janus Staufenberg NZL 0:03:54 0:00:30 0:10:04 0:00:23 0:05:43 0:20:32 0:00:49
28 6 Jelle Geens BEL 0:04:01 0:00:28 0:09:55 0:00:23 0:05:57 0:20:42 0:00:59
29 12 Jacob Birtwhistle AUS 0:04:02 0:00:30 0:10:51 0:00:22 0:05:26 0:21:10 0:01:27
DSQ 8 Vetle Bergsvik Thorn NOR