![]() |
2022 World Triathlon Championship Series Hamburg Official Results Elite Men |
![]() |
Location: | Hamburg, Germany | Distance Swim/Bike/Run: |
Sprint 0.75km/20km/5km |
Date: | 09 July 2022 | Start Time: | 15:35 |
Officials |
Technical Delegate: | Daniel Martin (AUT) | Competition Jury: | Daniel Martin (AUT) |
Head Referee: | Ulf Schütze (CAN) | '' | Renato Bertrandi (ITA) |
'' | Matthias Zöll (GER) |
Data of Course |
Swim 0.75km 1 Lap Water Temperature: 20.8°C |
Bike 21km 3 Laps Air Temperature 23.4°C |
Run 5km 2 Laps Air Temperature 23.4°C |
Results List |
Rank | No | Name | NF | Swim | Transition1 | Bike | Transition2 | Run | Total | Diff |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Hayden Wilde | NZL | 0:09:13 | 0:00:32 | 0:28:56 | 0:00:25 | 0:14:07 | 0:53:10 | - |
2 | 18 | Matthew Hauser | AUS | 0:08:51 | 0:00:40 | 0:29:09 | 0:00:21 | 0:14:13 | 0:53:13 | 0:00:03 |
3 | 30 | Jawad Abdelmoula | MAR | 0:09:04 | 0:00:37 | 0:28:59 | 0:00:23 | 0:14:25 | 0:53:26 | 0:00:16 |
4 | 1 | Léo Bergere | FRA | 0:08:55 | 0:00:33 | 0:29:08 | 0:00:22 | 0:14:32 | 0:53:29 | 0:00:19 |
5 | 4 | Jelle Geens | BEL | 0:09:12 | 0:00:34 | 0:28:51 | 0:00:20 | 0:14:40 | 0:53:36 | 0:00:26 |
6 | 26 | Tom Richard | FRA | 0:08:52 | 0:00:34 | 0:29:13 | 0:00:21 | 0:14:39 | 0:53:37 | 0:00:27 |
7 | 6 | Vasco Vilaca | POR | 0:09:03 | 0:00:35 | 0:28:59 | 0:00:23 | 0:14:40 | 0:53:38 | 0:00:28 |
8 | 17 | Joao Silva | POR | 0:09:06 | 0:00:34 | 0:29:02 | 0:00:22 | 0:14:38 | 0:53:40 | 0:00:30 |
9 | 21 | Vetle Bergsvik Thorn | NOR | 0:09:06 | 0:00:35 | 0:29:02 | 0:00:24 | 0:14:37 | 0:53:42 | 0:00:32 |
10 | 12 | Lasse Lührs | GER | 0:09:01 | 0:00:37 | 0:29:00 | 0:00:22 | 0:14:45 | 0:53:43 | 0:00:33 |
11 | 5 | Vincent Luis | FRA | 0:08:45 | 0:00:34 | 0:29:19 | 0:00:23 | 0:14:45 | 0:53:44 | 0:00:34 |
12 | 11 | Kenji Nener | JPN | 0:08:53 | 0:00:31 | 0:29:17 | 0:00:21 | 0:14:46 | 0:53:45 | 0:00:35 |
13 | 49 | Barclay Izzard | GBR | 0:09:15 | 0:00:31 | 0:28:55 | 0:00:18 | 0:14:50 | 0:53:47 | 0:00:37 |
14 | 31 | Csongor Lehmann | HUN | 0:09:04 | 0:00:32 | 0:29:04 | 0:00:21 | 0:14:54 | 0:53:54 | 0:00:44 |
15 | 39 | Jamie Riddle | RSA | 0:08:51 | 0:00:33 | 0:29:20 | 0:00:25 | 0:14:49 | 0:53:56 | 0:00:46 |
16 | 24 | Gábor Faldum | HUN | 0:09:12 | 0:00:33 | 0:28:54 | 0:00:19 | 0:15:00 | 0:53:57 | 0:00:47 |
17 | 32 | Michele Sarzilla | ITA | 0:09:01 | 0:00:37 | 0:29:01 | 0:00:25 | 0:14:56 | 0:53:58 | 0:00:48 |
18 | 40 | Radim GrebÃk | CZE | 0:09:04 | 0:00:31 | 0:29:07 | 0:00:23 | 0:14:56 | 0:53:59 | 0:00:49 |
19 | 35 | Valentin Morlec | FRA | 0:08:46 | 0:00:31 | 0:29:23 | 0:00:23 | 0:15:02 | 0:54:02 | 0:00:52 |
20 | 38 | Valentin Wernz | GER | 0:09:01 | 0:00:34 | 0:29:05 | 0:00:23 | 0:15:05 | 0:54:05 | 0:00:55 |
21 | 36 | Seth Rider | USA | 0:08:59 | 0:00:34 | 0:29:09 | 0:00:22 | 0:15:06 | 0:54:07 | 0:00:57 |
22 | 10 | Bence Bicsák | HUN | 0:09:03 | 0:00:37 | 0:29:02 | 0:00:26 | 0:15:05 | 0:54:11 | 0:01:01 |
23 | 27 | Jonas Schomburg | GER | 0:08:58 | 0:00:32 | 0:29:07 | 0:00:24 | 0:15:12 | 0:54:12 | 0:01:02 |
24 | 33 | Kevin Mcdowell | USA | 0:08:56 | 0:00:33 | 0:29:10 | 0:00:25 | 0:15:11 | 0:54:14 | 0:01:04 |
25 | 14 | Takumi Hojo | JPN | 0:08:52 | 0:00:33 | 0:29:13 | 0:00:22 | 0:15:20 | 0:54:17 | 0:01:07 |
26 | 55 | Alberto Gonzalez Garcia | ESP | 0:09:09 | 0:00:32 | 0:29:01 | 0:00:20 | 0:15:21 | 0:54:21 | 0:01:11 |
27 | 42 | Luke Willian | AUS | 0:09:11 | 0:00:33 | 0:28:57 | 0:00:22 | 0:15:20 | 0:54:21 | 0:01:11 |
28 | 45 | Simon Westermann | SUI | 0:09:05 | 0:00:33 | 0:29:01 | 0:00:22 | 0:15:22 | 0:54:21 | 0:01:11 |
29 | 22 | Márk Dévay | HUN | 0:08:48 | 0:00:35 | 0:29:16 | 0:00:21 | 0:15:26 | 0:54:24 | 0:01:14 |
30 | 43 | Chase Mcqueen | USA | 0:08:56 | 0:00:33 | 0:29:14 | 0:00:23 | 0:15:25 | 0:54:29 | 0:01:19 |
31 | 29 | Manoel Messias | BRA | 0:09:28 | 0:00:34 | 0:29:35 | 0:00:21 | 0:14:39 | 0:54:35 | 0:01:25 |
32 | 57 | Dylan Mccullough | NZL | 0:08:49 | 0:00:35 | 0:29:19 | 0:00:23 | 0:15:33 | 0:54:37 | 0:01:27 |
33 | 41 | Samuel Dickinson | GBR | 0:09:01 | 0:00:34 | 0:29:02 | 0:00:23 | 0:15:41 | 0:54:40 | 0:01:30 |
34 | 8 | Tim Hellwig | GER | 0:09:07 | 0:00:34 | 0:28:59 | 0:00:26 | 0:15:38 | 0:54:42 | 0:01:32 |
35 | 53 | Max Studer | SUI | 0:09:14 | 0:00:36 | 0:29:46 | 0:00:22 | 0:14:49 | 0:54:44 | 0:01:34 |
36 | 52 | Mario Mola | ESP | 0:09:14 | 0:00:37 | 0:29:46 | 0:00:23 | 0:14:52 | 0:54:50 | 0:01:40 |
37 | 61 | Richard Murray | NED | 0:09:16 | 0:00:35 | 0:29:46 | 0:00:19 | 0:15:09 | 0:55:03 | 0:01:53 |
38 | 62 | Emil Holm | DEN | 0:09:11 | 0:00:33 | 0:29:54 | 0:00:19 | 0:15:15 | 0:55:09 | 0:01:59 |
39 | 25 | Jacob Birtwhistle | AUS | 0:09:23 | 0:00:35 | 0:29:39 | 0:00:23 | 0:15:18 | 0:55:16 | 0:02:06 |
40 | 50 | Rostislav Pevtsov | AZE | 0:09:10 | 0:00:34 | 0:29:54 | 0:00:23 | 0:15:24 | 0:55:23 | 0:02:13 |
41 | 16 | Roberto Sanchez Mantecon | ESP | 0:09:27 | 0:00:35 | 0:29:34 | 0:00:21 | 0:15:39 | 0:55:34 | 0:02:24 |
42 | 59 | Saxon Morgan | NZL | 0:09:15 | 0:00:33 | 0:29:50 | 0:00:23 | 0:15:45 | 0:55:44 | 0:02:34 |
43 | 64 | Donald Hillebregt | NED | 0:09:15 | 0:00:35 | 0:29:52 | 0:00:27 | 0:16:05 | 0:56:13 | 0:03:03 |
44 | 34 | Gabriel Sandör | SWE | 0:09:23 | 0:00:33 | 0:29:42 | 0:00:22 | 0:16:18 | 0:56:16 | 0:03:06 |
45 | 28 | Erwin Vanderplancke | BEL | 0:09:27 | 0:00:33 | 0:29:37 | 0:00:24 | 0:16:32 | 0:56:30 | 0:03:20 |
![]() |
2022 World Triathlon Championship Series Hamburg Official Results Elite Men |
![]() |
Location: | Hamburg, Germany | Distance Swim/Bike/Run: |
Sprint 0.75km/20km/5km |
Date: | 09 July 2022 | Start Time: | 15:35 |
Officials |
Technical Delegate: | Daniel Martin (AUT) | Competition Jury: | Daniel Martin (AUT) |
Head Referee: | Ulf Schütze (CAN) | '' | Renato Bertrandi (ITA) |
'' | Matthias Zöll (GER) |
Data of Course |
Swim 0.75km 1 Lap Water Temperature: 20.8°C |
Bike 21km 3 Laps Air Temperature 23.4°C |
Run 5km 2 Laps Air Temperature 23.4°C |
Results List |
Rank | No | Name | NF | Swim | Transition1 | Bike | Transition2 | Run | Total | Diff |
---|---|---|---|---|---|---|---|---|---|---|
46 | 58 | Jan Volar | CZE | 0:09:18 | 0:00:35 | 0:29:48 | 0:00:23 | 0:16:36 | 0:56:37 | 0:03:27 |
47 | 60 | Antonio Bravo Neto | BRA | 0:09:31 | 0:00:33 | 0:31:01 | 0:00:22 | 0:15:21 | 0:56:46 | 0:03:36 |
48 | 3 | Antonio Serrat Seoane | ESP | 0:09:28 | 0:00:35 | 0:31:00 | 0:00:20 | 0:15:29 | 0:56:51 | 0:03:41 |
49 | 63 | Brock Hoel | CAN | 0:08:53 | 0:00:34 | 0:31:23 | 0:00:23 | 0:15:58 | 0:57:10 | 0:04:00 |
50 | 37 | Diego Moya | CHI | 0:09:15 | 0:00:34 | 0:31:16 | 0:00:23 | 0:16:13 | 0:57:38 | 0:04:28 |
51 | 46 | Jeremy Briand | CAN | 0:09:31 | 0:00:34 | 0:30:59 | 0:00:26 | 0:16:20 | 0:57:48 | 0:04:38 |
52 | 51 | Marc Dubrick | USA | 0:08:55 | 0:00:33 | 0:33:25 | 0:00:24 | 0:16:29 | 0:59:44 | 0:06:34 |
53 | 47 | Genta Uchida | JPN | 0:09:25 | 0:00:33 | 0:32:55 | 0:00:27 | 0:17:17 | 1:00:35 | 0:07:25 |
54 | 44 | Aoba Yasumatsu | JPN | 0:09:30 | 0:00:33 | 0:34:04 | 0:00:24 | 0:16:17 | 1:00:46 | 0:07:36 |
DNF | 7 | Lasse Nygaard Priester | GER | 0:09:03 | 0:00:34 | |||||
DNS | 15 | Brandon Copeland | AUS | |||||||
DNS | 56 | Nicolo Strada | ITA |