![]() |
World Triathlon Championship Series Cagliari 2022 Official Results Elite Men |
![]() |
| Location: | Cagliari, Italy | Distance Swim/Bike/Run: |
Olympic Distance 1.5km/40km/10km |
| Date: | 08 October 2022 | Start Time: | 14:45 |
| Officials |
| Technical Delegate: | Dag Oliver (NOR) | Competition Jury: | Dag Oliver (NOR) |
| Head Referee: | Laura Patti (ITA) | '' | Antonio Arimany (ESP) |
| '' | Riccardo Giubilei (ITA) |
| Data of Course |
| Swim 1.5km 2 Laps Water Temperature: 22.3°C |
Bike 38km 10 Laps Air Temperature 24.0°C |
Run 10km 4 Laps Air Temperature 24.0°C |
| Results List |
| Rank | No | Name | NF | Swim | Transition1 | Bike | Transition2 | Run | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Alex Yee | GBR | 0:18:56 | 0:00:37 | 0:51:07 | 0:00:23 | 0:29:18 | 1:40:19 | - |
| 2 | 53 | Jonathan Brownlee | GBR | 0:18:38 | 0:00:36 | 0:50:55 | 0:00:18 | 0:30:01 | 1:40:26 | 0:00:07 |
| 3 | 26 | Manoel Messias | BRA | 0:18:46 | 0:00:35 | 0:51:20 | 0:00:23 | 0:29:27 | 1:40:29 | 0:00:10 |
| 4 | 9 | Lasse Lührs | GER | 0:18:41 | 0:00:39 | 0:51:21 | 0:00:22 | 0:29:31 | 1:40:31 | 0:00:12 |
| 5 | 52 | David Castro Fajardo | ESP | 0:18:37 | 0:00:35 | 0:51:30 | 0:00:22 | 0:29:35 | 1:40:36 | 0:00:17 |
| 6 | 1 | Léo Bergere | FRA | 0:18:41 | 0:00:36 | 0:51:22 | 0:00:27 | 0:29:36 | 1:40:40 | 0:00:21 |
| 7 | 35 | Gianluca Pozzatti | ITA | 0:18:34 | 0:00:33 | 0:51:33 | 0:00:20 | 0:29:46 | 1:40:45 | 0:00:26 |
| 8 | 18 | Michele Sarzilla | ITA | 0:18:43 | 0:00:34 | 0:51:23 | 0:00:21 | 0:29:47 | 1:40:45 | 0:00:26 |
| 9 | 14 | Csongor Lehmann | HUN | - | - | - | 1:11:05 | 0:29:46 | 1:40:50 | 0:00:31 |
| 10 | 29 | Kevin McDowell | USA | 0:18:48 | 0:00:37 | 0:51:13 | 0:00:22 | 0:29:55 | 1:40:54 | 0:00:35 |
| 11 | 8 | Matthew Hauser | AUS | 0:18:26 | 0:00:35 | 0:51:38 | 0:00:19 | 0:30:00 | 1:40:56 | 0:00:37 |
| 12 | 43 | Shachar Sagiv | ISR | 0:18:51 | 0:00:46 | 0:51:03 | 0:00:22 | 0:29:58 | 1:40:59 | 0:00:40 |
| 13 | 24 | Jonas Schomburg | GER | 0:18:34 | 0:00:35 | 0:51:30 | 0:00:21 | 0:30:05 | 1:41:03 | 0:00:44 |
| 14 | 50 | Sergio Baxter Cabrera | ESP | - | - | - | - | 16:26:09 | 1:41:09 | 0:00:50 |
| 15 | 5 | Antonio Serrat Seoane | ESP | 0:18:55 | 0:00:34 | 0:51:13 | 0:00:21 | 0:30:11 | 1:41:12 | 0:00:53 |
| 16 | 19 | Gábor Faldum | HUN | 0:18:50 | 0:00:36 | 0:51:15 | 0:00:21 | 0:30:14 | 1:41:13 | 0:00:54 |
| 17 | 44 | Johannes Vogel | GER | 0:18:36 | 0:00:37 | 0:51:28 | 0:00:22 | 0:30:16 | 1:41:16 | 0:00:57 |
| 18 | 41 | Luke Willian | AUS | 0:18:51 | 0:00:35 | 0:51:14 | 0:00:23 | 0:30:20 | 1:41:21 | 0:01:02 |
| 19 | 33 | Seth Rider | USA | 0:18:49 | 0:00:38 | 0:51:12 | 0:00:20 | 0:30:30 | 1:41:28 | 0:01:09 |
| 20 | 10 | Kenji Nener | JPN | 0:18:36 | 0:00:33 | 0:51:31 | 0:00:22 | 0:30:33 | 1:41:33 | 0:01:14 |
| 21 | 38 | Leon Pauger | AUT | 0:18:59 | 0:00:35 | 0:51:06 | 0:00:24 | 0:30:41 | 1:41:43 | 0:01:24 |
| 22 | 42 | Chase McQueen | USA | 0:18:37 | 0:00:39 | 0:51:24 | 0:00:23 | 0:30:53 | 1:41:53 | 0:01:34 |
| 23 | 37 | Joao Pereira | POR | 0:18:38 | 0:00:39 | 0:51:25 | 0:00:22 | 0:30:54 | 1:41:56 | 0:01:37 |
| 24 | 21 | Márk Dévay | HUN | 0:18:24 | 0:00:38 | 0:51:37 | 0:00:22 | 0:30:59 | 1:41:58 | 0:01:39 |
| 25 | 40 | Genis Grau | ESP | 0:18:48 | 0:00:34 | 0:51:19 | 0:00:21 | 0:31:11 | 1:42:11 | 0:01:52 |
| 26 | 45 | Andreas Carlsson | SWE | - | - | - | - | 16:27:16 | 1:42:16 | 0:01:57 |
| 27 | 58 | Tjebbe Kaindl | AUT | 0:18:51 | 0:00:33 | 0:51:18 | 0:00:19 | 0:31:24 | 1:42:24 | 0:02:05 |
| 28 | 17 | Dorian Coninx | FRA | 0:18:29 | 0:00:37 | 0:51:34 | 0:00:21 | 0:31:40 | 1:42:39 | 0:02:20 |
| 29 | 16 | Miguel Hidalgo | BRA | 0:18:38 | 0:00:37 | 0:51:25 | 0:00:24 | 0:31:42 | 1:42:43 | 0:02:24 |
| 30 | 30 | Jumpei Furuya | JPN | 0:18:51 | 0:00:35 | 0:50:43 | 0:00:20 | 0:32:35 | 1:43:02 | 0:02:43 |
| 31 | 31 | Valentin Wernz | GER | 0:18:49 | 0:00:35 | 0:51:17 | 0:00:25 | 0:32:08 | 1:43:11 | 0:02:52 |
| 32 | 15 | Vetle Bergsvik Thorn | NOR | 0:18:57 | 0:00:37 | 0:51:08 | 0:00:25 | 0:32:11 | 1:43:16 | 0:02:57 |
| 33 | 2 | Jelle Geens | BEL | 0:19:11 | 0:00:33 | 0:53:20 | 0:00:21 | 0:29:58 | 1:43:21 | 0:03:02 |
| 34 | 3 | Pierre Le Corre | FRA | 0:18:31 | 0:00:41 | 0:53:51 | 0:00:22 | 0:30:01 | 1:43:25 | 0:03:06 |
| 35 | 34 | Tayler Reid | NZL | 0:18:34 | 0:00:36 | 0:51:31 | 0:00:22 | 0:32:39 | 1:43:40 | 0:03:21 |
| 36 | 23 | Brandon Copeland | AUS | 0:18:37 | 0:00:35 | 0:51:29 | 0:00:23 | 0:33:13 | 1:44:15 | 0:03:56 |
| 37 | 48 | Jorgen Gundersen | NOR | 0:18:41 | 0:00:37 | 0:51:24 | 0:00:24 | 0:33:34 | 1:44:38 | 0:04:19 |
| 38 | 51 | Aram Michell Penaflor Moysen | MEX | 0:19:44 | 0:00:34 | 0:54:46 | 0:00:25 | 0:30:42 | 1:46:08 | 0:05:49 |
| 39 | 25 | Tyler Mislawchuk | CAN | 0:18:49 | 0:00:35 | 0:54:20 | 0:00:23 | 0:32:04 | 1:46:09 | 0:05:50 |
| 40 | 12 | Tom Richard | FRA | 0:18:36 | 0:00:35 | 0:51:29 | 0:00:23 | 0:35:12 | 1:46:14 | 0:05:55 |
| 41 | 55 | Arnaud Mengal | BEL | 0:19:44 | 0:00:36 | 0:54:44 | 0:00:22 | 0:31:04 | 1:46:28 | 0:06:09 |
| 42 | 36 | Aoba Yasumatsu | JPN | 0:19:43 | 0:00:35 | 0:54:46 | 0:00:21 | 0:31:24 | 1:46:47 | 0:06:28 |
| 43 | 39 | Genta Uchida | JPN | 0:18:46 | 0:00:38 | 0:54:21 | 0:00:23 | 0:35:17 | 1:49:23 | 0:09:04 |
| 44 | 56 | James Corbett | NZL | 0:19:41 | 0:00:35 | 0:54:47 | 0:00:23 | 0:34:23 | 1:49:47 | 0:09:28 |
| 45 | 28 | Emil Holm | DEN | 0:18:57 | 0:00:36 | 0:54:12 | 0:00:23 | 0:38:57 | 1:53:02 | 0:12:43 |
![]() |
World Triathlon Championship Series Cagliari 2022 Official Results Elite Men |
![]() |
| Location: | Cagliari, Italy | Distance Swim/Bike/Run: |
Olympic Distance 1.5km/40km/10km |
| Date: | 08 October 2022 | Start Time: | 14:45 |
| Officials |
| Technical Delegate: | Dag Oliver (NOR) | Competition Jury: | Dag Oliver (NOR) |
| Head Referee: | Laura Patti (ITA) | '' | Antonio Arimany (ESP) |
| '' | Riccardo Giubilei (ITA) |
| Data of Course |
| Swim 1.5km 2 Laps Water Temperature: 22.3°C |
Bike 38km 10 Laps Air Temperature 24.0°C |
Run 10km 4 Laps Air Temperature 24.0°C |
| Results List |
| Rank | No | Name | NF | Swim | Transition1 | Bike | Transition2 | Run | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| DNF | 47 | Brent Demarest | USA | 0:19:16 | 0:00:35 | 0:55:11 | 0:00:22 | |||
| DNF | 46 | Mario Mola | ESP | 0:19:13 | 0:00:35 | 0:53:58 | 0:00:24 | |||
| DNF | 57 | Richard Varga | SVK | 0:18:52 | 0:00:38 | 0:51:12 | 0:00:25 | |||
| DNF | 6 | Jawad Abdelmoula | MAR | 0:18:36 | 0:00:37 | 0:51:27 | 0:00:30 | |||
| DNF | 11 | Bence Bicsák | HUN | 0:18:58 | 0:00:37 | |||||
| DNF | 27 | Erwin Vanderplancke | BEL | 0:19:08 | 0:00:33 | |||||
| DNF | 54 | Carlos Javier Quinchara Forero | COL | 0:19:12 | 0:00:35 | |||||
| DNF | 32 | Alois Knabl | AUT | 0:18:38 | 0:00:40 | |||||
| DNF | 20 | Takumi Hojo | JPN | 0:18:39 | 0:00:35 | |||||
| DNF | 49 | Miguel Tiago Silva | POR | 0:19:00 | 0:00:38 | |||||
| DNS | 14 | Csongor Lehmann | HUN | |||||||
| DNS | 22 | Richard Murray | NED | |||||||
| DNS | 45 | Andreas Carlsson | SWE | |||||||
| DNS | 50 | Sergio Baxter Cabrera | ESP |