Duathlon European Championships - Bilbao - Age Group Sprint Official Results Array |
Location: | Bilbao, Spain | Distance 1st Run/Bike/2nd Run: |
Sprint Distance 5km/20km/2.5km |
Date: | 17 September 2022 | Start Time: | 09:00:01 |
Officials |
Technical Delegate: | Alpar Nagy (HUN) | Competition Jury: | Alpar Nagy, Chair (HUN) |
Head Referee: | Francisco Soriano (ESP) | '' | Chris Kitchen (IRL) |
'' | Alicia Garcia (ESP) |
Data of Course |
1st Run 5km 2 laps Air Temperature 17.4 C |
Bike 20 km 1 Lap Air Temperature 17.4°C |
Run 2.5km 1 Lap Air Temperature 17.4°C |
Results List |
Rank | No | Name | NF | 1st Run | 1st Transition | Bike | 2nd Transition | 2nd Run | Total | Diff |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1038 | Aleix Sellarés Gonzalez | ESP | 0:16:12 | 0:01:57 | 0:31:35 | 0:01:15 | 0:09:09 | 1:00:06 | - |
2 | 1017 | James Lonsdale | GBR | 0:15:50 | 0:02:15 | 0:31:39 | 0:01:44 | 0:08:52 | 1:00:19 | 0:00:13 |
3 | 1079 | Alberto Gonzalez Gil | ESP | 0:16:21 | 0:01:58 | 0:33:39 | 0:01:08 | 0:08:53 | 1:01:59 | 0:01:53 |
4 | 1099 | Hendrik Becker | GER | 0:16:21 | 0:02:07 | 0:33:19 | 0:01:10 | 0:09:12 | 1:02:08 | 0:02:02 |
5 | 1097 | Dan Tate | GBR | 0:16:21 | 0:01:59 | 0:33:41 | 0:01:18 | 0:09:09 | 1:02:26 | 0:02:20 |
6 | 1054 | Santiago Javier Muros RamÃrez | ESP | 0:15:59 | 0:01:57 | 0:34:49 | 0:01:05 | 0:08:46 | 1:02:34 | 0:02:28 |
7 | 1053 | Rafael Lopez Hermosilla | ESP | 0:16:12 | 0:02:02 | 0:34:33 | 0:01:10 | 0:08:46 | 1:02:41 | 0:02:35 |
8 | 1034 | Albert Filella Valiente | ESP | 0:16:48 | 0:02:07 | 0:33:53 | 0:01:09 | 0:08:58 | 1:02:53 | 0:02:47 |
9 | 1035 | Just Ibañez Bismarch | ESP | 0:16:46 | 0:02:08 | 0:33:59 | 0:01:16 | 0:08:57 | 1:03:04 | 0:02:58 |
10 | 1057 | Peter Bains | GBR | 0:16:17 | 0:02:03 | 0:34:28 | 0:01:15 | 0:09:05 | 1:03:07 | 0:03:01 |
11 | 1012 | Jose Antonio Hoyos Alarcon | ESP | 0:16:36 | 0:01:59 | 0:34:17 | 0:01:08 | 0:09:13 | 1:03:11 | 0:03:05 |
12 | 1040 | Alex Crump | GBR | 0:16:46 | 0:01:59 | 0:34:04 | 0:01:11 | 0:09:24 | 1:03:23 | 0:03:17 |
13 | 1056 | Patrik Saitua Betanzos | ESP | 0:16:36 | 0:02:04 | 0:34:07 | 0:01:14 | 0:09:31 | 1:03:30 | 0:03:24 |
14 | 1010 | Nil Congost Sabater | ESP | 0:16:27 | 0:02:06 | 0:35:01 | 0:01:19 | 0:08:46 | 1:03:38 | 0:03:32 |
15 | 1046 | Eliot Taylor | GBR | 0:16:22 | 0:02:08 | 0:35:06 | 0:01:14 | 0:09:06 | 1:03:55 | 0:03:49 |
16 | 1061 | Stuart Fisher | GBR | 0:16:45 | 0:02:05 | 0:34:45 | 0:01:20 | 0:09:06 | 1:04:00 | 0:03:54 |
17 | 1036 | Carlos Javega Saura | ESP | 0:16:58 | 0:02:17 | 0:34:19 | 0:01:22 | 0:09:31 | 1:04:25 | 0:04:19 |
18 | 1016 | John Humphries | GBR | 0:16:24 | 0:02:01 | 0:35:52 | 0:01:16 | 0:08:56 | 1:04:27 | 0:04:21 |
19 | 1148 | Josep Viladoms Bellart | ESP | 0:17:27 | 0:02:07 | 0:34:10 | 0:01:11 | 0:09:36 | 1:04:30 | 0:04:24 |
20 | 1147 | David Serra Termens | ESP | 0:17:26 | 0:02:07 | 0:34:12 | 0:01:10 | 0:09:39 | 1:04:32 | 0:04:26 |
21 | 1008 | Bernardo Magina | POR | 0:16:56 | 0:02:08 | 0:34:30 | 0:01:24 | 0:09:39 | 1:04:36 | 0:04:30 |
22 | 1023 | Kevin Fernandez Fernandez | ESP | 0:16:55 | 0:02:10 | 0:34:26 | 0:01:22 | 0:09:51 | 1:04:43 | 0:04:37 |
23 | 1011 | Joan Gago Royo | ESP | 0:16:48 | 0:02:06 | 0:34:38 | 0:01:34 | 0:09:46 | 1:04:51 | 0:04:45 |
24 | 1143 | Asier Astigarraga Olaizola | ESP | 0:17:30 | 0:02:14 | 0:34:03 | 0:01:19 | 0:09:54 | 1:04:58 | 0:04:52 |
25 | 1027 | David Pearson | GBR | 0:16:57 | 0:02:12 | 0:35:05 | 0:01:14 | 0:09:34 | 1:05:01 | 0:04:55 |
26 | 1066 | Jonathan Peters | GBR | 0:16:39 | 0:02:05 | 0:35:30 | 0:01:22 | 0:09:28 | 1:05:02 | 0:04:56 |
27 | 1002 | Jonny Brook | GBR | 0:16:04 | 0:02:00 | 0:36:49 | 0:01:07 | 0:09:12 | 1:05:11 | 0:05:05 |
28 | 1080 | Angel Gutierrez Calzado | ESP | 0:16:54 | 0:02:03 | 0:35:58 | 0:01:11 | 0:09:07 | 1:05:12 | 0:05:06 |
29 | 1107 | Daniel Aguirre Moreno | ESP | 0:16:54 | 0:02:02 | 0:36:01 | 0:01:12 | 0:09:09 | 1:05:16 | 0:05:10 |
30 | 1007 | James Vaughan | GBR | 0:16:08 | 0:02:10 | 0:35:58 | 0:01:19 | 0:09:45 | 1:05:18 | 0:05:12 |
31 | 1043 | Sam Hopton | GBR | 0:17:06 | 0:01:59 | 0:35:59 | 0:01:13 | 0:09:23 | 1:05:38 | 0:05:32 |
32 | 1062 | Thomas Greeves | GBR | 0:16:37 | 0:02:11 | 0:36:21 | 0:01:26 | 0:09:12 | 1:05:45 | 0:05:39 |
33 | 1149 | Paul Abeledo | GBR | 0:17:28 | 0:02:21 | 0:35:05 | 0:01:13 | 0:09:41 | 1:05:46 | 0:05:40 |
34 | 1064 | Samuel Palmer | GBR | 0:17:16 | 0:02:08 | 0:35:38 | 0:01:18 | 0:09:32 | 1:05:50 | 0:05:44 |
35 | 1101 | Eoin Bailey | IRL | 0:17:14 | 0:02:14 | 0:35:30 | 0:01:14 | 0:09:50 | 1:06:00 | 0:05:54 |
36 | 1013 | Pablo Vicente Martà | ESP | 0:17:22 | 0:02:16 | 0:35:34 | 0:01:15 | 0:09:41 | 1:06:06 | 0:06:00 |
37 | 1026 | Ben Kent | GBR | 0:17:51 | 0:02:24 | 0:34:47 | 0:01:16 | 0:10:08 | 1:06:24 | 0:06:18 |
38 | 1167 | Neil Turner | GBR | 0:17:27 | 0:02:18 | 0:35:09 | 0:01:22 | 0:10:11 | 1:06:25 | 0:06:19 |
39 | 1129 | Sullivan Smith | GBR | 0:16:53 | 0:02:04 | 0:37:30 | 0:01:16 | 0:08:53 | 1:06:33 | 0:06:27 |
40 | 1081 | Francisco De Paula Lara Lara | ESP | 0:16:59 | 0:02:12 | 0:36:44 | 0:01:19 | 0:09:24 | 1:06:37 | 0:06:31 |
41 | 1121 | David Cass | GBR | 0:17:26 | 0:02:17 | 0:36:16 | 0:01:15 | 0:09:26 | 1:06:38 | 0:06:32 |
42 | 1094 | Luke Reed | GBR | 0:17:33 | 0:02:11 | 0:36:13 | 0:01:16 | 0:09:27 | 1:06:39 | 0:06:33 |
43 | 1071 | Matevž Zavec | SLO | 0:18:43 | 0:02:11 | 0:34:10 | 0:01:24 | 0:10:13 | 1:06:40 | 0:06:34 |
44 | 1165 | Mark Shepherd | GBR | 0:18:13 | 0:02:19 | 0:34:24 | 0:01:21 | 0:10:41 | 1:06:55 | 0:06:49 |
45 | 1028 | Adam Pollock | GBR | 0:18:16 | 0:02:22 | 0:34:42 | 0:01:48 | 0:10:08 | 1:07:14 | 0:07:08 |
Duathlon European Championships - Bilbao - Age Group Sprint Official Results Array |
Location: | Bilbao, Spain | Distance 1st Run/Bike/2nd Run: |
Sprint Distance 5km/20km/2.5km |
Date: | 17 September 2022 | Start Time: | 09:00:01 |
Officials |
Technical Delegate: | Alpar Nagy (HUN) | Competition Jury: | Alpar Nagy, Chair (HUN) |
Head Referee: | Francisco Soriano (ESP) | '' | Chris Kitchen (IRL) |
'' | Alicia Garcia (ESP) |
Data of Course |
1st Run 5km 2 laps Air Temperature 17.4 C |
Bike 20 km 1 Lap Air Temperature 17.4°C |
Run 2.5km 1 Lap Air Temperature 17.4°C |
Results List |
Rank | No | Name | NF | 1st Run | 1st Transition | Bike | 2nd Transition | 2nd Run | Total | Diff |
---|---|---|---|---|---|---|---|---|---|---|
46 | 1082 | Miguel Angel Perez Alamino | ESP | 0:17:33 | 0:02:22 | 0:36:29 | 0:01:19 | 0:09:36 | 1:07:16 | 0:07:10 |
47 | 1138 | Bernard Keane | IRL | 0:17:44 | 0:02:18 | 0:36:24 | 0:01:11 | 0:09:51 | 1:07:27 | 0:07:21 |
48 | 1145 | Eduardo Martin Molina | ESP | 0:17:26 | 0:02:08 | 0:37:08 | 0:01:16 | 0:09:39 | 1:07:35 | 0:07:29 |
49 | 1135 | Jason Williams | GBR | 0:18:16 | 0:02:28 | 0:35:47 | 0:01:22 | 0:09:45 | 1:07:36 | 0:07:30 |
50 | 1110 | Martin Civera Saez | ESP | 0:18:26 | 0:02:20 | 0:35:38 | 0:01:26 | 0:09:51 | 1:07:39 | 0:07:33 |
51 | 1088 | John Dean | GBR | 0:17:38 | 0:02:26 | 0:36:27 | 0:01:28 | 0:09:45 | 1:07:41 | 0:07:35 |
52 | 1083 | Manuel Zamora Marfil | ESP | 0:18:00 | 0:02:27 | 0:36:25 | 0:01:24 | 0:09:47 | 1:08:01 | 0:07:55 |
53 | 1090 | James Johnston | GBR | 0:18:49 | 0:02:20 | 0:35:47 | 0:01:24 | 0:09:51 | 1:08:09 | 0:08:03 |
54 | 1055 | Ruben Quintero Hurtado | ESP | 0:17:16 | 0:02:08 | 0:37:20 | 0:01:28 | 0:10:12 | 1:08:24 | 0:08:18 |
55 | 1068 | Richard Thurlow-Begg | GBR | 0:17:21 | 0:02:11 | 0:38:01 | 0:01:17 | 0:09:44 | 1:08:32 | 0:08:26 |
56 | 1130 | David Thompson | GBR | 0:19:16 | 0:02:42 | 0:35:00 | 0:01:27 | 0:10:18 | 1:08:41 | 0:08:35 |
57 | 1161 | Robert Lowe | GBR | 0:17:26 | 0:02:21 | 0:37:26 | 0:01:54 | 0:09:39 | 1:08:44 | 0:08:38 |
58 | 1093 | Neil Oakes | GBR | 0:17:38 | 0:02:24 | 0:37:54 | 0:01:22 | 0:09:38 | 1:08:54 | 0:08:48 |
59 | 1047 | Chris Whittle | GBR | 0:17:44 | 0:02:29 | 0:37:18 | 0:01:32 | 0:09:56 | 1:08:57 | 0:08:51 |
60 | 1131 | Michael Vaiksaar | GBR | 0:18:34 | 0:02:37 | 0:35:53 | 0:01:26 | 0:10:30 | 1:08:58 | 0:08:52 |
61 | 1177 | Juan Luis Maiza Begiristain | ESP | 0:18:19 | 0:02:11 | 0:37:14 | 0:01:06 | 0:10:12 | 1:09:00 | 0:08:54 |
62 | 1126 | Michael Hutchins | GBR | 0:18:42 | 0:02:29 | 0:35:54 | 0:01:25 | 0:10:33 | 1:09:00 | 0:08:54 |
63 | 1153 | Simon Clarke | GBR | 0:17:58 | 0:02:34 | 0:37:15 | 0:01:19 | 0:10:00 | 1:09:05 | 0:08:59 |
64 | 1241 | Antonio Fernando Horta | POR | 0:18:57 | 0:02:33 | 0:36:21 | 0:01:26 | 0:09:50 | 1:09:06 | 0:09:00 |
65 | 1041 | Mark Daly | GBR | 0:18:12 | 0:02:29 | 0:36:21 | 0:01:29 | 0:10:35 | 1:09:06 | 0:09:00 |
66 | 1058 | Alexander Bath | GBR | 0:18:42 | 0:02:20 | 0:36:26 | 0:01:27 | 0:10:14 | 1:09:08 | 0:09:02 |
67 | 1132 | Martin Whitworth | GBR | 0:18:41 | 0:02:35 | 0:35:46 | 0:01:31 | 0:10:41 | 1:09:11 | 0:09:05 |
68 | 1144 | Jose Luis Lencina Nava | ESP | 0:17:52 | 0:02:15 | 0:37:45 | 0:01:21 | 0:10:01 | 1:09:12 | 0:09:06 |
69 | 1112 | Gerardo Fortuño | ESP | 0:18:26 | 0:02:21 | 0:36:13 | 0:01:48 | 0:10:27 | 1:09:13 | 0:09:07 |
70 | 1175 | Francisco Dominguez Chacón | ESP | 0:18:18 | 0:02:16 | 0:37:12 | 0:01:21 | 0:10:15 | 1:09:20 | 0:09:14 |
71 | 1116 | Sergio Redondo Rodelas | ESP | 0:18:35 | 0:02:23 | 0:36:08 | 0:01:36 | 0:10:43 | 1:09:25 | 0:09:19 |
72 | 1014 | Jayson Wersy | FRA | 0:18:03 | 0:02:37 | 0:36:56 | 0:01:30 | 0:10:25 | 1:09:28 | 0:09:22 |
73 | 1204 | Christian Siedlitzki | AUT | 0:18:48 | 0:02:21 | 0:37:01 | 0:01:12 | 0:10:09 | 1:09:29 | 0:09:23 |
74 | 1184 | Lee Barker | GBR | 0:18:17 | 0:02:16 | 0:37:38 | 0:01:20 | 0:10:02 | 1:09:32 | 0:09:26 |
75 | 1076 | Joaquin Espina Zambrano | ESP | 0:18:21 | 0:02:30 | 0:37:06 | 0:01:28 | 0:10:17 | 1:09:39 | 0:09:33 |
76 | 1015 | Oliver Evans | GBR | 0:17:04 | 0:02:20 | 0:39:26 | 0:01:18 | 0:09:45 | 1:09:51 | 0:09:45 |
77 | 1137 | Tim Adolphs | GER | 0:18:50 | 0:02:26 | 0:36:43 | 0:01:31 | 0:10:40 | 1:10:08 | 0:10:02 |
78 | 1159 | Christian Harle | GBR | 0:18:09 | 0:02:24 | 0:37:41 | 0:01:38 | 0:10:24 | 1:10:14 | 0:10:08 |
79 | 1234 | Stephen Valentine | GBR | 0:19:08 | 0:02:30 | 0:36:18 | 0:01:37 | 0:10:47 | 1:10:18 | 0:10:12 |
80 | 1020 | Luke Dignam | IRL | 0:17:45 | 0:02:24 | 0:38:38 | 0:01:21 | 0:10:16 | 1:10:22 | 0:10:16 |
81 | 1085 | David Brown | GBR | 0:17:33 | 0:02:23 | 0:39:30 | 0:01:26 | 0:09:37 | 1:10:27 | 0:10:21 |
82 | 1119 | Llyr Apgeraint-Roberts | GBR | 0:18:08 | 0:02:28 | 0:38:31 | 0:01:26 | 0:09:58 | 1:10:29 | 0:10:23 |
83 | 1168 | Paul Williamson | GBR | 0:18:02 | 0:02:17 | 0:38:11 | 0:01:36 | 0:10:29 | 1:10:33 | 0:10:27 |
84 | 1005 | Tom Derry | GBR | 0:17:52 | 0:02:22 | 0:39:31 | 0:01:26 | 0:09:31 | 1:10:39 | 0:10:33 |
85 | 1115 | Jose Luis Muñoz Cid | ESP | 0:19:20 | 0:02:31 | 0:36:36 | 0:01:36 | 0:10:40 | 1:10:40 | 0:10:34 |
86 | 1029 | Joshua Southern | GBR | 0:19:47 | 0:02:22 | 0:36:45 | 0:01:21 | 0:10:42 | 1:10:55 | 0:10:49 |
87 | 1004 | Dominic Davies | GBR | 0:19:38 | 0:02:37 | 0:36:40 | 0:01:21 | 0:10:49 | 1:11:03 | 0:10:57 |
88 | 1196 | Philip Shaw | GBR | 0:19:38 | 0:02:27 | 0:37:20 | 0:01:20 | 0:10:28 | 1:11:11 | 0:11:05 |
89 | 1117 | Rafael Rodriguez Camin | ESP | 0:18:45 | 0:02:33 | 0:36:43 | 0:02:01 | 0:11:17 | 1:11:16 | 0:11:10 |
90 | 1096 | Richard Smart | GBR | 0:18:48 | 0:02:32 | 0:37:35 | 0:01:34 | 0:10:52 | 1:11:21 | 0:11:15 |
Duathlon European Championships - Bilbao - Age Group Sprint Official Results Array |
Location: | Bilbao, Spain | Distance 1st Run/Bike/2nd Run: |
Sprint Distance 5km/20km/2.5km |
Date: | 17 September 2022 | Start Time: | 09:00:01 |
Officials |
Technical Delegate: | Alpar Nagy (HUN) | Competition Jury: | Alpar Nagy, Chair (HUN) |
Head Referee: | Francisco Soriano (ESP) | '' | Chris Kitchen (IRL) |
'' | Alicia Garcia (ESP) |
Data of Course |
1st Run 5km 2 laps Air Temperature 17.4 C |
Bike 20 km 1 Lap Air Temperature 17.4°C |
Run 2.5km 1 Lap Air Temperature 17.4°C |
Results List |
Rank | No | Name | NF | 1st Run | 1st Transition | Bike | 2nd Transition | 2nd Run | Total | Diff |
---|---|---|---|---|---|---|---|---|---|---|
91 | 1213 | Manuel Gonzalez Ojea | ESP | 0:19:58 | 0:02:22 | 0:36:51 | 0:01:27 | 0:10:51 | 1:11:28 | 0:11:22 |
92 | 1197 | David Smith | GBR | 0:18:24 | 0:02:38 | 0:38:26 | 0:01:33 | 0:10:30 | 1:11:29 | 0:11:23 |
93 | 1128 | Steven Phillips | GBR | 0:18:59 | 0:02:43 | 0:37:36 | 0:01:42 | 0:10:33 | 1:11:30 | 0:11:24 |
94 | 1151 | Scott Bairstow | GBR | 0:19:15 | 0:02:45 | 0:37:54 | 0:01:24 | 0:10:19 | 1:11:35 | 0:11:29 |
95 | 1019 | Patrick White | GBR | 0:18:17 | 0:02:37 | 0:39:04 | 0:01:44 | 0:09:56 | 1:11:37 | 0:11:31 |
96 | 1063 | Richard Marshall | GBR | 0:19:42 | 0:02:25 | 0:37:19 | 0:01:18 | 0:11:13 | 1:11:56 | 0:11:50 |
97 | 1238 | Owen Barron | IRL | 0:19:15 | 0:02:28 | 0:38:21 | 0:01:31 | 0:10:37 | 1:12:10 | 0:12:04 |
98 | 1218 | Javi Zubiete Soler | ESP | 0:19:11 | 0:02:40 | 0:38:14 | 0:01:30 | 0:10:38 | 1:12:11 | 0:12:05 |
99 | 1176 | Jose Manuel Fort Martinez | ESP | 0:19:12 | 0:02:23 | 0:38:21 | 0:01:28 | 0:10:59 | 1:12:21 | 0:12:15 |
100 | 1158 | Mark Hanby | GBR | 0:19:42 | 0:02:22 | 0:37:45 | 0:01:37 | 0:11:12 | 1:12:37 | 0:12:31 |
101 | 1045 | Simon Poole | GBR | 0:19:43 | 0:02:38 | 0:37:08 | 0:01:44 | 0:11:30 | 1:12:40 | 0:12:34 |
102 | 1108 | Juan Benito Blanco Fernandez | ESP | 0:18:22 | 0:02:24 | 0:40:07 | 0:01:21 | 0:10:41 | 1:12:53 | 0:12:47 |
103 | 1084 | Scott Billing | GBR | 0:19:01 | 0:02:44 | 0:39:10 | 0:01:24 | 0:10:38 | 1:12:55 | 0:12:49 |
104 | 1152 | Howard Bush | GBR | 0:19:03 | 0:02:48 | 0:39:23 | 0:01:42 | 0:10:16 | 1:13:11 | 0:13:05 |
105 | 1187 | Richard Davis | GBR | 0:20:45 | 0:02:45 | 0:37:46 | 0:01:25 | 0:10:33 | 1:13:12 | 0:13:06 |
106 | 1178 | Eduardo Martin Infante | ESP | 0:18:55 | 0:02:26 | 0:39:56 | 0:01:25 | 0:10:34 | 1:13:14 | 0:13:08 |
107 | 1198 | Neil Smith | GBR | 0:19:43 | 0:02:45 | 0:38:45 | 0:01:29 | 0:10:38 | 1:13:18 | 0:13:12 |
108 | 1025 | Henry Cole | GBR | 0:19:43 | 0:02:55 | 0:38:19 | 0:01:27 | 0:10:57 | 1:13:20 | 0:13:14 |
109 | 1114 | Raul MartÃn Ruda | ESP | 0:18:34 | 0:02:33 | 0:39:51 | 0:01:42 | 0:10:52 | 1:13:29 | 0:13:23 |
110 | 1031 | Louis Walker | GBR | 0:19:43 | 0:02:29 | 0:38:44 | 0:01:32 | 0:11:04 | 1:13:30 | 0:13:24 |
111 | 1139 | Giancarlo Candiano Tricasi | ITA | 0:18:56 | 0:03:08 | 0:39:18 | 0:01:50 | 0:10:28 | 1:13:38 | 0:13:32 |
112 | 1216 | Francisco Paniagua Quiroga | ESP | 0:19:07 | 0:02:22 | 0:39:50 | 0:01:37 | 0:10:48 | 1:13:43 | 0:13:37 |
113 | 1136 | Nick Wright | GBR | 0:20:51 | 0:02:36 | 0:37:56 | 0:01:30 | 0:11:25 | 1:14:16 | 0:14:10 |
114 | 1059 | Ste Bolton | GBR | 0:20:16 | 0:02:59 | 0:38:15 | 0:01:54 | 0:11:01 | 1:14:23 | 0:14:17 |
115 | 1065 | Matthew Perry | GBR | 0:19:44 | 0:02:37 | 0:38:37 | 0:02:15 | 0:11:13 | 1:14:24 | 0:14:18 |
116 | 1089 | Andy Deeks | GBR | 0:20:27 | 0:02:50 | 0:38:02 | 0:01:32 | 0:11:36 | 1:14:25 | 0:14:19 |
117 | 1193 | Iain Martin | GBR | 0:20:13 | 0:02:35 | 0:39:33 | 0:01:28 | 0:10:40 | 1:14:27 | 0:14:21 |
118 | 1163 | Stephen Peck | GBR | 0:19:14 | 0:02:19 | 0:40:50 | 0:01:22 | 0:11:04 | 1:14:46 | 0:14:40 |
119 | 1174 | Rafael Cuevas DÃaz | ESP | 0:19:39 | 0:02:35 | 0:40:07 | 0:01:30 | 0:11:00 | 1:14:49 | 0:14:43 |
120 | 1214 | Bernardo Jareño Rodriguez | ESP | 0:20:29 | 0:02:44 | 0:39:26 | 0:01:28 | 0:10:46 | 1:14:51 | 0:14:45 |
121 | 1091 | John Kirkham | GBR | 0:20:21 | 0:02:46 | 0:38:17 | 0:01:28 | 0:12:01 | 1:14:52 | 0:14:46 |
122 | 1209 | Jose Caselles Serra | ESP | 0:20:33 | 0:02:40 | 0:39:20 | 0:01:27 | 0:11:01 | 1:15:00 | 0:14:54 |
123 | 1194 | Ian Mitchell | GBR | 0:20:23 | 0:02:44 | 0:39:18 | 0:01:32 | 0:11:08 | 1:15:04 | 0:14:58 |
124 | 1219 | Didier Marmorat | FRA | 0:20:29 | 0:02:29 | 0:39:32 | 0:01:45 | 0:11:01 | 1:15:15 | 0:15:09 |
125 | 1051 | Ignacio Gomez Blanco | ESP | 0:19:11 | 0:02:41 | 0:41:19 | 0:01:51 | 0:10:17 | 1:15:17 | 0:15:11 |
126 | 1146 | Jose Manuel Neira Lopez | ESP | 0:20:38 | 0:02:59 | 0:38:50 | 0:01:25 | 0:11:29 | 1:15:19 | 0:15:13 |
127 | 1157 | Robert Hall | GBR | 0:20:04 | 0:02:55 | 0:39:32 | 0:01:40 | 0:11:12 | 1:15:21 | 0:15:15 |
128 | 1127 | Mark Kelly | GBR | 0:19:46 | 0:02:51 | 0:40:23 | 0:01:38 | 0:10:55 | 1:15:31 | 0:15:25 |
129 | 1155 | David Gaskell | GBR | 0:20:19 | 0:02:50 | 0:40:22 | 0:01:35 | 0:11:23 | 1:16:27 | 0:16:21 |
130 | 1230 | Kelvin Spencer | GBR | 0:20:42 | 0:02:34 | 0:40:36 | 0:01:42 | 0:10:58 | 1:16:30 | 0:16:24 |
131 | 1037 | David Orgaz Carrey | ESP | 0:17:50 | 0:02:26 | 0:45:20 | 0:01:22 | 0:09:34 | 1:16:31 | 0:16:25 |
132 | 1229 | Simon Phillips | GBR | 0:21:24 | 0:03:02 | 0:39:24 | 0:01:37 | 0:11:28 | 1:16:53 | 0:16:47 |
133 | 1086 | Simon Cole | GBR | 0:21:05 | 0:03:14 | 0:38:48 | 0:01:48 | 0:12:06 | 1:16:59 | 0:16:53 |
134 | 1134 | Ben Willcox | GBR | 0:21:05 | 0:02:53 | 0:40:22 | 0:01:39 | 0:11:06 | 1:17:02 | 0:16:56 |
135 | 1109 | Victoriano Cerezo Perales | ESP | 0:21:24 | 0:03:10 | 0:38:20 | 0:01:49 | 0:12:24 | 1:17:05 | 0:16:59 |
Duathlon European Championships - Bilbao - Age Group Sprint Official Results Array |
Location: | Bilbao, Spain | Distance 1st Run/Bike/2nd Run: |
Sprint Distance 5km/20km/2.5km |
Date: | 17 September 2022 | Start Time: | 09:00:01 |
Officials |
Technical Delegate: | Alpar Nagy (HUN) | Competition Jury: | Alpar Nagy, Chair (HUN) |
Head Referee: | Francisco Soriano (ESP) | '' | Chris Kitchen (IRL) |
'' | Alicia Garcia (ESP) |
Data of Course |
1st Run 5km 2 laps Air Temperature 17.4 C |
Bike 20 km 1 Lap Air Temperature 17.4°C |
Run 2.5km 1 Lap Air Temperature 17.4°C |
Results List |
Rank | No | Name | NF | 1st Run | 1st Transition | Bike | 2nd Transition | 2nd Run | Total | Diff |
---|---|---|---|---|---|---|---|---|---|---|
136 | 1033 | Carlos Arrebola Rodriguez | ESP | 0:20:14 | 0:02:29 | 0:41:40 | 0:01:35 | 0:11:12 | 1:17:09 | 0:17:03 |
137 | 1179 | Ricardo Monasterio Vives | ESP | 0:20:20 | 0:02:29 | 0:40:39 | 0:01:56 | 0:11:49 | 1:17:10 | 0:17:04 |
138 | 1164 | Tom Reynolds | GBR | 0:21:46 | 0:02:57 | 0:38:32 | 0:01:42 | 0:12:21 | 1:17:16 | 0:17:10 |
139 | 1260 | Alastair Stewart | GBR | 0:23:06 | 0:02:44 | 0:37:58 | 0:01:40 | 0:12:05 | 1:17:31 | 0:17:25 |
140 | 1265 | Franz Gruber | AUT | 0:21:33 | 0:02:46 | 0:40:00 | 0:01:50 | 0:11:37 | 1:17:44 | 0:17:38 |
141 | 1160 | Brendon Jackson | GBR | 0:21:26 | 0:02:50 | 0:40:15 | 0:01:42 | 0:11:37 | 1:17:48 | 0:17:42 |
142 | 1183 | Pierrick Jaffre | FRA | 0:21:22 | 0:02:36 | 0:40:30 | 0:01:25 | 0:12:02 | 1:17:53 | 0:17:47 |
143 | 1156 | Steve Gelder | GBR | 0:21:36 | 0:02:45 | 0:40:15 | 0:01:41 | 0:11:40 | 1:17:55 | 0:17:49 |
144 | 1217 | Eugenio Perez De Rojas Rincon | ESP | 0:21:14 | 0:02:35 | 0:40:55 | 0:01:33 | 0:12:00 | 1:18:16 | 0:18:10 |
145 | 1245 | FermÃn RodrÃguez GarcÃa | ESP | 0:21:20 | 0:02:50 | 0:40:40 | 0:01:57 | 0:11:46 | 1:18:30 | 0:18:24 |
146 | 1123 | Christian Davies | GBR | 0:20:52 | 0:02:51 | 0:41:41 | 0:01:37 | 0:12:00 | 1:19:00 | 0:18:54 |
147 | 1224 | Ian Gilham | GBR | 0:21:58 | 0:02:38 | 0:41:01 | 0:01:35 | 0:11:57 | 1:19:07 | 0:19:01 |
148 | 1246 | Peio Vergara Garcia | ESP | 0:21:34 | 0:03:01 | 0:40:58 | 0:01:50 | 0:11:52 | 1:19:12 | 0:19:06 |
149 | 1100 | Christian Sigl | GER | 0:21:59 | 0:02:43 | 0:41:20 | 0:01:33 | 0:11:48 | 1:19:20 | 0:19:14 |
150 | 1233 | Christian Ulf-Hansen | GBR | 0:22:00 | 0:03:00 | 0:40:55 | 0:01:34 | 0:12:09 | 1:19:37 | 0:19:31 |
151 | 1162 | Paul Mammatt | GBR | 0:21:54 | 0:02:45 | 0:39:59 | 0:01:42 | 0:13:23 | 1:19:40 | 0:19:34 |
152 | 1237 | Ian Williamson | GBR | 0:22:17 | 0:03:03 | 0:40:34 | 0:01:46 | 0:12:07 | 1:19:45 | 0:19:39 |
153 | 1024 | César Rodrigo Becerra | ESP | 0:21:04 | 0:02:46 | 0:42:12 | 0:01:32 | 0:12:32 | 1:20:03 | 0:19:57 |
154 | 1235 | Ian Vatter | GBR | 0:21:57 | 0:03:02 | 0:42:01 | 0:01:51 | 0:11:19 | 1:20:07 | 0:20:01 |
155 | 1211 | Antonio Ferrer Guasch | ESP | 0:22:38 | 0:02:53 | 0:40:23 | 0:01:58 | 0:12:19 | 1:20:08 | 0:20:02 |
