World Triathlon Championship Series, Bermuda 2022 Official Results Elite Men |
Location: | Hamilton, Bermuda | Distance Swim/Bike/Run: |
Olympic Distance 1.5km/40km/10km |
Date: | 06 November 2022 | Start Time: | 11:00 |
Officials |
Technical Delegate: | Kelly Mahoney (CAN) | Competition Jury: | Kelly Mahoney (CAN) |
Head Referee: | Vicki Lundine (CAN) | '' | Antonio Arimany (ESP) |
'' | Caroline Black (BER) |
Data of Course |
Swim 1.5km 2 Laps Water Temperature: 23.4°C |
Bike 38.5km 8 Laps Air Temperature 25.6°C |
Run 10km 4 Laps Air Temperature 25.6°C |
Results List |
Rank | No | Name | NF | Swim | Transition1 | Bike | Transition2 | Run | Total | Diff |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Vincent Luis | FRA | 0:19:01 | 0:00:45 | 0:58:06 | 0:00:25 | 0:31:22 | 1:49:37 | - |
2 | 6 | Antonio Serrat Seoane | ESP | 0:19:43 | 0:00:39 | 0:58:19 | 0:00:23 | 0:30:43 | 1:49:45 | 0:00:08 |
3 | 24 | Roberto Sanchez Mantecon | ESP | 0:19:51 | 0:00:42 | 0:58:07 | 0:00:25 | 0:30:52 | 1:49:54 | 0:00:17 |
4 | 1 | Jelle Geens | BEL | 0:19:49 | 0:00:41 | 0:58:05 | 0:00:21 | 0:31:06 | 1:49:59 | 0:00:22 |
5 | 2 | Alex Yee | GBR | 0:19:40 | 0:00:38 | 0:58:21 | 0:00:26 | 0:31:01 | 1:50:04 | 0:00:27 |
6 | 51 | Kristian Blummenfelt | NOR | 0:19:37 | 0:00:43 | 0:58:14 | 0:00:24 | 0:31:10 | 1:50:06 | 0:00:29 |
7 | 5 | Lasse Lührs | GER | 0:19:44 | 0:00:40 | 0:58:13 | 0:00:23 | 0:31:14 | 1:50:12 | 0:00:35 |
8 | 9 | Bence Bicsák | HUN | 0:19:45 | 0:00:44 | 0:58:13 | 0:00:25 | 0:31:09 | 1:50:14 | 0:00:37 |
9 | 54 | Gustav Iden | NOR | 0:19:53 | 0:00:41 | 0:58:02 | 0:00:26 | 0:31:15 | 1:50:15 | 0:00:38 |
10 | 12 | Tom Richard | FRA | 0:19:21 | 0:00:45 | 0:58:32 | 0:00:24 | 0:31:17 | 1:50:16 | 0:00:39 |
11 | 10 | Joao Silva | POR | 0:19:54 | 0:00:41 | 0:58:02 | 0:00:26 | 0:31:18 | 1:50:18 | 0:00:41 |
12 | 17 | Jonas Schomburg | GER | 0:19:07 | 0:00:40 | 0:58:04 | 0:00:20 | 0:32:24 | 1:50:33 | 0:00:56 |
13 | 3 | Vasco Vilaca | POR | 0:19:08 | 0:00:39 | 0:58:04 | 0:00:25 | 0:32:42 | 1:50:57 | 0:01:20 |
14 | 11 | Michele Sarzilla | ITA | 0:19:42 | 0:00:41 | 0:58:12 | 0:00:25 | 0:32:01 | 1:50:59 | 0:01:22 |
15 | 20 | Takumi Hojo | JPN | 0:19:31 | 0:00:43 | 0:58:23 | 0:00:23 | 0:32:07 | 1:51:05 | 0:01:28 |
16 | 26 | Matthew Mcelroy | USA | 0:19:51 | 0:00:39 | 0:58:11 | 0:00:23 | 0:32:07 | 1:51:09 | 0:01:32 |
17 | 36 | Alois Knabl | AUT | 0:19:14 | 0:00:40 | 0:58:41 | 0:00:25 | 0:32:13 | 1:51:12 | 0:01:35 |
18 | 43 | Adrien Briffod | SUI | 0:19:52 | 0:00:39 | 0:58:10 | 0:00:22 | 0:32:14 | 1:51:14 | 0:01:37 |
19 | 39 | Johannes Vogel | GER | 0:19:28 | 0:00:42 | 0:58:30 | 0:00:25 | 0:32:14 | 1:51:16 | 0:01:39 |
20 | 19 | Márk Dévay | HUN | 0:19:02 | 0:00:43 | 0:58:07 | 0:00:23 | 0:33:11 | 1:51:24 | 0:01:47 |
21 | 21 | Sylvain Fridelance | SUI | 0:19:34 | 0:00:39 | 0:58:25 | 0:00:24 | 0:32:32 | 1:51:32 | 0:01:55 |
22 | 37 | Simon Westermann | SUI | 0:19:10 | 0:00:40 | 0:58:03 | 0:00:23 | 0:33:26 | 1:51:39 | 0:02:02 |
23 | 32 | Shachar Sagiv | ISR | 0:19:56 | 0:00:37 | 0:58:06 | 0:00:22 | 0:32:43 | 1:51:43 | 0:02:06 |
24 | 31 | Jumpei Furuya | JPN | 0:19:09 | 0:00:38 | 0:58:04 | 0:00:21 | 0:33:39 | 1:51:50 | 0:02:13 |
25 | 7 | Jawad Abdelmoula | MAR | 0:19:46 | 0:00:40 | 0:58:11 | 0:00:24 | 0:32:57 | 1:51:57 | 0:02:20 |
26 | 16 | Miguel Hidalgo | BRA | 0:19:38 | 0:00:41 | 0:58:17 | 0:00:24 | 0:33:06 | 1:52:04 | 0:02:27 |
27 | 23 | Brandon Copeland | AUS | 0:19:35 | 0:00:40 | 0:58:19 | 0:00:22 | 0:33:10 | 1:52:05 | 0:02:28 |
28 | 53 | Kyotaro Yoshikawa | JPN | 0:19:03 | 0:00:40 | 0:58:10 | 0:00:23 | 0:34:10 | 1:52:23 | 0:02:46 |
29 | 35 | Joao Pereira | POR | 0:19:29 | 0:00:42 | 0:58:28 | 0:00:26 | 0:33:30 | 1:52:33 | 0:02:56 |
30 | 49 | Gregor Payet | LUX | 0:19:55 | 0:00:41 | 0:58:01 | 0:00:23 | 0:33:45 | 1:52:43 | 0:03:06 |
31 | 15 | Vetle Bergsvik Thorn | NOR | 0:19:36 | 0:00:39 | 0:58:22 | 0:00:25 | 0:33:47 | 1:52:47 | 0:03:10 |
32 | 41 | Sergio Baxter Cabrera | ESP | 0:19:41 | 0:00:41 | 0:58:15 | 0:00:24 | 0:34:12 | 1:53:11 | 0:03:34 |
33 | 29 | Ren Sato | JPN | 0:19:47 | 0:00:41 | 0:58:12 | 0:00:26 | 0:34:29 | 1:53:33 | 0:03:56 |
34 | 40 | Aoba Yasumatsu | JPN | 0:19:52 | 0:00:42 | 0:58:08 | 0:00:25 | 0:34:38 | 1:53:42 | 0:04:05 |
35 | 42 | Tjebbe Kaindl | AUT | 0:19:36 | 0:00:38 | 0:58:27 | 0:00:24 | 0:35:11 | 1:54:14 | 0:04:37 |
36 | 52 | Martin Demuth | AUT | 0:19:39 | 0:00:42 | 0:58:18 | 0:00:26 | 0:36:11 | 1:55:14 | 0:05:37 |
37 | 38 | Chase Mcqueen | USA | 0:19:32 | 0:00:43 | 0:58:20 | 0:00:24 | 0:36:37 | 1:55:34 | 0:05:57 |
38 | 33 | Valentin Wernz | GER | 0:19:39 | 0:00:39 | 0:58:23 | 0:00:24 | 0:36:37 | 1:55:41 | 0:06:04 |
39 | 8 | Csongor Lehmann | HUN | 0:19:06 | 0:00:41 | 1:02:51 | 0:00:26 | 0:34:09 | 1:57:11 | 0:07:34 |
40 | 45 | Grant Sheldon | GBR | 0:19:41 | 0:00:43 | 1:02:39 | 0:00:29 | 0:34:25 | 1:57:55 | 0:08:18 |
41 | 46 | Donald Hillebregt | NED | 0:19:42 | 0:00:47 | 0:58:40 | 0:00:27 | 0:38:53 | 1:58:27 | 0:08:50 |
DNF | 30 | Seth Rider | USA | 0:19:50 | 0:00:43 | 0:58:05 | 0:00:24 | |||
DNF | 47 | Mario Mola | ESP | 0:20:07 | 0:00:39 | |||||
DNF | 44 | Bob Haller | LUX | 0:19:55 | 0:00:42 | |||||
DNF | 28 | Jacob Birtwhistle | AUS | 0:19:56 | 0:00:42 |
World Triathlon Championship Series, Bermuda 2022 Official Results Elite Men |
Location: | Hamilton, Bermuda | Distance Swim/Bike/Run: |
Olympic Distance 1.5km/40km/10km |
Date: | 06 November 2022 | Start Time: | 11:00 |
Officials |
Technical Delegate: | Kelly Mahoney (CAN) | Competition Jury: | Kelly Mahoney (CAN) |
Head Referee: | Vicki Lundine (CAN) | '' | Antonio Arimany (ESP) |
'' | Caroline Black (BER) |
Data of Course |
Swim 1.5km 2 Laps Water Temperature: 23.4°C |
Bike 38.5km 8 Laps Air Temperature 25.6°C |
Run 10km 4 Laps Air Temperature 25.6°C |
Results List |
Rank | No | Name | NF | Swim | Transition1 | Bike | Transition2 | Run | Total | Diff |
---|---|---|---|---|---|---|---|---|---|---|
DNF | 34 | Leon Pauger | AUT | 0:19:46 | 0:00:41 | |||||
DNF | 22 | Richard Murray | NED | 0:19:56 | 0:00:42 | |||||
DNF | 48 | Brent Demarest | USA | 0:19:52 | 0:00:43 | |||||
DNF | 27 | Tyler Mislawchuk | CAN | 0:19:40 | 0:00:40 | |||||
DNF | 14 | Charles Paquet | CAN | 0:20:02 | 0:00:53 | |||||
DNF | 25 | Jamie Riddle | RSA | 0:19:26 | 0:00:43 | |||||
DNF | 18 | Kevin McDowell | USA | 0:19:43 | 0:00:39 | |||||
DNF | 56 | Tyler Smith | BER |